No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_SHBA-2 | 163166 | -1 | F | F | F | F | NULL | 35.00000 | 9.833 | 9.833 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CNQPS-3 | 72801 | -1 | F | F | F | F | NULL | 52.00000 | 14.379 | 14.379 | 14.379 | 14.379 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_CNQPS-4 | 79356 | -1 | F | F | F | F | NULL | 52.00000 | 0.514 | 0.514 | 0.514 | 0.514 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CNQPS-4 | 79356 | 1 | F | F | F | F | NULL | 85.80000 | 4.403 | 4.403 | 4.403 | 4.403 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_SCCL-2 | 94084 | 1 | F | F | F | F | NULL | 88.00000 | 4.500 | 4.500 | 4.500 | 4.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_SCCL-3 | 98919 | 1 | F | F | F | F | NULL | 89.00000 | 3.000 | 3.000 | 3.000 | 3.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_SPLN-1 | 187076 | 1 | F | F | F | F | NULL | 89.99000 | 0.130 | 0.130 | 0.130 | 0.130 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_SPLN-1 | 187075 | 1 | F | F | F | F | NULL | 89.99000 | 8.214 | 8.214 | 8.214 | 8.214 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_SPLN-1 | 187074 | 1 | F | F | F | F | NULL | 89.99000 | 131.941 | 131.941 | 131.941 | 131.941 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_SPLN-1 | 187072 | 1 | F | F | F | F | NULL | 89.99000 | 102.215 | 102.215 | 102.215 | 102.215 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_HUMR-1 | 164075 | 1 | F | F | F | F | NULL | 90.00000 | 0.084 | 0.084 | 0.084 | 0.084 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_HUMR-1 | 164075 | 2 | F | F | F | F | NULL | 90.00000 | 7.391 | 7.391 | 7.391 | 7.391 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_HUMR-1 | 164074 | 2 | F | F | F | F | NULL | 90.00000 | 23.800 | 23.800 | 23.800 | 23.800 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_HUMR-1 | 164074 | 1 | F | F | F | F | NULL | 90.00000 | 0.350 | 0.350 | 0.350 | 0.350 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_HUMR-1 | 164073 | 2 | F | F | F | F | NULL | 90.00000 | 2.809 | 2.809 | 2.809 | 2.809 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_HUMR-1 | 164073 | 1 | F | F | F | F | NULL | 90.00000 | 0.066 | 0.066 | 0.066 | 0.066 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_CARR-1 | 63986 | 1 | F | F | F | F | NULL | 91.00000 | 8.342 | 8.342 | 8.342 | 7.584 | 0.054 | 91.00000 | 0.9864658 | 0.053 | 4.82 |
18 | T_CARR-1 | 63984 | 1 | F | F | F | F | NULL | 91.00000 | 37.158 | 37.158 | 37.158 | 33.784 | 0.239 | 91.00000 | 0.9864658 | 0.236 | 21.45 |
19 | T_CARR-1 | 63982 | 1 | F | F | F | F | NULL | 91.00000 | 24.250 | 24.250 | 24.250 | 22.048 | 0.156 | 91.00000 | 0.9864658 | 0.154 | 14.00 |
20 | T_CARR-1 | 63980 | 1 | F | F | F | F | NULL | 91.00000 | 85.750 | 85.750 | 85.750 | 77.964 | 0.551 | 91.00000 | 0.9864658 | 0.544 | 49.50 |
21 | T_PEHE-1 | 139966 | 1 | F | F | F | F | NULL | 95.00000 | 5.700 | 5.700 | 5.700 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_PEHE-1 | 139965 | 1 | F | F | F | F | NULL | 95.00000 | 24.253 | 24.253 | 24.253 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_PEHE-1 | 139964 | 1 | F | F | F | F | NULL | 95.00000 | 42.708 | 42.708 | 42.708 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_PEHE-1 | 139962 | 1 | F | F | F | F | NULL | 95.00000 | 63.789 | 63.789 | 63.789 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_CARR-2 | 60361 | 1 | F | F | F | F | NULL | 96.00000 | 57.933 | 57.933 | 57.933 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_CARR-2 | 60363 | 1 | F | F | F | F | NULL | 96.00000 | 30.067 | 30.067 | 30.067 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_CARR-2 | 60364 | 1 | F | F | F | F | NULL | 96.00000 | 57.720 | 57.720 | 57.720 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_CARR-2 | 60365 | 1 | F | F | F | F | NULL | 96.00000 | 0.063 | 0.063 | 0.063 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_FOYE-2 | 138976 | -1 | T | F | F | F | NULL | 50.00000 | -14.308 | -14.308 | -4.475 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_RYHPS-1 | 135811 | -1 | F | F | F | F | NULL | 48.40000 | -0.167 | -0.167 | -0.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_RYHPS-1 | 135812 | -1 | F | F | F | F | NULL | 48.40000 | -0.135 | -0.135 | -0.135 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CNQPS-1 | 81634 | -1 | F | F | F | F | NULL | 48.26000 | -0.975 | -0.975 | -0.975 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_CNQPS-3 | 72800 | -1 | F | F | F | F | NULL | 48.26000 | -36.500 | -36.500 | -36.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_CNQPS-4 | 79355 | -1 | F | F | F | F | NULL | 48.26000 | -1.600 | -1.600 | -1.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_WBURB-1 | 96601 | -1 | F | F | F | F | NULL | 48.26000 | -28.050 | -28.050 | -28.050 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_WBURB-1 | 96602 | -1 | F | F | F | F | NULL | 48.26000 | -4.950 | -4.950 | -4.950 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_DIDCB5 | 121046 | -1 | F | F | F | F | NULL | 46.62000 | -3.583 | -3.583 | -3.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_DIDCB5 | 121047 | -1 | F | F | F | F | NULL | 46.62000 | -20.000 | -20.000 | -20.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_DIDCB5 | 121048 | -1 | F | F | F | F | NULL | 46.62000 | -26.417 | -26.417 | -26.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | 1 | NULL | NULL | F | T | F | F | NULL | 12.00000 | -70.000 | -70.000 | -70.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_SHBA-2 | 163164 | -1 | F | T | F | F | NULL | 0.00000 | -76.283 | -76.283 | -76.283 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_SHBA-2 | 163165 | -1 | F | T | F | F | NULL | 0.00000 | -23.217 | -23.217 | -23.217 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.