No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_CNQPS-1 | 81664 | 1 | F | F | F | F | NULL | 72.00000 | 2.767 | 2.767 | 2.767 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CNQPS-4 | 79382 | 1 | F | F | F | F | NULL | 72.00000 | 1.366 | 1.366 | 1.366 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_CNQPS-4 | 79383 | 1 | F | F | F | F | NULL | 72.00000 | 0.097 | 0.097 | 0.097 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | E_BRIDGWTR | 10061 | 1 | F | F | F | F | NULL | 93.50000 | 0.064 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_SEAB-2 | 100336 | 1 | F | F | F | F | NULL | 150.00000 | 51.000 | 51.000 | 51.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_KEAD-1 | 124599 | 1 | F | F | F | F | NULL | 700.00000 | 44.500 | 44.500 | 44.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_WBURB-2 | 100493 | 1 | F | F | F | F | NULL | 750.00000 | 41.249 | 41.249 | 41.249 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_WBURB-2 | 100494 | 1 | F | F | F | F | NULL | 750.00000 | 3.400 | 3.400 | 3.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_LAGA-1 | 117316 | 1 | F | F | F | F | NULL | 900.00000 | 12.829 | 12.829 | 12.829 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_CARR-2 | 60402 | -1 | F | F | F | F | NULL | 51.50000 | -5.851 | -5.851 | -5.851 | -5.851 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CARR-1 | 64029 | -1 | F | F | F | F | NULL | 51.00000 | -3.261 | -3.261 | -3.261 | -3.261 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_CARR-1 | 64028 | -1 | F | F | F | F | NULL | 51.00000 | -5.239 | -5.239 | -5.239 | -5.239 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_GRAI-6 | 93936 | -1 | F | F | F | F | NULL | 50.01000 | -19.375 | -19.375 | -19.375 | -19.375 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_GRAI-6 | 93937 | -1 | F | F | F | F | NULL | 50.01000 | -11.250 | -11.250 | -11.250 | -11.250 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_GRAI-6 | 93938 | -1 | F | F | F | F | NULL | 50.01000 | -18.030 | -18.030 | -18.030 | -18.030 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_RATS-4 | 112630 | -1 | F | F | F | F | NULL | 50.01000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_GRAI-7 | 94925 | -1 | F | F | F | F | NULL | 50.01000 | -21.875 | -21.875 | -21.875 | -21.875 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_GRAI-7 | 94926 | -1 | F | F | F | F | NULL | 50.01000 | -11.250 | -11.250 | -11.250 | -11.250 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_CNQPS-4 | 79385 | -1 | F | F | F | F | NULL | 50.01000 | -7.192 | -7.192 | -7.192 | -7.192 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_CNQPS-4 | 79384 | -1 | F | F | F | F | NULL | 50.01000 | -4.533 | -4.533 | -4.533 | -4.533 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_CNQPS-3 | 72835 | -1 | F | F | F | F | NULL | 50.01000 | -10.350 | -10.350 | -10.350 | -10.350 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_CNQPS-1 | 81665 | -1 | F | F | F | F | NULL | 50.01000 | -4.950 | -4.950 | -4.950 | -4.950 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_GRAI-7 | 94927 | -1 | F | F | F | F | NULL | 50.01000 | -4.375 | -4.375 | -4.375 | -4.375 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_CDCL-1 | 111876 | -1 | F | F | F | F | NULL | 50.01000 | -14.800 | -14.800 | -14.800 | -14.800 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_CDCL-1 | 111875 | -1 | F | F | F | F | NULL | 50.01000 | -23.317 | -23.317 | -23.317 | -23.317 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_CDCL-1 | 111874 | -1 | F | F | F | F | NULL | 50.01000 | -19.933 | -19.933 | -19.933 | -19.933 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_WBURB-2 | 100493 | -1 | F | F | F | F | NULL | 50.00000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_WBURB-3 | 98340 | -1 | F | F | F | F | NULL | 50.00000 | -28.807 | -28.807 | -28.807 | -28.807 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_WBURB-3 | 98341 | -1 | F | F | F | F | NULL | 50.00000 | -26.100 | -26.100 | -26.100 | -26.100 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | E_SHOS-1 | 110732 | -1 | F | F | F | F | NULL | 50.00000 | -71.369 | -71.369 | -71.369 | -71.369 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_DAMC-1 | 127898 | -1 | F | F | F | F | NULL | 50.00000 | -23.083 | -23.083 | -23.083 | -23.083 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_DAMC-1 | 127897 | -1 | F | F | F | F | NULL | 50.00000 | -20.500 | -20.500 | -20.500 | -20.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_DAMC-1 | 127896 | -1 | F | F | F | F | NULL | 50.00000 | -50.954 | -50.954 | -50.954 | -50.954 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_COSO-1 | 182894 | -1 | F | F | F | F | NULL | 50.00000 | -27.259 | -27.259 | -27.259 | -27.259 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_COSO-1 | 182893 | -1 | F | F | F | F | NULL | 50.00000 | -33.550 | -33.550 | -33.550 | -33.550 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_COSO-1 | 182892 | -1 | F | F | F | F | NULL | 50.00000 | -19.463 | -19.463 | -19.463 | -19.463 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_COSO-1 | 182891 | -1 | F | F | F | F | NULL | 50.00000 | -10.850 | -10.850 | -10.850 | -10.850 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_CARR-2 | 60402 | -2 | F | F | F | F | NULL | 48.90000 | -17.874 | -17.874 | -17.874 | -17.874 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_CARR-1 | 64028 | -2 | F | F | F | F | NULL | 48.50000 | -16.920 | -16.920 | -16.920 | -16.920 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_CARR-1 | 64029 | -2 | F | F | F | F | NULL | 48.50000 | -28.258 | -28.258 | -28.258 | -28.258 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_CARR-1 | 64030 | -2 | F | F | F | F | NULL | 48.50000 | -2.572 | -2.572 | -2.572 | -2.572 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_PEMB-51 | 75635 | -1 | F | F | F | F | NULL | 47.80000 | -6.658 | -6.658 | -6.658 | -6.658 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_PEMB-21 | 77764 | -1 | F | F | F | F | NULL | 47.80000 | -11.619 | -11.619 | -11.619 | -11.619 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | T_PEMB-11 | 86127 | -1 | F | F | F | F | NULL | 47.80000 | -5.875 | -5.875 | -5.875 | -5.875 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_SCCL-2 | 94105 | -1 | F | F | F | F | NULL | 10.10000 | -41.625 | -41.625 | -41.625 | -41.625 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_SCCL-2 | 94106 | -1 | F | F | F | F | NULL | 10.10000 | -3.958 | -3.958 | -3.958 | -3.958 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | T_PEHE-1 | 140010 | -1 | F | T | F | F | NULL | 6.25000 | -5.952 | -5.952 | -5.952 | -5.952 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | T_PEHE-1 | 140009 | -1 | F | T | F | F | NULL | 6.25000 | -140.714 | -140.714 | -140.714 | -140.714 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | T_PEHE-1 | 140008 | -1 | F | T | F | F | NULL | 6.25000 | -53.333 | -53.333 | -53.333 | -53.333 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | T_FOYE-2 | 139002 | -1 | F | T | F | F | NULL | 2.50000 | -27.958 | -27.958 | -27.958 | -13.814 | -0.361 | 2.50000 | 0.9516050 | -0.343 | -0.86 |
42 | T_FOYE-2 | 139003 | -1 | F | T | F | F | NULL | 2.50000 | -20.667 | -20.667 | -20.667 | -10.211 | -0.267 | 2.50000 | 0.9516050 | -0.254 | -0.63 |
43 | T_FOYE-2 | 139004 | -1 | F | T | F | F | NULL | 2.50000 | -25.833 | -25.833 | -25.833 | -12.764 | -0.333 | 2.50000 | 0.9516050 | -0.317 | -0.79 |
44 | T_FOYE-2 | 139005 | -1 | F | T | F | F | NULL | 2.50000 | -3.042 | -3.042 | -3.042 | -1.503 | -0.039 | 2.50000 | 0.9516050 | -0.037 | -0.09 |
45 | T_GLNDO-1 | 72869 | -1 | F | T | F | F | NULL | 0.05000 | -39.925 | -39.925 | -39.925 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | T_GLNDO-1 | 72870 | -1 | F | T | F | F | NULL | 0.05000 | -4.575 | -4.575 | -4.575 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | T_SHBA-1 | 180714 | -1 | F | F | F | F | NULL | 0.00000 | -16.900 | -16.900 | -16.900 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | T_SHBA-1 | 180715 | -1 | F | F | F | F | NULL | 0.00000 | -22.100 | -22.100 | -22.100 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | T_ERRO-3 | 63147 | -1 | F | T | F | F | NULL | 0.00000 | -8.917 | -8.917 | -8.917 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | T_ERRO-3 | 63146 | -1 | F | T | F | F | NULL | 0.00000 | -2.583 | -2.583 | -2.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | T_ERRO-2 | 61756 | -1 | F | T | F | F | NULL | 0.00000 | -9.300 | -9.300 | -9.300 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | T_ERRO-2 | 61755 | -1 | F | T | F | F | NULL | 0.00000 | -2.200 | -2.200 | -2.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | T_ERRO-1 | 63720 | -1 | F | T | F | F | NULL | 0.00000 | -3.167 | -3.167 | -3.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | T_ERRO-1 | 63719 | -1 | F | T | F | F | NULL | 0.00000 | -6.517 | -6.517 | -6.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | T_ERRO-1 | 63718 | -1 | F | T | F | F | NULL | 0.00000 | -1.817 | -1.817 | -1.817 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.