No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_SPLN-1 | 190043 | -1 | F | F | F | F | NULL | 15.10000 | 9.528 | 9.528 | 9.528 | 9.528 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SPLN-1 | 190042 | -1 | F | F | F | F | NULL | 15.10000 | 8.954 | 8.954 | 8.954 | 8.954 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SPLN-1 | 190041 | -1 | F | F | F | F | NULL | 15.10000 | 2.115 | 2.115 | 2.115 | 2.115 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_GRAI-6 | 97924 | 1 | F | F | F | F | NULL | 75.95000 | 11.417 | 11.417 | 11.417 | 11.417 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_GRAI-6 | 97923 | 1 | F | F | F | F | NULL | 75.95000 | 15.649 | 15.649 | 15.649 | 15.649 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | E_SHOS-1 | 112485 | 1 | F | F | F | F | NULL | 76.00000 | 71.667 | 71.667 | 71.667 | 71.667 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | E_SHOS-1 | 112486 | 1 | F | F | F | F | NULL | 76.00000 | 28.333 | 28.333 | 28.333 | 28.333 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | E_SHOS-1 | 112487 | 2 | F | F | F | F | NULL | 76.00000 | 33.250 | 33.250 | 33.250 | 33.250 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | E_SHOS-1 | 112489 | 2 | F | F | F | F | NULL | 76.00000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_SEAB-2 | 102300 | 1 | F | F | F | F | NULL | 76.50000 | 0.387 | 0.387 | 0.387 | 0.387 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_SEAB-2 | 102299 | 1 | F | F | F | F | NULL | 76.50000 | 13.616 | 13.616 | 13.616 | 13.616 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_SEAB-2 | 102297 | 1 | F | F | F | F | NULL | 76.50000 | 17.111 | 17.111 | 17.111 | 17.111 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_SEAB-2 | 102296 | 1 | F | F | F | F | NULL | 76.50000 | 62.500 | 62.500 | 62.500 | 62.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_SEAB-2 | 102294 | 1 | F | F | F | F | NULL | 76.50000 | 62.500 | 62.500 | 62.500 | 62.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_GRAI-8 | 94594 | 1 | F | F | F | F | NULL | 76.75000 | 87.983 | 87.983 | 87.983 | 87.983 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_GRAI-8 | 94595 | 1 | F | F | F | F | NULL | 76.75000 | 27.017 | 27.017 | 27.017 | 27.017 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_GRAI-8 | 94596 | 1 | F | F | F | F | NULL | 76.75000 | 31.296 | 31.296 | 31.296 | 31.296 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_GRAI-8 | 94598 | 1 | F | F | F | F | NULL | 76.75000 | 0.639 | 0.639 | 0.639 | 0.639 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_CDCL-1 | 116136 | 1 | F | F | F | F | NULL | 76.95000 | 13.333 | 13.333 | 13.333 | 13.333 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_CDCL-1 | 116135 | 1 | F | F | F | F | NULL | 76.95000 | 22.000 | 22.000 | 22.000 | 22.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_CDCL-1 | 116134 | 1 | F | F | F | F | NULL | 76.95000 | 57.708 | 57.708 | 57.708 | 57.708 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_CDCL-1 | 116133 | 1 | F | F | F | F | NULL | 76.95000 | 42.292 | 42.292 | 42.292 | 42.292 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_MRWD-1 | 126973 | 1 | F | T | F | F | NULL | 83.00000 | 58.590 | 58.590 | 58.590 | 10.858 | 0.260 | 83.00000 | 1.0052177 | 0.262 | 21.73 |
24 | T_MRWD-1 | 126974 | 1 | F | T | F | F | NULL | 83.00000 | 135.637 | 135.637 | 135.637 | 25.137 | 0.603 | 83.00000 | 1.0052177 | 0.606 | 50.30 |
25 | T_MRWD-1 | 126976 | 1 | F | T | F | F | NULL | 83.00000 | 30.773 | 30.773 | 30.773 | 5.703 | 0.137 | 83.00000 | 1.0052177 | 0.137 | 11.41 |
26 | T_CARR-2 | 63960 | 1 | F | T | F | F | NULL | 87.00000 | 57.933 | 57.933 | 57.933 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_CARR-2 | 63961 | 1 | F | T | F | F | NULL | 87.00000 | 30.067 | 30.067 | 30.067 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_DINO-2 | 115371 | 1 | F | F | F | F | NULL | 100.00000 | 2.375 | 2.375 | 2.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_DINO-2 | 115370 | 1 | F | F | F | F | NULL | 100.00000 | 9.500 | 9.500 | 9.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_DINO-2 | 115369 | 1 | F | F | F | F | NULL | 100.00000 | 9.500 | 9.500 | 9.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_DINO-2 | 115368 | 1 | F | F | F | F | NULL | 100.00000 | 4.750 | 4.750 | 4.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_DINO-2 | 115367 | 1 | F | F | F | F | NULL | 100.00000 | 2.392 | 2.392 | 2.392 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_DINO-3 | 92041 | 1 | T | F | F | F | NULL | 180.00000 | 2.492 | 2.492 | 2.492 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_SEAB-2 | 102299 | 1 | F | F | F | F | NULL | 50.00000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SPLN-1 | 190039 | -1 | F | F | F | F | NULL | 15.00000 | -52.727 | -52.727 | -52.727 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SHBA-1 | 185209 | -1 | F | T | F | F | NULL | 0.00000 | -107.250 | -107.250 | -107.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_SHBA-1 | 185210 | -1 | F | T | F | F | NULL | 0.00000 | -57.750 | -57.750 | -57.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_SHBA-2 | 166954 | -1 | F | T | F | F | NULL | 0.00000 | -10.442 | -10.442 | -10.442 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_SHBA-2 | 166955 | -1 | F | T | F | F | NULL | 0.00000 | -74.142 | -74.142 | -74.142 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.