No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_CDCL-1 | 133614 | 1 | F | F | F | F | 0.00000 | 179.00000 | 25.958 | 25.958 | 25.958 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CDCL-1 | 133615 | 1 | F | F | F | F | 0.00000 | 179.00000 | 28.233 | 28.233 | 28.233 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_STAY-2 | 106955 | 1 | F | F | F | F | 0.00000 | 180.00000 | 0.135 | 0.135 | 0.135 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_STAY-2 | 106956 | 1 | F | F | F | F | 0.00000 | 180.00000 | 56.198 | 56.198 | 56.198 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_STAY-2 | 106957 | 1 | F | F | F | F | 0.00000 | 180.00000 | 6.548 | 6.548 | 6.548 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_STAY-4 | 97082 | 1 | F | F | F | F | 0.00000 | 180.00000 | 4.875 | 4.875 | 4.875 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_STAY-4 | 97083 | 1 | F | F | F | F | 0.00000 | 180.00000 | 58.906 | 58.906 | 58.906 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_STAY-4 | 97084 | 1 | F | F | F | F | 0.00000 | 180.00000 | 1.219 | 1.219 | 1.219 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_WBURB-2 | 120901 | 2 | F | F | F | F | 0.00000 | 189.00000 | 0.689 | 0.689 | 0.689 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_WBURB-2 | 120900 | 1 | F | F | F | F | 0.00000 | 189.00000 | 48.500 | 48.500 | 48.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_WBURB-2 | 120896 | 1 | F | F | F | F | 0.00000 | 189.00000 | 61.500 | 61.500 | 61.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_WBURB-2 | 120902 | 2 | F | F | F | F | 0.00000 | 189.00000 | 26.178 | 26.178 | 26.178 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_WBURB-2 | 120904 | 2 | F | F | F | F | 0.00000 | 189.00000 | 30.828 | 30.828 | 30.828 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_WBURB-3 | 111384 | 1 | F | F | F | F | 0.00000 | 190.00000 | 57.117 | 57.117 | 57.117 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_WBURB-3 | 111387 | 1 | F | F | F | F | 0.00000 | 190.00000 | 0.144 | 0.144 | 0.144 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_WBURB-3 | 111387 | 2 | F | F | F | F | 0.00000 | 190.00000 | 0.035 | 0.035 | 0.035 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_WBURB-3 | 111388 | 1 | F | F | F | F | 0.00000 | 190.00000 | 35.383 | 35.383 | 35.383 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_WBURB-3 | 111389 | 1 | F | F | F | F | 0.00000 | 190.00000 | 1.400 | 1.400 | 1.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_WBURB-3 | 111389 | 2 | F | F | F | F | 0.00000 | 190.00000 | 9.745 | 9.745 | 9.745 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_WBURB-3 | 111390 | 1 | F | F | F | F | 0.00000 | 190.00000 | 1.800 | 1.800 | 1.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_WBURB-3 | 111390 | 2 | F | F | F | F | 0.00000 | 190.00000 | 20.850 | 20.850 | 20.850 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_WBURB-3 | 111391 | 1 | F | F | F | F | 0.00000 | 190.00000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_WBURB-3 | 111391 | 2 | F | F | F | F | 0.00000 | 190.00000 | 11.583 | 11.583 | 11.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_CARR-1 | 83192 | 1 | F | F | F | F | 0.00000 | 199.00000 | 7.050 | 7.050 | 7.050 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_CARR-2 | 80956 | 1 | F | F | F | F | 0.00000 | 210.00000 | 2.450 | 2.450 | 2.450 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_DRAXX-2 | 165974 | 1 | F | F | F | F | 0.00000 | 210.00000 | 8.333 | 8.333 | 8.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_GRAI-6 | 109741 | 1 | F | T | F | F | 0.00000 | 216.00000 | 10.325 | 10.325 | 10.325 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_GRAI-6 | 109740 | 1 | F | T | F | F | 0.00000 | 216.00000 | 51.914 | 51.914 | 51.914 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_GRAI-6 | 109739 | 1 | F | T | F | F | 0.00000 | 216.00000 | 3.386 | 3.386 | 3.386 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_GRAI-6 | 109738 | 1 | F | T | F | F | 0.00000 | 216.00000 | 61.517 | 61.517 | 61.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_GRAI-6 | 109736 | 1 | F | T | F | F | 0.00000 | 216.00000 | 53.483 | 53.483 | 53.483 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | 4 | NULL | NULL | F | T | F | F | 0.00000 | 223.80000 | 42.500 | 42.500 | 42.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | 2 | NULL | NULL | F | T | F | F | 0.00000 | 225.76000 | 50.000 | 50.000 | 50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | 5 | NULL | NULL | F | T | F | F | 0.00000 | 225.90000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | 3 | NULL | NULL | F | T | F | F | 0.00000 | 226.90000 | 57.500 | 57.500 | 57.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_DINO-2 | 134921 | 1 | F | F | F | F | 0.00000 | 228.00000 | 3.750 | 3.750 | 3.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | 1 | NULL | NULL | F | F | F | F | 0.00000 | 237.53000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | E_CROYD-2 | 603 | 1 | F | T | F | F | 0.00000 | 270.00000 | 17.942 | 17.942 | 17.942 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | 2__JSTAT001 | 5220 | 1 | F | T | F | F | 0.00000 | 279.80000 | 4.667 | 4.667 | 4.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | 2__ASTAT003 | 3774 | 1 | F | T | F | F | 0.00000 | 279.80000 | 0.200 | 0.200 | 0.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | 2__ASTAT003 | 3775 | 1 | F | T | F | F | 0.00000 | 279.80000 | 4.300 | 4.300 | 4.300 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_STAY-2 | 106957 | 1 | F | F | F | F | NULL | 130.00000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_DOREW-2 | 19857 | -1 | F | T | F | T | NULL | 0.00000 | -6.041 | -6.041 | -6.041 | -0.470 | -0.003 | 60.00000 | 0.9740868 | -0.003 | -0.20 |
3 | T_DOREW-2 | 19858 | -1 | F | T | F | T | NULL | 0.00000 | -30.093 | -30.093 | -30.093 | -2.340 | -0.017 | 60.00000 | 0.9740868 | -0.017 | -1.01 |
4 | T_DOREW-2 | 19859 | -1 | F | T | F | T | NULL | 0.00000 | -0.617 | -0.617 | -0.617 | -0.048 | 0.000 | 60.00000 | 0.9740868 | 0.000 | -0.02 |
5 | T_DOREW-1 | 20724 | -1 | F | T | F | T | NULL | 0.00000 | -15.144 | -15.144 | -15.144 | -1.177 | -0.009 | 60.00000 | 0.9740868 | -0.008 | -0.51 |
6 | T_DOREW-1 | 20725 | -1 | F | T | F | T | NULL | 0.00000 | -28.356 | -28.356 | -28.356 | -2.205 | -0.016 | 60.00000 | 0.9740868 | -0.016 | -0.95 |
7 | T_BEATO-3 | 18087 | -1 | F | T | F | T | NULL | -88.05000 | -7.625 | -7.625 | -7.625 | -0.593 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.25 |
8 | T_BEATO-3 | 18088 | -1 | F | T | F | T | NULL | -88.05000 | -22.825 | -22.825 | -22.825 | -1.775 | -0.013 | 60.00000 | 0.9740868 | -0.013 | -0.76 |
9 | T_BEATO-1 | 25459 | -1 | F | T | F | T | NULL | -88.05000 | -4.125 | -4.125 | -4.125 | -0.321 | -0.002 | 60.00000 | 0.9740868 | -0.002 | -0.14 |
10 | T_BEATO-1 | 25460 | -1 | F | T | F | T | NULL | -88.05000 | -12.333 | -12.333 | -12.333 | -0.959 | -0.007 | 60.00000 | 0.9740868 | -0.007 | -0.41 |
11 | T_BEATO-4 | 18101 | -1 | F | T | F | T | NULL | -88.05000 | -7.000 | -7.000 | -7.000 | -0.544 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.23 |
12 | T_BEATO-4 | 18102 | -1 | F | T | F | T | NULL | -88.05000 | -20.950 | -20.950 | -20.950 | -1.629 | -0.012 | 60.00000 | 0.9740868 | -0.012 | -0.70 |
13 | T_BDCHW-1 | 16605 | -1 | F | T | F | T | NULL | -31.86000 | -1.875 | -1.875 | -1.875 | -0.146 | -0.001 | 60.00000 | 0.9740868 | -0.001 | -0.06 |
14 | T_BDCHW-1 | 16606 | -1 | F | T | F | T | NULL | -31.86000 | -5.625 | -5.625 | -5.625 | -0.437 | -0.003 | 60.00000 | 0.9740868 | -0.003 | -0.19 |
15 | T_KPMRW-1 | 23709 | -1 | F | T | F | T | NULL | -21.00000 | -31.121 | -31.121 | -31.121 | -2.420 | -0.018 | 60.00000 | 0.9856347 | -0.018 | -1.05 |
16 | T_KPMRW-1 | 23710 | -1 | F | T | F | T | NULL | -21.00000 | -0.129 | -0.129 | -0.129 | -0.010 | 0.000 | 60.00000 | 0.9856347 | 0.000 | 0.00 |
17 | T_HALSW-1 | 2128 | -1 | F | T | F | T | NULL | -25.63000 | -6.500 | -6.500 | -6.500 | -0.505 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.22 |
18 | E_BTUIW-3 | 5198 | -1 | F | T | F | T | NULL | -19.67000 | -5.700 | -5.700 | -5.700 | -0.443 | -0.003 | 60.00000 | 0.9740868 | -0.003 | -0.19 |
19 | E_BTUIW-3 | 5199 | -1 | F | T | F | T | NULL | -19.67000 | -13.300 | -13.300 | -13.300 | -1.034 | -0.008 | 60.00000 | 0.9740868 | -0.007 | -0.44 |
20 | T_GORDW-2 | 7217 | -1 | F | T | F | T | NULL | -8.52000 | -9.567 | -9.567 | -9.567 | -0.744 | -0.005 | 60.00000 | 0.9740868 | -0.005 | -0.32 |
21 | T_GORDW-2 | 7218 | -1 | F | T | F | T | NULL | -8.52000 | -4.433 | -4.433 | -4.433 | -0.345 | -0.003 | 60.00000 | 0.9740868 | -0.002 | -0.15 |
22 | T_MOWEO-2 | 6453 | -1 | F | T | F | T | NULL | -69.49000 | -64.133 | -64.133 | -64.133 | -4.987 | -0.037 | 60.00000 | 0.9740868 | -0.036 | -2.14 |
23 | T_MOWEO-2 | 6454 | -1 | F | T | F | T | NULL | -69.49000 | -9.867 | -9.867 | -9.867 | -0.767 | -0.006 | 60.00000 | 0.9740868 | -0.006 | -0.33 |
24 | T_MOWEO-3 | 4313 | -1 | F | T | F | T | NULL | -69.49000 | -89.217 | -89.217 | -89.217 | -6.937 | -0.051 | 60.00000 | 0.9740868 | -0.050 | -2.98 |
25 | T_MOWEO-3 | 4314 | -1 | F | T | F | T | NULL | -69.49000 | -11.783 | -11.783 | -11.783 | -0.916 | -0.007 | 60.00000 | 0.9740868 | -0.007 | -0.39 |
26 | T_MOWEO-1 | 3901 | -1 | F | T | F | T | NULL | -69.49000 | -72.367 | -72.367 | -72.367 | -5.627 | -0.041 | 60.00000 | 0.9740868 | -0.040 | -2.42 |
27 | T_MOWEO-1 | 3902 | -1 | F | T | F | T | NULL | -69.49000 | -11.133 | -11.133 | -11.133 | -0.866 | -0.006 | 60.00000 | 0.9740868 | -0.006 | -0.37 |
28 | T_AKGLW-3 | 3600 | -1 | F | T | F | T | NULL | -48.76000 | -11.688 | -11.688 | -11.688 | -0.909 | -0.007 | 60.00000 | 0.9856347 | -0.007 | -0.40 |
29 | T_AKGLW-3 | 3601 | -1 | F | T | F | T | NULL | -48.76000 | -18.563 | -18.563 | -18.563 | -1.443 | -0.011 | 60.00000 | 0.9856347 | -0.010 | -0.63 |
30 | T_DIDCB5 | 133241 | -1 | F | F | F | F | NULL | 60.00000 | -8.167 | -8.167 | -8.167 | -8.167 | -0.060 | 60.00000 | 0.9933273 | -0.060 | -3.58 |
31 | T_DIDCB5 | 133242 | -1 | F | F | F | F | NULL | 60.00000 | -40.833 | -40.833 | -40.833 | -40.833 | -0.301 | 60.00000 | 0.9933273 | -0.299 | -17.91 |
32 | T_FOYE-2 | 152477 | -1 | F | T | F | T | NULL | -59.00000 | -61.542 | -61.542 | -61.542 | -4.785 | -0.035 | 60.00000 | 0.9740868 | -0.034 | -2.06 |
33 | T_FOYE-2 | 152478 | -1 | F | T | F | T | NULL | -59.00000 | -15.958 | -15.958 | -15.958 | -1.241 | -0.009 | 60.00000 | 0.9740868 | -0.009 | -0.53 |
34 | T_HADHW-1 | 56082 | -1 | F | T | F | T | NULL | -73.43000 | -4.258 | -4.258 | -4.258 | -0.331 | -0.002 | 60.00000 | 0.9856347 | -0.002 | -0.14 |
35 | T_HADHW-1 | 56083 | -1 | F | T | F | T | NULL | -73.43000 | -32.242 | -32.242 | -32.242 | -2.507 | -0.018 | 60.00000 | 0.9856347 | -0.018 | -1.09 |
36 | T_WHILW-1 | 63096 | -1 | F | T | F | T | NULL | -87.24000 | -49.775 | -49.775 | -49.775 | -3.870 | -0.028 | 60.00000 | 0.9856347 | -0.028 | -1.68 |
37 | T_WHILW-1 | 63097 | -1 | F | T | F | T | NULL | -87.24000 | -13.758 | -13.758 | -13.758 | -1.070 | -0.008 | 60.00000 | 0.9856347 | -0.008 | -0.47 |
38 | T_EDINW-1 | 60142 | -1 | F | T | F | T | NULL | -85.00000 | -1.500 | -1.500 | -1.500 | -0.117 | -0.001 | 60.00000 | 0.9740868 | -0.001 | -0.05 |
39 | T_PEMB-51 | 85302 | -1 | F | F | F | F | NULL | 60.00000 | -9.450 | -9.450 | -9.450 | -9.450 | -0.070 | 60.00000 | 0.9887633 | -0.069 | -4.13 |
40 | T_GRIFW-1 | 57655 | -1 | F | T | F | T | NULL | -70.97000 | -13.058 | -13.058 | -13.058 | -1.015 | -0.007 | 60.00000 | 0.9740868 | -0.007 | -0.44 |
41 | T_GRIFW-2 | 57530 | -1 | F | T | F | T | NULL | -70.97000 | -10.358 | -10.358 | -10.358 | -0.805 | -0.006 | 60.00000 | 0.9740868 | -0.006 | -0.35 |
42 | T_GORDW-1 | 54126 | -1 | F | T | F | T | NULL | -74.01000 | -16.125 | -16.125 | -16.125 | -1.254 | -0.009 | 60.00000 | 0.9740868 | -0.009 | -0.54 |
43 | T_GORDW-1 | 54127 | -1 | F | T | F | T | NULL | -74.01000 | -6.375 | -6.375 | -6.375 | -0.496 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.21 |
44 | T_FALGW-1 | 52817 | -1 | F | T | F | T | NULL | -80.72000 | -38.323 | -38.323 | -38.323 | -2.980 | -0.022 | 60.00000 | 0.9856347 | -0.022 | -1.30 |
45 | T_FALGW-1 | 52818 | -1 | F | T | F | T | NULL | -80.72000 | -1.927 | -1.927 | -1.927 | -0.150 | -0.001 | 60.00000 | 0.9856347 | -0.001 | -0.07 |
46 | T_STRNW-1 | 46810 | -1 | F | T | F | T | NULL | -66.74000 | -12.183 | -12.183 | -12.183 | -0.947 | -0.007 | 60.00000 | 0.9740868 | -0.007 | -0.41 |
47 | T_STRNW-1 | 46811 | -1 | F | T | F | T | NULL | -66.74000 | -4.808 | -4.808 | -4.808 | -0.374 | -0.003 | 60.00000 | 0.9740868 | -0.003 | -0.16 |
48 | E_ASLVW-1 | 30591 | -1 | F | T | F | T | NULL | -69.00000 | -6.417 | -6.417 | -6.417 | -0.499 | -0.004 | 60.00000 | 1.0082747 | -0.004 | -0.22 |
49 | E_ASLVW-1 | 30592 | -1 | F | T | F | T | NULL | -69.00000 | -4.583 | -4.583 | -4.583 | -0.356 | -0.003 | 60.00000 | 1.0082747 | -0.003 | -0.16 |
50 | T_KLGLW-1 | 34892 | -1 | F | T | F | T | NULL | -79.94000 | -81.033 | -81.033 | -81.033 | -6.301 | -0.046 | 60.00000 | 0.9856347 | -0.046 | -2.74 |
51 | T_KLGLW-1 | 34893 | -1 | F | T | F | T | NULL | -79.94000 | -29.467 | -29.467 | -29.467 | -2.291 | -0.017 | 60.00000 | 0.9856347 | -0.017 | -1.00 |
52 | E_ABRTW-1 | 28758 | -1 | F | T | F | T | NULL | -69.00000 | -12.650 | -12.650 | -12.650 | -0.984 | -0.007 | 60.00000 | 1.0082747 | -0.007 | -0.44 |
53 | E_ABRTW-1 | 28759 | -1 | F | T | F | T | NULL | -69.00000 | -3.850 | -3.850 | -3.850 | -0.299 | -0.002 | 60.00000 | 1.0082747 | -0.002 | -0.13 |
54 | T_BHLAW-1 | 37116 | -1 | F | T | F | T | NULL | -71.42000 | -30.033 | -30.033 | -30.033 | -2.335 | -0.017 | 60.00000 | 0.9740868 | -0.017 | -1.00 |
55 | T_BHLAW-1 | 37117 | -1 | F | T | F | T | NULL | -71.42000 | -3.967 | -3.967 | -3.967 | -0.308 | -0.002 | 60.00000 | 0.9740868 | -0.002 | -0.13 |
56 | T_MIDMW-1 | 26114 | -1 | F | T | F | T | NULL | -21.00000 | -0.349 | -0.349 | -0.349 | -0.027 | 0.000 | 60.00000 | 0.9856347 | 0.000 | -0.01 |
57 | T_MIDMW-1 | 26115 | -1 | F | T | F | T | NULL | -21.00000 | -18.901 | -18.901 | -18.901 | -1.470 | -0.011 | 60.00000 | 0.9856347 | -0.011 | -0.64 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.