No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_SPLN-1 | 201434 | -1 | F | T | F | F | 0.00000 | 85.00000 | 0.171 | 0.171 | 0.171 | 0.171 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CDCL-1 | 133650 | 1 | F | F | F | F | 0.00000 | 186.00000 | 41.167 | 41.167 | 41.167 | 41.167 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_CDCL-1 | 133656 | 1 | F | F | F | F | 0.00000 | 186.00000 | 53.833 | 53.833 | 53.833 | 53.833 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CDCL-1 | 133658 | 1 | F | F | F | F | 0.00000 | 186.00000 | 21.667 | 21.667 | 21.667 | 21.667 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_CDCL-1 | 133659 | 1 | F | F | F | F | 0.00000 | 186.00000 | 2.167 | 2.167 | 2.167 | 2.167 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | 15 | NULL | NULL | F | F | F | F | 0.00000 | 209.20000 | 6.000 | 6.000 | 6.000 | 6.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | 14 | NULL | NULL | F | F | F | F | 0.00000 | 245.00000 | 27.234 | 27.234 | 27.234 | 27.234 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 16 | NULL | NULL | F | F | F | F | 0.00000 | 247.50000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_STAY-2 | 106970 | 1 | F | F | F | F | 0.00000 | 250.00000 | 2.200 | 2.200 | 2.200 | 2.200 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | 2__NFSEN007 | 105 | 1 | F | F | F | F | 0.00000 | 258.63000 | 0.483 | 0.483 | 0.483 | 0.483 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | 2__NFSEN007 | 104 | 1 | F | F | F | F | 0.00000 | 258.63000 | 0.050 | 0.050 | 0.050 | 0.050 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | E_BURWB-1 | 1743 | 1 | F | F | F | F | 0.00000 | 259.31000 | 0.100 | 0.100 | 0.100 | 0.100 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | E_ARNKB-1 | 41088 | 1 | F | F | F | F | 0.00000 | 259.42000 | 1.033 | 1.033 | 1.033 | 1.033 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | E_ARNKB-1 | 41087 | 1 | F | F | F | F | 0.00000 | 259.42000 | 0.100 | 0.100 | 0.100 | 0.100 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_DINO-2 | 135036 | 1 | F | F | F | F | 0.00000 | 260.00000 | 1.250 | 1.250 | 1.250 | 1.250 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_DINO-2 | 135037 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_DINO-2 | 135038 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_DINO-2 | 135042 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_DINO-2 | 135041 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_DINO-2 | 135043 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_DINO-2 | 135040 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_DINO-2 | 135039 | 1 | F | F | F | F | 0.00000 | 260.00000 | 5.000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | E_EXETR-2 | 555 | 1 | F | F | F | F | 0.00000 | 265.00000 | 1.708 | 1.708 | 1.708 | 1.708 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | 1 | NULL | NULL | F | F | F | F | 0.00000 | 273.57000 | 25.000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | 2__JUKPR001 | 5938 | 1 | F | F | F | F | 0.00000 | 278.25000 | 0.683 | 0.683 | 0.683 | 0.683 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | 2__LUKPR001 | 6458 | 1 | F | F | F | F | 0.00000 | 278.25000 | 1.058 | 1.058 | 1.058 | 1.058 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | 2__KUKPR001 | 11273 | 1 | F | F | F | F | 0.00000 | 278.25000 | 1.750 | 1.750 | 1.750 | 1.750 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | E_ABERDARE | 14989 | 1 | F | F | F | F | 0.00000 | 278.25000 | 2.200 | 2.200 | 2.200 | 2.200 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | E_BRIDGWTR | 17871 | 1 | F | F | F | F | 0.00000 | 278.25000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | 2__KANGE001 | 16542 | 1 | F | F | F | F | 0.00000 | 279.00000 | 5.750 | 5.750 | 5.750 | 5.750 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | 2__MCNDL001 | 13778 | 1 | F | F | F | F | 0.00000 | 279.00000 | 4.800 | 4.800 | 4.800 | 4.800 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | 2__ACNDL001 | 13255 | 1 | F | F | F | F | 0.00000 | 279.00000 | 4.000 | 4.000 | 4.000 | 4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | 13 | NULL | NULL | F | T | F | T | 0.00000 | 280.50000 | 50.000 | 50.000 | 50.000 | 4.792 | 0.079 | 279.60000 | 1.0000000 | 0.079 | 21.98 |
34 | 12 | NULL | NULL | F | T | F | T | 0.00000 | 298.00000 | 25.000 | 25.000 | 25.000 | 2.396 | 0.039 | 279.60000 | 1.0000000 | 0.039 | 10.99 |
35 | 11 | NULL | NULL | F | T | F | T | 0.00000 | 297.73040 | 12.500 | 12.500 | 12.500 | 1.198 | 0.020 | 279.60000 | 1.0000000 | 0.020 | 5.49 |
36 | 10 | NULL | NULL | F | T | F | T | 0.00000 | 297.62000 | 12.500 | 12.500 | 12.500 | 1.198 | 0.020 | 279.60000 | 1.0000000 | 0.020 | 5.49 |
37 | 9 | NULL | NULL | F | T | F | T | 0.00000 | 297.18000 | 75.000 | 75.000 | 75.000 | 7.188 | 0.118 | 279.60000 | 1.0000000 | 0.118 | 32.96 |
38 | 8 | NULL | NULL | F | T | F | T | 0.00000 | 296.93000 | 50.000 | 50.000 | 50.000 | 4.792 | 0.079 | 279.60000 | 1.0000000 | 0.079 | 21.98 |
39 | 7 | NULL | NULL | F | T | F | T | 0.00000 | 296.65000 | 75.000 | 75.000 | 75.000 | 7.188 | 0.118 | 279.60000 | 1.0000000 | 0.118 | 32.96 |
40 | 6 | NULL | NULL | F | T | F | T | 0.00000 | 296.31000 | 25.000 | 25.000 | 25.000 | 2.396 | 0.039 | 279.60000 | 1.0000000 | 0.039 | 10.99 |
41 | 5 | NULL | NULL | F | T | F | T | 0.00000 | 294.85000 | 50.000 | 50.000 | 50.000 | 4.792 | 0.079 | 279.60000 | 1.0000000 | 0.079 | 21.98 |
42 | 4 | NULL | NULL | F | T | F | T | 0.00000 | 293.00000 | 25.000 | 25.000 | 25.000 | 2.396 | 0.039 | 279.60000 | 1.0000000 | 0.039 | 10.99 |
43 | 3 | NULL | NULL | F | T | F | T | 0.00000 | 284.50000 | 100.000 | 100.000 | 100.000 | 9.584 | 0.157 | 279.60000 | 1.0000000 | 0.157 | 43.95 |
44 | 2 | NULL | NULL | F | T | F | T | 0.00000 | 282.50000 | 100.000 | 100.000 | 100.000 | 9.584 | 0.157 | 279.60000 | 1.0000000 | 0.157 | 43.95 |
45 | E_ALCOA-1 | 19259 | 1 | F | F | T | F | 0.00000 | 279.60000 | 3.467 | 3.467 | 3.467 | 3.467 | 0.057 | 279.60000 | 1.0114033 | 0.058 | 16.08 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_SPLN-1 | 201432 | -1 | F | T | F | F | NULL | 75.00000 | -1.263 | -1.263 | -1.263 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SPLN-1 | 201433 | -1 | F | T | F | F | NULL | 75.00000 | -3.825 | -3.825 | -3.825 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SPLN-1 | 201434 | -1 | F | T | F | F | NULL | 75.00000 | -0.043 | -0.043 | -0.043 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | E_KLYN-A-1 | 76615 | -1 | F | T | F | F | NULL | 60.00000 | -24.587 | -24.587 | -24.587 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | E_KLYN-A-1 | 76616 | -1 | F | T | F | F | NULL | 60.00000 | -13.663 | -13.663 | -13.663 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | E_KLYN-A-1 | 76617 | -1 | F | T | F | F | NULL | 60.00000 | -6.500 | -6.500 | -6.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | E_KLYN-A-1 | 76617 | -2 | F | T | F | F | NULL | 47.00000 | -1.750 | -1.750 | -1.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | E_FASN-3 | 61739 | -1 | F | T | F | F | NULL | 10.00000 | -3.233 | -3.233 | -3.233 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | E_FASN-3 | 61738 | -1 | F | T | F | F | NULL | 10.00000 | -6.767 | -6.767 | -6.767 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_NANT-1 | 64958 | -1 | F | T | F | F | NULL | 10.00000 | -3.217 | -3.217 | -3.217 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_NANT-1 | 64957 | -1 | F | T | F | F | NULL | 10.00000 | -4.283 | -4.283 | -4.283 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_FASN-1 | 61803 | -1 | F | T | F | F | NULL | 10.00000 | -3.875 | -3.875 | -3.875 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_FASN-1 | 61802 | -1 | F | T | F | F | NULL | 10.00000 | -3.625 | -3.625 | -3.625 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_BDCHW-1 | 16624 | -1 | F | T | F | F | NULL | 2.35000 | -6.600 | -6.600 | -6.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_BDCHW-1 | 16623 | -1 | F | T | F | F | NULL | 2.35000 | -2.400 | -2.400 | -2.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_FOYE-1 | 159862 | -1 | F | T | F | F | NULL | 0.50000 | -52.125 | -52.125 | -52.125 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_FOYE-1 | 159861 | -1 | F | T | F | F | NULL | 0.50000 | -25.375 | -25.375 | -25.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_CRUA-4 | 109507 | -1 | F | T | F | F | NULL | 0.00000 | -9.417 | -9.417 | -9.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_CRUA-4 | 109506 | -1 | F | T | F | F | NULL | 0.00000 | -3.767 | -3.767 | -3.767 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_CRUA-4 | 109505 | -1 | F | T | F | F | NULL | 0.00000 | -32.958 | -32.958 | -32.958 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_CRUA-2 | 150864 | -1 | F | T | F | F | NULL | 0.00000 | -9.600 | -9.600 | -9.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_CRUA-2 | 150863 | -1 | F | T | F | F | NULL | 0.00000 | -54.400 | -54.400 | -54.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_DOREW-2 | 19880 | -1 | F | T | F | F | NULL | 0.00000 | -16.987 | -16.987 | -16.987 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_DOREW-2 | 19881 | -1 | F | T | F | F | NULL | 0.00000 | -3.263 | -3.263 | -3.263 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_DOREW-1 | 20742 | -1 | F | T | F | F | NULL | 0.00000 | -16.621 | -16.621 | -16.621 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_DOREW-1 | 20743 | -1 | F | T | F | F | NULL | 0.00000 | -7.379 | -7.379 | -7.379 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_GORDW-2 | 7223 | -1 | F | T | F | F | NULL | -8.52000 | -4.692 | -4.692 | -4.692 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_GORDW-2 | 7222 | -1 | F | T | F | F | NULL | -8.52000 | -11.825 | -11.825 | -11.825 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | E_BTUIW-3 | 5215 | -1 | F | T | F | F | NULL | -19.67000 | -24.000 | -24.000 | -24.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_HALSW-1 | 2141 | -1 | F | T | F | F | NULL | -25.63000 | -14.000 | -14.000 | -14.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | 2__PMARB001 | 25421 | -1 | F | T | F | F | NULL | -44.95000 | -24.567 | -24.567 | -24.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_BEATO-4 | 18120 | -1 | F | T | F | F | NULL | -57.73000 | -22.200 | -22.200 | -22.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_BEATO-4 | 18121 | -1 | F | T | F | F | NULL | -57.73000 | -33.258 | -33.258 | -33.258 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_BEATO-1 | 25472 | -1 | F | T | F | F | NULL | -57.73000 | -21.558 | -21.558 | -21.558 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | T_BEATO-1 | 25471 | -1 | F | T | F | F | NULL | -57.73000 | -13.417 | -13.417 | -13.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_BEATO-3 | 18100 | -1 | F | T | F | F | NULL | -57.73000 | -33.258 | -33.258 | -33.258 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_BEATO-3 | 18099 | -1 | F | T | F | F | NULL | -57.73000 | -22.200 | -22.200 | -22.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.