No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_GORDW-2 | 7227 | -1 | F | F | F | F | NULL | -5.00000 | 8.750 | 8.750 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_HALSW-1 | 2144 | -1 | F | F | F | F | NULL | 0.00000 | 6.517 | 6.517 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SPLN-1 | 201444 | -1 | F | T | F | F | NULL | 60.00000 | 4.900 | 4.900 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CARR-2 | 80990 | -1 | F | F | F | F | NULL | 150.00000 | 5.610 | 5.610 | 5.610 | 5.610 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_CARR-1 | 83213 | -1 | F | F | F | F | NULL | 150.00000 | 5.610 | 5.610 | 5.610 | 5.610 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_MRWD-1 | 150446 | 1 | F | F | F | F | NULL | 180.00000 | 6.667 | 6.667 | 6.667 | 6.667 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_MRWD-1 | 150445 | 1 | F | T | F | F | NULL | 180.00000 | 1.563 | 1.563 | 1.563 | 1.563 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_MRWD-1 | 150443 | 1 | F | T | F | F | NULL | 180.00000 | 152.708 | 152.708 | 152.708 | 152.708 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_MRWD-1 | 150442 | 1 | F | T | F | F | NULL | 180.00000 | 70.729 | 70.729 | 70.729 | 70.729 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_CDCL-1 | 133662 | 1 | F | F | F | F | NULL | 190.00000 | 1.649 | 1.649 | 1.649 | 1.649 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_CDCL-1 | 133663 | 1 | F | F | F | F | NULL | 190.00000 | 39.517 | 39.517 | 39.517 | 39.517 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_DIDCB5 | 133247 | 1 | F | T | F | F | NULL | 200.00000 | 37.000 | 37.000 | 37.000 | 33.147 | 0.229 | 200.00000 | 0.9933273 | 0.228 | 45.57 |
13 | T_DIDCB5 | 133247 | 2 | F | T | F | F | NULL | 200.00000 | 91.912 | 91.912 | 91.912 | 82.340 | 0.570 | 200.00000 | 0.9933273 | 0.566 | 113.20 |
14 | T_DIDCB5 | 133248 | 2 | F | T | F | F | NULL | 200.00000 | 1.038 | 1.038 | 1.038 | 0.930 | 0.006 | 200.00000 | 0.9933273 | 0.006 | 1.28 |
15 | T_DIDCB5 | 133249 | 2 | F | F | F | F | NULL | 200.00000 | 6.500 | 6.500 | 6.500 | 5.823 | 0.040 | 200.00000 | 0.9933273 | 0.040 | 8.00 |
16 | T_DIDCB6 | 164080 | 1 | F | F | F | F | NULL | 200.00000 | 24.861 | 24.861 | 24.861 | 22.272 | 0.154 | 200.00000 | 0.9933273 | 0.153 | 30.62 |
17 | T_DRAXX-2 | 165988 | -1 | F | F | F | F | NULL | 210.00000 | 5.252 | 5.252 | 5.252 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_STAY-4 | 97095 | 1 | F | T | F | F | NULL | 245.00000 | 65.958 | 65.958 | 65.958 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_STAY-4 | 97097 | 1 | F | T | F | F | NULL | 245.00000 | 31.542 | 31.542 | 31.542 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_DINO-2 | 135076 | 1 | F | F | F | F | NULL | 246.00000 | 1.250 | 1.250 | 1.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_DINO-2 | 135075 | 1 | F | F | F | F | NULL | 246.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_DINO-2 | 135074 | 1 | F | F | F | F | NULL | 246.00000 | 12.500 | 12.500 | 12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_DINO-2 | 135073 | 1 | F | F | F | F | NULL | 246.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_DINO-2 | 135072 | 1 | F | F | F | F | NULL | 246.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_DINO-2 | 135071 | 1 | F | F | F | F | NULL | 246.00000 | 7.500 | 7.500 | 7.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | 1 | NULL | NULL | F | F | F | F | NULL | 249.04000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | 2 | NULL | NULL | F | T | F | F | NULL | 268.28000 | 75.000 | 75.000 | 75.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | 3 | NULL | NULL | F | T | F | F | NULL | 270.02000 | 50.000 | 50.000 | 50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | 4 | NULL | NULL | F | T | F | F | NULL | 274.10000 | 65.000 | 65.000 | 65.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | 5 | NULL | NULL | F | T | F | F | NULL | 276.09000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | 9 | NULL | NULL | F | T | F | F | NULL | 277.00000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | 6 | NULL | NULL | F | T | F | F | NULL | 277.20989 | 47.500 | 47.500 | 47.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | 7 | NULL | NULL | F | T | F | F | NULL | 279.59000 | 25.000 | 25.000 | 25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | 8 | NULL | NULL | F | T | F | F | NULL | 284.58960 | 12.500 | 12.500 | 12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_SCCL-3 | 111902 | -1 | F | F | F | F | NULL | 100.00000 | -6.858 | -6.858 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SEAB-1 | 123478 | -1 | F | F | F | F | NULL | 96.00000 | -48.652 | -48.652 | -45.222 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SEAB-1 | 123479 | -1 | F | F | F | F | NULL | 96.00000 | -33.333 | -33.333 | -30.983 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CARR-2 | 80989 | -1 | F | F | F | F | NULL | 96.00000 | -7.802 | -7.802 | -7.252 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_CARR-2 | 80988 | -1 | F | F | F | F | NULL | 96.00000 | -20.508 | -20.508 | -19.062 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_CARR-2 | 80987 | -1 | F | F | F | F | NULL | 96.00000 | -51.633 | -51.633 | -47.993 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_CARR-2 | 80986 | -1 | F | F | F | F | NULL | 96.00000 | -26.833 | -26.833 | -24.941 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_CARR-1 | 83212 | -1 | F | F | F | F | NULL | 95.00000 | -1.783 | -1.783 | -1.783 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_CARR-1 | 83209 | -1 | F | F | F | F | NULL | 95.00000 | -24.533 | -24.533 | -24.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_CARR-1 | 83210 | -1 | F | F | F | F | NULL | 95.00000 | -44.025 | -44.025 | -44.025 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_CARR-1 | 83211 | -1 | F | F | F | F | NULL | 95.00000 | -14.738 | -14.738 | -14.738 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_DRAXX-2 | 165985 | -1 | F | F | F | F | NULL | 62.50000 | -31.804 | -31.804 | -31.804 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_DRAXX-2 | 165986 | -1 | F | F | F | F | NULL | 62.50000 | -29.447 | -29.447 | -29.447 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_DRAXX-2 | 165987 | -1 | F | F | F | F | NULL | 62.50000 | -12.458 | -12.458 | -12.458 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_PEMB-21 | 90328 | -1 | F | F | F | F | NULL | 60.00000 | -17.100 | -17.100 | -17.100 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_BDCHW-1 | 16627 | -1 | F | T | F | F | NULL | 47.01000 | -1.750 | -1.750 | -1.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_SPLN-1 | 201443 | -1 | F | F | F | F | NULL | 30.00000 | -22.950 | -22.950 | -22.950 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_SPLN-1 | 201442 | -1 | F | F | F | F | NULL | 30.00000 | -17.850 | -17.850 | -17.850 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_SPLN-1 | 201441 | -1 | F | F | F | F | NULL | 30.00000 | -12.778 | -12.778 | -12.778 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_SPLN-1 | 201439 | -1 | F | T | F | F | NULL | 30.00000 | -24.936 | -24.936 | -24.936 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_FOYE-1 | 159863 | -1 | F | T | F | F | NULL | 0.50000 | -19.475 | -19.475 | -19.475 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_FASN-1 | 61805 | -1 | F | T | F | F | NULL | 0.05000 | -0.625 | -0.625 | -0.625 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | E_FASN-3 | 61741 | -1 | F | T | F | F | NULL | 0.05000 | -4.433 | -4.433 | -4.433 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_CRUA-2 | 150873 | -1 | F | T | F | F | NULL | 0.00000 | -13.867 | -13.867 | -13.867 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_DOREW-2 | 19884 | -1 | F | T | F | F | NULL | 0.00000 | -11.570 | -11.570 | -11.570 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_DOREW-1 | 20746 | -1 | F | T | F | F | NULL | 0.00000 | -5.301 | -5.301 | -5.301 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_GORDW-2 | 7226 | -1 | F | T | F | F | NULL | -8.52000 | -9.675 | -9.675 | -9.675 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_HALSW-1 | 2143 | -1 | F | T | F | F | NULL | -25.63000 | -6.517 | -6.517 | -6.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | 2__PMARB001 | 25424 | -1 | F | T | F | F | NULL | -44.95000 | -2.733 | -2.733 | -2.733 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.