CSV File For all Zones:
TSDF
INDDEM
INDGEN
B1
B2
B3
B4
B5
B6
B7
B8
B9
B10
B11
B12
B13
B14
B15
B16
B17
No records found matching the filter criteria. Retry with a different filter criteria.
Zone - B1
Data referring to 2021-01-17,2021-01-18
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date SP TSDF Publish Time (GMT) TSDF (MW) INDDEM Publish Time (GMT) INDDEM (MW) INDGEN Publish Time (GMT) INDGEN (MW)
2021-01-17 1 2021-01-16 23:45:00 233 2021-01-16 23:45:00 -293 2021-01-16 23:45:00 1440
2021-01-17 2 2021-01-17 00:15:00 239 2021-01-17 00:15:00 -292 2021-01-17 00:15:00 1429
2021-01-17 3 2021-01-17 00:45:00 235 2021-01-17 00:45:00 -288 2021-01-17 00:45:00 1433
2021-01-17 4 2021-01-17 01:15:00 229 2021-01-17 01:15:00 -286 2021-01-17 01:15:00 1419
2021-01-17 5 2021-01-17 01:45:00 225 2021-01-17 01:45:00 -289 2021-01-17 01:45:00 1395
2021-01-17 6 2021-01-17 02:15:00 220 2021-01-17 02:15:00 -289 2021-01-17 02:15:00 1377
2021-01-17 7 2021-01-17 02:45:00 215 2021-01-17 02:45:00 -281 2021-01-17 02:45:00 1357
2021-01-17 8 2021-01-17 03:15:00 210 2021-01-17 03:15:00 -276 2021-01-17 03:15:00 1312
2021-01-17 9 2021-01-17 03:45:00 207 2021-01-17 03:45:00 -272 2021-01-17 03:45:00 1409
2021-01-17 10 2021-01-17 04:15:00 203 2021-01-17 04:15:00 -270 2021-01-17 04:15:00 1406
2021-01-17 11 2021-01-17 04:45:00 205 2021-01-17 04:45:00 -271 2021-01-17 04:45:00 1385
2021-01-17 12 2021-01-17 05:15:00 207 2021-01-17 05:15:00 -277 2021-01-17 05:15:00 1340
2021-01-17 13 2021-01-17 05:45:00 214 2021-01-17 05:45:00 -284 2021-01-17 05:45:00 1364
2021-01-17 14 2021-01-17 06:15:00 220 2021-01-17 06:15:00 -290 2021-01-17 06:15:00 1337
2021-01-17 15 2021-01-17 06:15:00 228 2021-01-17 06:15:00 -298 2021-01-17 06:15:00 1315
2021-01-17 16 2021-01-17 06:15:00 234 2021-01-17 06:15:00 -305 2021-01-17 06:15:00 1268
2021-01-17 17 2021-01-17 06:15:00 243 2021-01-17 06:15:00 -306 2021-01-17 06:15:00 1241
2021-01-17 18 2021-01-17 06:15:00 257 2021-01-17 06:15:00 -306 2021-01-17 06:15:00 1229
2021-01-17 19 2021-01-17 06:15:00 267 2021-01-17 06:15:00 -315 2021-01-17 06:15:00 1236
2021-01-17 20 2021-01-17 06:15:00 275 2021-01-17 06:15:00 -326 2021-01-17 06:15:00 1237
2021-01-17 21 2021-01-17 06:15:00 280 2021-01-17 06:15:00 -336 2021-01-17 06:15:00 1249
2021-01-17 22 2021-01-17 06:15:00 286 2021-01-17 06:15:00 -343 2021-01-17 06:15:00 1248
2021-01-17 23 2021-01-17 06:15:00 291 2021-01-17 06:15:00 -352 2021-01-17 06:15:00 1320
2021-01-17 24 2021-01-17 06:15:00 295 2021-01-17 06:15:00 -358 2021-01-17 06:15:00 1311
2021-01-17 25 2021-01-17 06:15:00 304 2021-01-17 06:15:00 -354 2021-01-17 06:15:00 1288
2021-01-17 26 2021-01-17 06:15:00 309 2021-01-17 06:15:00 -342 2021-01-17 06:15:00 1280
2021-01-17 27 2021-01-17 06:15:00 309 2021-01-17 06:15:00 -330 2021-01-17 06:15:00 1276
2021-01-17 28 2021-01-17 06:15:00 314 2021-01-17 06:15:00 -324 2021-01-17 06:15:00 1273
2021-01-17 29 2021-01-17 06:15:00 319 2021-01-17 06:15:00 -322 2021-01-17 06:15:00 1285
2021-01-17 30 2021-01-17 06:15:00 324 2021-01-17 06:15:00 -327 2021-01-17 06:15:00 1296
2021-01-17 31 2021-01-17 06:15:00 331 2021-01-17 06:15:00 -333 2021-01-17 06:15:00 1308
2021-01-17 32 2021-01-17 06:15:00 340 2021-01-17 06:15:00 -350 2021-01-17 06:15:00 1340
2021-01-17 33 2021-01-17 06:15:00 357 2021-01-17 06:15:00 -379 2021-01-17 06:15:00 1402
2021-01-17 34 2021-01-17 06:15:00 375 2021-01-17 06:15:00 -385 2021-01-17 06:15:00 1422
2021-01-17 35 2021-01-17 06:15:00 380 2021-01-17 06:15:00 -378 2021-01-17 06:15:00 1438
2021-01-17 36 2021-01-17 06:15:00 381 2021-01-17 06:15:00 -367 2021-01-17 06:15:00 1443
2021-01-17 37 2021-01-17 06:15:00 372 2021-01-17 06:15:00 -354 2021-01-17 06:15:00 1448
2021-01-17 38 2021-01-17 06:15:00 357 2021-01-17 06:15:00 -343 2021-01-17 06:15:00 1455
2021-01-17 39 2021-01-17 06:15:00 347 2021-01-17 06:15:00 -338 2021-01-17 06:15:00 1461
2021-01-17 40 2021-01-17 06:15:00 335 2021-01-17 06:15:00 -337 2021-01-17 06:15:00 1482
2021-01-17 41 2021-01-17 06:15:00 325 2021-01-17 06:15:00 -332 2021-01-17 06:15:00 1466
2021-01-17 42 2021-01-17 06:15:00 314 2021-01-17 06:15:00 -316 2021-01-17 06:15:00 1435
2021-01-17 43 2021-01-17 06:15:00 303 2021-01-17 06:15:00 -311 2021-01-17 06:15:00 1379
2021-01-17 44 2021-01-17 06:15:00 290 2021-01-17 06:15:00 -301 2021-01-17 06:15:00 1387
2021-01-17 45 2021-01-17 06:15:00 273 2021-01-17 06:15:00 -295 2021-01-17 06:15:00 1298
2021-01-17 46 2021-01-17 06:15:00 259 2021-01-17 06:15:00 -289 2021-01-17 06:15:00 1325
2021-01-17 47 2021-01-17 06:15:00 244 2021-01-17 06:15:00 -283 2021-01-17 06:15:00 1335
2021-01-17 48 2021-01-17 06:15:00 234 2021-01-17 06:15:00 -263 2021-01-17 06:15:00 1386
2021-01-18 1 2021-01-17 06:15:00 226 2021-01-17 06:15:00 -241 2021-01-17 06:15:00 1363
2021-01-18 2 2021-01-17 06:15:00 232 2021-01-17 06:15:00 -241 2021-01-17 06:15:00 1369
2021-01-18 3 2021-01-17 06:15:00 232 2021-01-17 06:15:00 -237 2021-01-17 06:15:00 1374
2021-01-18 4 2021-01-17 06:15:00 227 2021-01-17 06:15:00 -237 2021-01-17 06:15:00 1382
2021-01-18 5 2021-01-17 06:15:00 223 2021-01-17 06:15:00 -241 2021-01-17 06:15:00 1377
2021-01-18 6 2021-01-17 06:15:00 222 2021-01-17 06:15:00 -244 2021-01-17 06:15:00 1365
2021-01-18 7 2021-01-17 06:15:00 219 2021-01-17 06:15:00 -239 2021-01-17 06:15:00 1355
2021-01-18 8 2021-01-17 06:15:00 216 2021-01-17 06:15:00 -239 2021-01-17 06:15:00 1345
2021-01-18 9 2021-01-17 06:15:00 216 2021-01-17 06:15:00 -239 2021-01-17 06:15:00 1335
2021-01-18 10 2021-01-17 06:15:00 215 2021-01-17 06:15:00 -239 2021-01-17 06:15:00 1326
Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!