Data referring to : 2024-04-21 to 2024-05-03
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2024-04-2132024-04-18 13:45:00293602024-04-18 13:45:00298602024-04-19 07:18:0090662024-04-19 07:00:0013347
2024-04-2232024-04-18 13:45:00323402024-04-18 13:45:00328402024-04-19 07:18:0062072024-04-19 07:00:0010557
2024-04-2332024-04-18 13:45:00327902024-04-18 13:45:00332902024-04-19 07:18:0060902024-04-19 07:00:0010279
2024-04-2432024-04-18 13:45:00313602024-04-18 13:45:00318602024-04-19 07:18:00113712024-04-19 07:00:0015743
2024-04-2532024-04-18 13:45:00320302024-04-18 13:45:00325302024-04-19 07:18:0083952024-04-19 07:00:0012650
2024-04-2632024-04-18 13:45:00322302024-04-18 13:45:00327302024-04-19 07:18:0060032024-04-19 07:00:0010181
2024-04-2732024-04-18 13:45:00278602024-04-18 13:45:00283602024-04-19 07:18:00101982024-04-19 07:00:0014665
2024-04-2832024-04-18 13:45:00278102024-04-18 13:45:00283102024-04-19 07:18:00111552024-04-19 07:00:0015599
2024-04-2932024-04-18 13:45:00313702024-04-18 13:45:00318702024-04-19 07:18:0081982024-04-19 07:00:0012892
2024-04-3032024-04-18 13:45:00328602024-04-18 13:45:00333602024-04-19 07:18:0069182024-04-19 07:00:0011114
2024-05-0132024-04-18 13:45:00319202024-04-18 13:45:00324202024-04-19 07:18:0090632024-04-19 07:00:0013294
2024-05-0232024-04-18 13:45:00302202024-04-18 13:45:00307202024-04-19 07:18:00108652024-04-19 07:00:0015149
2024-05-0332024-04-19 07:18:00103922024-04-19 07:00:0014673

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!