Data referring to : week 19 to week 17
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
192024-04-25 13:45:00300602024-04-25 13:45:0030560
202024-04-25 13:45:00297002024-04-25 13:45:00302002024-04-29 04:16:00129302024-04-29 04:15:0016993
212024-04-25 13:45:00289302024-04-25 13:45:00294302024-04-29 04:16:00105682024-04-29 04:15:0014901
222024-04-25 13:45:00275802024-04-25 13:45:00280802024-04-29 04:16:00127172024-04-29 04:15:0016838
232024-04-25 13:45:00275302024-04-25 13:45:00280302024-04-29 04:16:0099742024-04-29 04:15:0014095
242024-04-25 13:45:00270302024-04-25 13:45:00275302024-04-29 04:16:00102512024-04-29 04:15:0014387
252024-04-25 13:45:00272502024-04-25 13:45:00277502024-04-29 04:16:00106902024-04-29 04:15:0014818
262024-04-25 13:45:00269802024-04-25 13:45:00274802024-04-29 04:16:00133002024-04-29 04:15:0018211
272024-04-25 13:45:00278402024-04-25 13:45:00283402024-04-29 04:16:00112072024-04-29 04:15:0015905
282024-04-25 13:45:00274602024-04-25 13:45:00279602024-04-29 04:16:0071992024-04-29 04:15:0011323
292024-04-25 13:45:00269702024-04-25 13:45:00274702024-04-29 04:16:00124042024-04-29 04:15:0016599
302024-04-25 13:45:00274902024-04-25 13:45:00279902024-04-29 04:16:00103052024-04-29 04:15:0014681
312024-04-25 13:45:00278992024-04-25 13:45:00283992024-04-29 04:16:00156082024-04-29 04:15:0019504
322024-04-25 13:45:00280482024-04-25 13:45:00285482024-04-29 04:16:00184772024-04-29 04:15:0022337
332024-04-25 13:45:00283352024-04-25 13:45:00288352024-04-29 04:16:00175522024-04-29 04:15:0021620
342024-04-25 13:45:00287702024-04-25 13:45:00292702024-04-29 04:16:00167802024-04-29 04:15:0020620
352024-04-25 13:45:00293602024-04-25 13:45:00298602024-04-29 04:16:00161742024-04-29 04:15:0019998
362024-04-25 13:45:00300032024-04-25 13:45:00305032024-04-29 04:16:00148792024-04-29 04:15:0018686
372024-04-25 13:45:00307562024-04-25 13:45:00312562024-04-29 04:16:00142732024-04-29 04:15:0018241
382024-04-25 13:45:00314442024-04-25 13:45:00319442024-04-29 04:16:00141652024-04-29 04:15:0017932
392024-04-25 13:45:00321662024-04-25 13:45:00326662024-04-29 04:16:00151072024-04-29 04:15:0018854
402024-04-25 13:45:00329412024-04-25 13:45:00334412024-04-29 04:16:00164232024-04-29 04:15:0020521
412024-04-25 13:45:00336102024-04-25 13:45:00341102024-04-29 04:16:00142622024-04-29 04:15:0018547
422024-04-25 13:45:00343972024-04-25 13:45:00348972024-04-29 04:16:00134762024-04-29 04:15:0017162
432024-04-25 13:45:00352132024-04-25 13:45:00357132024-04-29 04:16:00137622024-04-29 04:15:0018373
442024-04-25 13:45:00381302024-04-25 13:45:00386302024-04-29 04:16:00107762024-04-29 04:15:0013792
452024-04-25 13:45:00392462024-04-25 13:45:00397462024-04-29 04:16:00109502024-04-29 04:15:0014826
462024-04-25 13:45:00397642024-04-25 13:45:00402642024-04-29 04:16:0098232024-04-29 04:15:0013659
472024-04-25 13:45:00411102024-04-25 13:45:00416102024-04-29 04:16:0090222024-04-29 04:15:0012674
482024-04-25 13:45:00413012024-04-25 13:45:00418012024-04-29 04:16:0085492024-04-29 04:15:0011623
492024-04-25 13:45:00418882024-04-25 13:45:00423882024-04-29 04:16:0094302024-04-29 04:15:0012843
502024-04-25 13:45:00422942024-04-25 13:45:00427942024-04-29 04:16:0089972024-04-29 04:15:0011899
512024-04-25 13:45:00425342024-04-25 13:45:00430342024-04-29 04:16:00106302024-04-29 04:15:0014269
522024-04-25 13:45:00376072024-04-25 13:45:00381072024-04-29 04:16:00156562024-04-29 04:15:0020200
12024-04-25 13:45:00405442024-04-25 13:45:00410442024-04-29 04:16:00124812024-04-29 04:15:0016783
22024-04-25 13:45:00424402024-04-25 13:45:00429402024-04-29 04:16:00106962024-04-29 04:15:0013943
32024-04-25 13:45:00421052024-04-25 13:45:00426052024-04-29 04:16:00114802024-04-29 04:15:0016022
42024-04-25 13:45:00425102024-04-25 13:45:00430102024-04-29 04:16:0066672024-04-29 04:15:009563
52024-04-25 13:45:00421662024-04-25 13:45:00426662024-04-29 04:16:00112222024-04-29 04:15:0015760
62024-04-25 13:45:00414472024-04-25 13:45:00419472024-04-29 04:16:00118792024-04-29 04:15:0015795
72024-04-25 13:45:00411642024-04-25 13:45:00416642024-04-29 04:16:00104992024-04-29 04:15:0013174
82024-04-25 13:45:00399012024-04-25 13:45:00404012024-04-29 04:16:00107502024-04-29 04:15:0014284
92024-04-25 13:45:00394402024-04-25 13:45:00399402024-04-29 04:16:00105912024-04-29 04:15:0013649
102024-04-25 13:45:00391582024-04-25 13:45:00396582024-04-29 04:16:00111502024-04-29 04:15:0014511
112024-04-25 13:45:00377952024-04-25 13:45:00382952024-04-29 04:16:00128172024-04-29 04:15:0016203
122024-04-25 13:45:00368092024-04-25 13:45:00373092024-04-29 04:16:00136612024-04-29 04:15:0017663
132024-04-25 13:45:00358642024-04-25 13:45:00363642024-04-29 04:16:00129472024-04-29 04:15:0016128
142024-04-25 13:45:00344642024-04-25 13:45:00349642024-04-29 04:16:00124132024-04-29 04:15:0016097
152024-04-25 13:45:00335482024-04-25 13:45:00340482024-04-29 04:16:0080672024-04-29 04:15:0011776
162024-04-25 13:45:00325882024-04-25 13:45:00330882024-04-29 04:16:0097992024-04-29 04:15:0013535
172024-04-25 13:45:00312972024-04-25 13:45:00317972024-04-29 04:16:00110762024-04-29 04:15:0015474

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!