Data referring to : 2024-05-01 to 2024-05-13
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2024-05-0132024-04-28 13:45:00322402024-04-28 13:45:00327402024-04-28 23:18:0092642024-04-28 23:00:0013279
2024-05-0232024-04-28 13:45:00308902024-04-28 13:45:00313902024-04-28 23:18:00139082024-04-28 23:00:0018079
2024-05-0332024-04-28 13:45:00293502024-04-28 13:45:00298502024-04-28 23:18:00134392024-04-28 23:00:0017587
2024-05-0432024-04-28 13:45:00281702024-04-28 13:45:00286702024-04-28 23:18:00109672024-04-28 23:00:0015124
2024-05-0532024-04-28 13:45:00282102024-04-28 13:45:00287102024-04-28 23:18:0094832024-04-28 23:00:0013532
2024-05-0632024-04-28 13:45:00294802024-04-28 13:45:00299802024-04-28 23:18:0088512024-04-28 23:00:0012768
2024-05-0732024-04-28 13:45:00303902024-04-28 13:45:00308902024-04-28 23:18:0086082024-04-28 23:00:0012615
2024-05-0832024-04-28 13:45:00304802024-04-28 13:45:00309802024-04-28 23:18:0086822024-04-28 23:00:0012710
2024-05-0932024-04-28 13:45:00296302024-04-28 13:45:00301302024-04-28 23:18:0091872024-04-28 23:00:0013241
2024-05-1032024-04-28 13:45:00286402024-04-28 13:45:00291402024-04-28 23:18:0099052024-04-28 23:00:0014237
2024-05-1132024-04-28 13:45:00254302024-04-28 13:45:00259302024-04-28 23:18:00131322024-04-28 23:00:0017545
2024-05-1232024-04-28 13:45:00262102024-04-28 13:45:00267102024-04-28 23:18:00128282024-04-28 23:00:0017239
2024-05-1332024-04-28 23:18:0092512024-04-28 23:00:0013555

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!