No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_CDCL-1 | 133609 | 1 | F | F | F | F | 0.00000 | 179.00000 | 3.540 | 3.540 | 3.540 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_STAY-4 | 97081 | 1 | F | F | F | F | 0.00000 | 180.00000 | 34.667 | 34.667 | 34.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_STAY-4 | 97080 | 1 | F | F | F | F | 0.00000 | 180.00000 | 30.333 | 30.333 | 30.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_STAY-2 | 106954 | 1 | F | F | F | F | 0.00000 | 180.00000 | 39.000 | 39.000 | 39.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_STAY-2 | 106953 | 1 | F | F | F | F | 0.00000 | 180.00000 | 26.000 | 26.000 | 26.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_WBURB-2 | 120898 | 2 | F | F | F | F | 0.00000 | 189.00000 | 24.800 | 24.800 | 24.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_WBURB-2 | 120897 | 2 | F | F | F | F | 0.00000 | 189.00000 | 10.333 | 10.333 | 10.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_WBURB-2 | 120895 | 2 | F | F | F | F | 0.00000 | 189.00000 | 14.467 | 14.467 | 14.467 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_WBURB-2 | 120894 | 2 | F | F | F | F | 0.00000 | 189.00000 | 12.228 | 12.228 | 12.228 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_WBURB-2 | 120893 | 2 | F | F | F | F | 0.00000 | 189.00000 | 0.172 | 0.172 | 0.172 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_WBURB-2 | 120892 | 1 | F | F | F | F | 0.00000 | 189.00000 | 48.500 | 48.500 | 48.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_WBURB-2 | 120888 | 1 | F | F | F | F | 0.00000 | 189.00000 | 61.500 | 61.500 | 61.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_CARR-1 | 83191 | 1 | F | F | F | F | 0.00000 | 199.00000 | 9.299 | 9.299 | 9.299 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_DRAXX-2 | 165970 | 1 | F | F | F | F | 0.00000 | 210.00000 | 0.083 | 0.083 | 0.083 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_DRAXX-2 | 165971 | 1 | F | F | F | F | 0.00000 | 210.00000 | 31.917 | 31.917 | 31.917 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_DRAXX-2 | 165972 | 1 | F | F | F | F | 0.00000 | 210.00000 | 21.667 | 21.667 | 21.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_GRAI-6 | 109732 | 1 | F | T | F | F | 0.00000 | 216.00000 | 53.483 | 53.483 | 53.483 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_GRAI-6 | 109734 | 1 | F | T | F | F | 0.00000 | 216.00000 | 61.517 | 61.517 | 61.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_GRAI-6 | 109735 | 1 | F | T | F | F | 0.00000 | 216.00000 | 60.567 | 60.567 | 60.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_GRAI-6 | 109737 | 1 | F | T | F | F | 0.00000 | 216.00000 | 18.433 | 18.433 | 18.433 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_WBURB-3 | 111382 | 1 | F | F | F | F | 0.00000 | 225.00000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_WBURB-3 | 111381 | 2 | F | F | F | F | 0.00000 | 225.00000 | 0.388 | 0.388 | 0.388 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_WBURB-3 | 111381 | 1 | F | F | F | F | 0.00000 | 225.00000 | 0.346 | 0.346 | 0.346 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_WBURB-3 | 111380 | 1 | F | F | F | F | 0.00000 | 225.00000 | 35.383 | 35.383 | 35.383 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_WBURB-3 | 111376 | 1 | F | F | F | F | 0.00000 | 225.00000 | 57.117 | 57.117 | 57.117 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_WBURB-3 | 111382 | 2 | F | F | F | F | 0.00000 | 225.00000 | 7.250 | 7.250 | 7.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_WBURB-3 | 111383 | 1 | F | F | F | F | 0.00000 | 225.00000 | 1.200 | 1.200 | 1.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_WBURB-3 | 111383 | 2 | F | F | F | F | 0.00000 | 225.00000 | 9.800 | 9.800 | 9.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_WBURB-3 | 111385 | 1 | F | F | F | F | 0.00000 | 225.00000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_WBURB-3 | 111385 | 2 | F | F | F | F | 0.00000 | 225.00000 | 4.500 | 4.500 | 4.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_WBURB-3 | 111386 | 1 | F | F | F | F | 0.00000 | 225.00000 | 0.544 | 0.544 | 0.544 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_WBURB-3 | 111386 | 2 | F | F | F | F | 0.00000 | 225.00000 | 1.074 | 1.074 | 1.074 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_WBURB-3 | 111387 | 2 | F | F | F | F | 0.00000 | 225.00000 | 0.012 | 0.012 | 0.012 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_DINO-2 | 134903 | 1 | F | F | F | F | 0.00000 | 228.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | T_DINO-2 | 134904 | 1 | F | F | F | F | 0.00000 | 228.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_DINO-2 | 134905 | 1 | F | F | F | F | 0.00000 | 228.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_DINO-2 | 134906 | 1 | F | F | F | F | 0.00000 | 228.00000 | 17.500 | 17.500 | 17.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | T_DINO-2 | 134907 | 1 | F | F | F | F | 0.00000 | 228.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | T_DINO-2 | 134908 | 1 | F | F | F | F | 0.00000 | 228.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | T_DINO-2 | 134909 | 1 | F | F | F | F | 0.00000 | 228.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | T_DINO-2 | 134910 | 1 | F | F | F | F | 0.00000 | 228.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | T_DINO-2 | 134911 | 1 | F | F | F | F | 0.00000 | 228.00000 | 21.250 | 21.250 | 21.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | 1 | NULL | NULL | F | F | F | F | 0.00000 | 245.60000 | 12.500 | 12.500 | 12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | 2 | NULL | NULL | F | F | F | F | 0.00000 | 251.46000 | 12.500 | 12.500 | 12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | 2__ASTAT003 | 3772 | 1 | F | T | F | F | 0.00000 | 279.99000 | 5.100 | 5.100 | 5.100 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | 2__ASTAT003 | 3773 | 1 | F | T | F | F | 0.00000 | 279.99000 | 3.900 | 3.900 | 3.900 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | 2__JSTAT001 | 5217 | 1 | F | T | F | F | 0.00000 | 291.00000 | 3.867 | 3.867 | 3.867 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | 2__JSTAT001 | 5218 | 1 | F | T | F | F | 0.00000 | 291.00000 | 4.133 | 4.133 | 4.133 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_CDCL-1 | 133610 | 1 | F | F | F | F | NULL | 70.00000 | -0.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CDCL-1 | 133609 | -1 | F | F | F | F | NULL | 60.50000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_CDCL-1 | 133610 | -1 | F | F | F | F | NULL | 60.50000 | -7.653 | -7.653 | -7.653 | -7.653 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CDCL-1 | 133611 | -1 | F | F | F | F | NULL | 60.50000 | -21.217 | -21.217 | -21.217 | -21.217 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_BEATO-3 | 18086 | -1 | F | T | F | T | NULL | -74.49000 | -21.292 | -21.292 | -21.292 | -3.697 | -0.017 | 60.00000 | 0.9740868 | -0.016 | -0.97 |
6 | T_BEATO-3 | 18087 | -1 | F | T | F | T | NULL | -74.49000 | -15.150 | -15.150 | -15.150 | -2.631 | -0.012 | 60.00000 | 0.9740868 | -0.011 | -0.69 |
7 | T_BEATO-1 | 25458 | -1 | F | T | F | T | NULL | -74.49000 | -12.250 | -12.250 | -12.250 | -2.127 | -0.010 | 60.00000 | 0.9740868 | -0.009 | -0.56 |
8 | T_BEATO-1 | 25459 | -1 | F | T | F | T | NULL | -74.49000 | -8.708 | -8.708 | -8.708 | -1.512 | -0.007 | 60.00000 | 0.9740868 | -0.007 | -0.40 |
9 | T_BEATO-4 | 18100 | -1 | F | T | F | T | NULL | -74.49000 | -18.375 | -18.375 | -18.375 | -3.191 | -0.014 | 60.00000 | 0.9740868 | -0.014 | -0.84 |
10 | T_BEATO-4 | 18101 | -1 | F | T | F | T | NULL | -74.49000 | -13.067 | -13.067 | -13.067 | -2.269 | -0.010 | 60.00000 | 0.9740868 | -0.010 | -0.59 |
11 | T_BDCHW-1 | 16603 | -1 | F | T | F | T | NULL | -21.79000 | -1.875 | -1.875 | -1.875 | -0.326 | -0.001 | 60.00000 | 0.9740868 | -0.001 | -0.09 |
12 | T_BDCHW-1 | 16604 | -1 | F | T | F | T | NULL | -21.79000 | -5.625 | -5.625 | -5.625 | -0.977 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.26 |
13 | T_KPMRW-1 | 23707 | -1 | F | T | F | T | NULL | -21.00000 | -21.700 | -21.700 | -21.700 | -3.768 | -0.017 | 60.00000 | 0.9856347 | -0.017 | -1.00 |
14 | T_KPMRW-1 | 23708 | -1 | F | T | F | T | NULL | -21.00000 | -9.300 | -9.300 | -9.300 | -1.615 | -0.007 | 60.00000 | 0.9856347 | -0.007 | -0.43 |
15 | 2__PMARB001 | 25418 | -1 | F | T | F | T | NULL | -44.95000 | -15.200 | -15.200 | -15.200 | -2.639 | -0.012 | 60.00000 | 0.9967268 | -0.012 | -0.71 |
16 | T_HALSW-1 | 2126 | -1 | F | T | F | T | NULL | -25.63000 | -5.500 | -5.500 | -5.500 | -0.955 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.25 |
17 | T_HALSW-1 | 2127 | -1 | F | T | F | T | NULL | -25.63000 | -0.500 | -0.500 | -0.500 | -0.087 | 0.000 | 60.00000 | 0.9740868 | 0.000 | -0.02 |
18 | E_BTUIW-3 | 5196 | -1 | F | T | F | T | NULL | -19.67000 | -5.700 | -5.700 | -5.700 | -0.990 | -0.004 | 60.00000 | 0.9740868 | -0.004 | -0.26 |
19 | E_BTUIW-3 | 5197 | -1 | F | T | F | T | NULL | -19.67000 | -13.300 | -13.300 | -13.300 | -2.309 | -0.010 | 60.00000 | 0.9740868 | -0.010 | -0.61 |
20 | T_GORDW-2 | 7216 | -1 | F | T | F | T | NULL | -8.52000 | -12.517 | -12.517 | -12.517 | -2.173 | -0.010 | 60.00000 | 0.9740868 | -0.009 | -0.57 |
21 | T_MOWEO-2 | 6452 | -1 | F | T | F | T | NULL | -69.49000 | -69.333 | -69.333 | -69.333 | -12.039 | -0.054 | 60.00000 | 0.9740868 | -0.053 | -3.16 |
22 | T_MOWEO-2 | 6453 | -1 | F | T | F | T | NULL | -69.49000 | -10.667 | -10.667 | -10.667 | -1.852 | -0.008 | 60.00000 | 0.9740868 | -0.008 | -0.49 |
23 | T_MOWEO-3 | 4311 | -1 | F | T | F | T | NULL | -69.49000 | -86.125 | -86.125 | -86.125 | -14.955 | -0.067 | 60.00000 | 0.9740868 | -0.065 | -3.92 |
24 | T_MOWEO-3 | 4312 | -1 | F | T | F | T | NULL | -69.49000 | -11.375 | -11.375 | -11.375 | -1.975 | -0.009 | 60.00000 | 0.9740868 | -0.009 | -0.52 |
25 | T_MOWEO-1 | 3900 | -1 | F | T | F | T | NULL | -69.49000 | -79.733 | -79.733 | -79.733 | -13.845 | -0.062 | 60.00000 | 0.9740868 | -0.061 | -3.63 |
26 | T_MOWEO-1 | 3901 | -1 | F | T | F | T | NULL | -69.49000 | -12.267 | -12.267 | -12.267 | -2.130 | -0.010 | 60.00000 | 0.9740868 | -0.009 | -0.56 |
27 | T_AKGLW-3 | 3598 | -1 | F | T | F | T | NULL | -48.76000 | -12.263 | -12.263 | -12.263 | -2.129 | -0.010 | 60.00000 | 0.9856347 | -0.009 | -0.56 |
28 | T_AKGLW-3 | 3599 | -1 | F | T | F | T | NULL | -48.76000 | -19.488 | -19.488 | -19.488 | -3.384 | -0.015 | 60.00000 | 0.9856347 | -0.015 | -0.90 |
29 | T_DIDCB5 | 133239 | -1 | F | F | F | F | NULL | 60.00000 | -16.667 | -16.667 | -16.667 | -16.667 | -0.075 | 60.00000 | 0.9933273 | -0.074 | -4.46 |
30 | T_DIDCB5 | 133240 | -1 | F | F | F | F | NULL | 60.00000 | -33.129 | -33.129 | -33.129 | -33.129 | -0.149 | 60.00000 | 0.9933273 | -0.148 | -8.86 |
31 | T_DIDCB5 | 133241 | -1 | F | F | F | F | NULL | 60.00000 | -0.204 | -0.204 | -0.204 | -0.204 | -0.001 | 60.00000 | 0.9933273 | -0.001 | -0.05 |
32 | T_FOYE-2 | 152475 | -1 | F | T | F | T | NULL | -59.00000 | -38.292 | -38.292 | -38.292 | -6.649 | -0.030 | 60.00000 | 0.9740868 | -0.029 | -1.74 |
33 | T_FOYE-2 | 152476 | -1 | F | T | F | T | NULL | -59.00000 | -39.208 | -39.208 | -39.208 | -6.808 | -0.031 | 60.00000 | 0.9740868 | -0.030 | -1.78 |
34 | T_HADHW-1 | 56081 | -1 | F | T | F | T | NULL | -73.43000 | -16.425 | -16.425 | -16.425 | -2.852 | -0.013 | 60.00000 | 0.9856347 | -0.013 | -0.76 |
35 | T_HADHW-1 | 56082 | -1 | F | T | F | T | NULL | -73.43000 | -20.075 | -20.075 | -20.075 | -3.486 | -0.016 | 60.00000 | 0.9856347 | -0.015 | -0.92 |
36 | T_WHILW-1 | 63093 | -1 | F | T | F | T | NULL | -87.24000 | -61.433 | -61.433 | -61.433 | -10.667 | -0.048 | 60.00000 | 0.9856347 | -0.047 | -2.83 |
37 | T_WHILW-1 | 63094 | -1 | F | T | F | T | NULL | -87.24000 | -7.233 | -7.233 | -7.233 | -1.256 | -0.006 | 60.00000 | 0.9856347 | -0.006 | -0.33 |
38 | T_WHILW-1 | 63095 | -1 | F | T | F | T | NULL | -87.24000 | -8.167 | -8.167 | -8.167 | -1.418 | -0.006 | 60.00000 | 0.9856347 | -0.006 | -0.38 |
39 | T_EDINW-1 | 60141 | -1 | F | T | F | T | NULL | -85.00000 | -1.133 | -1.133 | -1.133 | -0.197 | -0.001 | 60.00000 | 0.9740868 | -0.001 | -0.05 |
40 | T_GORDW-1 | 54125 | -1 | F | T | F | T | NULL | -74.01000 | -22.500 | -22.500 | -22.500 | -3.907 | -0.018 | 60.00000 | 0.9740868 | -0.017 | -1.02 |
41 | T_FALGW-1 | 52815 | -1 | F | T | F | T | NULL | -80.72000 | -44.474 | -44.474 | -44.474 | -7.722 | -0.035 | 60.00000 | 0.9856347 | -0.034 | -2.05 |
42 | T_FALGW-1 | 52816 | -1 | F | T | F | T | NULL | -80.72000 | -2.276 | -2.276 | -2.276 | -0.395 | -0.002 | 60.00000 | 0.9856347 | -0.002 | -0.10 |
43 | T_STRNW-1 | 46809 | -1 | F | T | F | T | NULL | -66.74000 | -15.008 | -15.008 | -15.008 | -2.606 | -0.012 | 60.00000 | 0.9740868 | -0.011 | -0.68 |
44 | T_KLGLW-1 | 34891 | -1 | F | T | F | T | NULL | -79.94000 | -81.033 | -81.033 | -81.033 | -14.071 | -0.063 | 60.00000 | 0.9856347 | -0.062 | -3.73 |
45 | T_KLGLW-1 | 34892 | -1 | F | T | F | T | NULL | -79.94000 | -29.467 | -29.467 | -29.467 | -5.117 | -0.023 | 60.00000 | 0.9856347 | -0.023 | -1.36 |
46 | T_BHLAW-1 | 37115 | -1 | F | T | F | T | NULL | -71.42000 | -34.992 | -34.992 | -34.992 | -6.076 | -0.027 | 60.00000 | 0.9740868 | -0.027 | -1.59 |
47 | T_MIDMW-1 | 26113 | -1 | F | T | F | T | NULL | -21.00000 | -16.250 | -16.250 | -16.250 | -2.822 | -0.013 | 60.00000 | 0.9856347 | -0.012 | -0.75 |
48 | T_MIDMW-1 | 26114 | -1 | F | T | F | T | NULL | -21.00000 | -3.250 | -3.250 | -3.250 | -0.564 | -0.003 | 60.00000 | 0.9856347 | -0.002 | -0.15 |
49 | T_DOREW-2 | 19855 | -1 | F | T | F | T | NULL | 0.00000 | -16.382 | -16.382 | -16.382 | -2.845 | -0.013 | 60.00000 | 0.9740868 | -0.012 | -0.75 |
50 | T_DOREW-2 | 19856 | -1 | F | T | F | T | NULL | 0.00000 | -17.118 | -17.118 | -17.118 | -2.972 | -0.013 | 60.00000 | 0.9740868 | -0.013 | -0.78 |
51 | T_DOREW-1 | 20722 | -1 | F | T | F | T | NULL | 0.00000 | -13.504 | -13.504 | -13.504 | -2.345 | -0.011 | 60.00000 | 0.9740868 | -0.010 | -0.61 |
52 | T_DOREW-1 | 20723 | -1 | F | T | F | T | NULL | 0.00000 | -26.246 | -26.246 | -26.246 | -4.557 | -0.020 | 60.00000 | 0.9740868 | -0.020 | -1.20 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.