Data referring to : week 13 to week 11
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
132024-03-14 14:45:00373602024-03-14 14:45:0037960
142024-03-14 14:45:00339202024-03-14 14:45:00345202024-03-19 05:17:00103672024-03-19 05:15:0014163
152024-03-14 14:45:00335902024-03-14 14:45:00341902024-03-19 05:17:0090762024-03-19 05:15:0012781
162024-03-14 14:45:00324102024-03-14 14:45:00330102024-03-19 05:17:00108202024-03-19 05:15:0014558
172024-03-14 14:45:00314102024-03-14 14:45:00320102024-03-19 05:17:00117122024-03-19 05:15:0015577
182024-03-14 14:45:00308202024-03-14 14:45:00314202024-03-19 05:17:00134582024-03-19 05:15:0017239
192024-03-14 14:45:00300002024-03-14 14:45:00306002024-03-19 05:17:00112762024-03-19 05:15:0015180
202024-03-14 14:45:00296502024-03-14 14:45:00302502024-03-19 05:17:00123312024-03-19 05:15:0016395
212024-03-14 14:45:00290302024-03-14 14:45:00296302024-03-19 05:17:0099672024-03-19 05:15:0014298
222024-03-14 14:45:00277402024-03-14 14:45:00283402024-03-19 05:17:00137232024-03-19 05:15:0017689
232024-03-14 14:45:00277102024-03-14 14:45:00283102024-03-19 05:17:0093012024-03-19 05:15:0013418
242024-03-14 14:45:00271302024-03-14 14:45:00277302024-03-19 05:17:00126102024-03-19 05:15:0016993
252024-03-14 14:45:00274162024-03-14 14:45:00280162024-03-19 05:17:0093362024-03-19 05:15:0013314
262024-03-14 14:45:00274992024-03-14 14:45:00280992024-03-19 05:17:00115272024-03-19 05:15:0015738
272024-03-14 14:45:00276232024-03-14 14:45:00282232024-03-19 05:17:0093282024-03-19 05:15:0013197
282024-03-14 14:45:00276782024-03-14 14:45:00282782024-03-19 05:17:0079172024-03-19 05:15:0011785
292024-03-14 14:45:00277332024-03-14 14:45:00283332024-03-19 05:17:0095672024-03-19 05:15:0013433
302024-03-14 14:45:00277292024-03-14 14:45:00283292024-03-19 05:17:0089432024-03-19 05:15:0012809
312024-03-14 14:45:00277992024-03-14 14:45:00283992024-03-19 05:17:00140232024-03-19 05:15:0017887
322024-03-14 14:45:00279482024-03-14 14:45:00285482024-03-19 05:17:00174542024-03-19 05:15:0021314
332024-03-14 14:45:00282352024-03-14 14:45:00288352024-03-19 05:17:00170172024-03-19 05:15:0020954
342024-03-14 14:45:00286702024-03-14 14:45:00292702024-03-19 05:17:00161022024-03-19 05:15:0019942
352024-03-14 14:45:00292602024-03-14 14:45:00298602024-03-19 05:17:00161632024-03-19 05:15:0019987
362024-03-14 14:45:00299032024-03-14 14:45:00305032024-03-19 05:17:00150142024-03-19 05:15:0018821
372024-03-14 14:45:00306562024-03-14 14:45:00312562024-03-19 05:17:00136612024-03-19 05:15:0017495
382024-03-14 14:45:00313442024-03-14 14:45:00319442024-03-19 05:17:00133792024-03-19 05:15:0017146
392024-03-14 14:45:00320662024-03-14 14:45:00326662024-03-19 05:17:00149132024-03-19 05:15:0018660
402024-03-14 14:45:00328412024-03-14 14:45:00334412024-03-19 05:17:00160712024-03-19 05:15:0019797
412024-03-14 14:45:00335102024-03-14 14:45:00341102024-03-19 05:17:00148772024-03-19 05:15:0018585
422024-03-14 14:45:00342972024-03-14 14:45:00348972024-03-19 05:17:00127492024-03-19 05:15:0016435
432024-03-14 14:45:00351132024-03-14 14:45:00357132024-03-19 05:17:00138202024-03-19 05:15:0018960
442024-03-14 14:45:00380302024-03-14 14:45:00386302024-03-19 05:17:00106992024-03-19 05:15:0013715
452024-03-14 14:45:00391462024-03-14 14:45:00397462024-03-19 05:17:00110302024-03-19 05:15:0014368
462024-03-14 14:45:00396642024-03-14 14:45:00402642024-03-19 05:17:0093322024-03-19 05:15:0012416
472024-03-14 14:45:00410102024-03-14 14:45:00416102024-03-19 05:17:0085442024-03-19 05:15:0012022
482024-03-14 14:45:00412012024-03-14 14:45:00418012024-03-19 05:17:0091042024-03-19 05:15:0012655
492024-03-14 14:45:00417882024-03-14 14:45:00423882024-03-19 05:17:00101432024-03-19 05:15:0014037
502024-03-14 14:45:00421942024-03-14 14:45:00427942024-03-19 05:17:0096582024-03-19 05:15:0012671
512024-03-14 14:45:00424342024-03-14 14:45:00430342024-03-19 05:17:00107542024-03-19 05:15:0014294
522024-03-14 14:45:00375072024-03-14 14:45:00381072024-03-19 05:17:00157942024-03-19 05:15:0020254
12024-03-14 14:45:00404442024-03-14 14:45:00410442024-03-19 05:17:00129732024-03-19 05:15:0017180
22024-03-14 14:45:00423402024-03-14 14:45:00429402024-03-19 05:17:00111782024-03-19 05:15:0014316
32024-03-14 14:45:00420052024-03-14 14:45:00426052024-03-19 05:17:00119782024-03-19 05:15:0015795
42024-03-14 14:45:00424102024-03-14 14:45:00430102024-03-19 05:17:0063522024-03-19 05:15:009248
52024-03-14 14:45:00420662024-03-14 14:45:00426662024-03-19 05:17:00111052024-03-19 05:15:0014923
62024-03-14 14:45:00413472024-03-14 14:45:00419472024-03-19 05:17:00118802024-03-19 05:15:0015062
72024-03-14 14:45:00410642024-03-14 14:45:00416642024-03-19 05:17:00125332024-03-19 05:15:0015116
82024-03-14 14:45:00398012024-03-14 14:45:00404012024-03-19 05:17:00137902024-03-19 05:15:0016568
92024-03-14 14:45:00393402024-03-14 14:45:00399402024-03-19 05:17:00135152024-03-19 05:15:0016145
102024-03-14 14:45:00390582024-03-14 14:45:00396582024-03-19 05:17:00136472024-03-19 05:15:0016285
112024-03-14 14:45:00376952024-03-14 14:45:00382952024-03-19 05:17:00151262024-03-19 05:15:0019051

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!