Data referring to : week 40 to week 38
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
402023-09-21 13:45:00340702023-09-21 13:45:00345702023-09-21 23:17:00116942023-09-21 23:16:0015489
412023-09-21 13:45:00346702023-09-21 13:45:00351702023-09-21 23:17:00101222023-09-21 23:16:0013900
422023-09-21 13:45:00358402023-09-21 13:45:00363402023-09-21 23:17:0095862023-09-21 23:16:0013332
432023-09-21 13:45:00364702023-09-21 13:45:00369702023-09-21 23:17:00136302023-09-21 23:16:0018272
442023-09-21 13:45:00384302023-09-21 13:45:00389302023-09-21 23:17:00109192023-09-21 23:16:0013927
452023-09-21 13:45:00395302023-09-21 13:45:00400302023-09-21 23:17:0093392023-09-21 23:16:0012317
462023-09-21 13:45:00399502023-09-21 13:45:00404502023-09-21 23:17:00108802023-09-21 23:16:0013846
472023-09-21 13:45:00413002023-09-21 13:45:00418002023-09-21 23:17:0090362023-09-21 23:16:0011965
482023-09-21 13:45:00415202023-09-21 13:45:00420202023-09-21 23:17:00109812023-09-21 23:16:0013904
492023-09-21 13:45:00420402023-09-21 13:45:00425402023-09-21 23:17:00117772023-09-21 23:16:0015265
502023-09-21 13:45:00424502023-09-21 13:45:00429502023-09-21 23:17:00108382023-09-21 23:16:0013736
512023-09-21 13:45:00426202023-09-21 13:45:00431202023-09-21 23:17:00112452023-09-21 23:16:0014138
522023-09-21 13:45:00369622023-09-21 13:45:00374622023-09-21 23:17:00157192023-09-21 23:16:0018767
12023-09-21 13:45:00425412023-09-21 13:45:00430412023-09-21 23:17:00128322023-09-21 23:16:0016208
22023-09-21 13:45:00423732023-09-21 13:45:00428732023-09-21 23:17:0096242023-09-21 23:16:0012174
32023-09-21 13:45:00423582023-09-21 13:45:00428582023-09-21 23:17:0096442023-09-21 23:16:0012544
42023-09-21 13:45:00425392023-09-21 13:45:00430392023-09-21 23:17:0079062023-09-21 23:16:0010451
52023-09-21 13:45:00420792023-09-21 13:45:00425792023-09-21 23:17:00137162023-09-21 23:16:0016381
62023-09-21 13:45:00413522023-09-21 13:45:00418522023-09-21 23:17:00123262023-09-21 23:16:0015254
72023-09-21 13:45:00409132023-09-21 13:45:00414132023-09-21 23:17:00129572023-09-21 23:16:0015547
82023-09-21 13:45:00399532023-09-21 13:45:00404532023-09-21 23:17:00141622023-09-21 23:16:0017278
92023-09-21 13:45:00393992023-09-21 13:45:00398992023-09-21 23:17:00140062023-09-21 23:16:0016987
102023-09-21 13:45:00390342023-09-21 13:45:00395342023-09-21 23:17:00129762023-09-21 23:16:0015617
112023-09-21 13:45:00376842023-09-21 13:45:00381842023-09-21 23:17:00160722023-09-21 23:16:0018751
122023-09-21 13:45:00369182023-09-21 13:45:00374182023-09-21 23:17:00145832023-09-21 23:16:0017283
132023-09-21 13:45:00358082023-09-21 13:45:00363082023-09-21 23:17:00129822023-09-21 23:16:0015712
142023-09-21 13:45:00342702023-09-21 13:45:00347702023-09-21 23:17:00116482023-09-21 23:16:0015337
152023-09-21 13:45:00333552023-09-21 13:45:00338552023-09-21 23:17:0098482023-09-21 23:16:0013563
162023-09-21 13:45:00322632023-09-21 13:45:00327632023-09-21 23:17:00112482023-09-21 23:16:0014993
172023-09-21 13:45:00308502023-09-21 13:45:00313502023-09-21 23:17:00141792023-09-21 23:16:0017962
182023-09-21 13:45:00306182023-09-21 13:45:00311182023-09-21 23:17:00132272023-09-21 23:16:0017017
192023-09-21 13:45:00294422023-09-21 13:45:00299422023-09-21 23:17:00111242023-09-21 23:16:0014946
202023-09-21 13:45:00290372023-09-21 13:45:00295372023-09-21 23:17:00133752023-09-21 23:16:0017208
212023-09-21 13:45:00283562023-09-21 13:45:00288562023-09-21 23:17:00140312023-09-21 23:16:0017883
222023-09-21 13:45:00272512023-09-21 13:45:00277512023-09-21 23:17:00134882023-09-21 23:16:0017370
232023-09-21 13:45:00270282023-09-21 13:45:00275282023-09-21 23:17:00107942023-09-21 23:16:0015282
242023-09-21 13:45:00270182023-09-21 13:45:00275182023-09-21 23:17:00133342023-09-21 23:16:0017573
252023-09-21 13:45:00270112023-09-21 13:45:00275112023-09-21 23:17:0087762023-09-21 23:16:0013015
262023-09-21 13:45:00271602023-09-21 13:45:00276602023-09-21 23:17:00121272023-09-21 23:16:0016362
272023-09-21 13:45:00272632023-09-21 13:45:00277632023-09-21 23:17:00139672023-09-21 23:16:0018199
282023-09-21 13:45:00271342023-09-21 13:45:00276342023-09-21 23:17:00114862023-09-21 23:16:0015971
292023-09-21 13:45:00269512023-09-21 13:45:00274512023-09-21 23:17:00137382023-09-21 23:16:0018228
302023-09-21 13:45:00268002023-09-21 13:45:00273002023-09-21 23:17:00155902023-09-21 23:16:0019485
312023-09-21 13:45:00267882023-09-21 13:45:00272882023-09-21 23:17:00188142023-09-21 23:16:0022709
322023-09-21 13:45:00269562023-09-21 13:45:00274562023-09-21 23:17:00183162023-09-21 23:16:0022206
332023-09-21 13:45:00273642023-09-21 13:45:00278642023-09-21 23:17:00201272023-09-21 23:16:0024006
342023-09-21 13:45:00279432023-09-21 13:45:00284432023-09-21 23:17:00196842023-09-21 23:16:0023547
352023-09-21 13:45:00286082023-09-21 13:45:00291082023-09-21 23:17:00171572023-09-21 23:16:0021002
362023-09-21 13:45:00292242023-09-21 13:45:00297242023-09-21 23:17:00175422023-09-21 23:16:0021370
372023-09-21 13:45:00300392023-09-21 13:45:00305392023-09-21 23:17:00174702023-09-21 23:16:0021276
382023-09-21 13:45:00309412023-09-21 13:45:00314412023-09-21 23:17:00155872023-09-21 23:16:0019368

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!