Data referring to : week 13 to week 11
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
132023-03-16 14:45:00356402023-03-16 14:45:0036240
142023-03-16 14:45:00340802023-03-16 14:45:00346802023-03-23 02:14:00101352023-03-23 02:13:0013927
152023-03-16 14:45:00326802023-03-16 14:45:00332802023-03-23 02:14:00115882023-03-23 02:13:0016125
162023-03-16 14:45:00318902023-03-16 14:45:00324902023-03-23 02:14:00106082023-03-23 02:13:0014360
172023-03-16 14:45:00307602023-03-16 14:45:00313602023-03-23 02:14:0090332023-03-23 02:13:0013316
182023-03-16 14:45:00301102023-03-16 14:45:00307102023-03-23 02:14:00117542023-03-23 02:13:0015870
192023-03-16 14:45:00299402023-03-16 14:45:00305402023-03-23 02:14:0080232023-03-23 02:13:0012079
202023-03-16 14:45:00298402023-03-16 14:45:00304402023-03-23 02:14:0084472023-03-23 02:13:0012355
212023-03-16 14:45:00288602023-03-16 14:45:00294602023-03-23 02:14:0067702023-03-23 02:13:0011105
222023-03-16 14:45:00282002023-03-16 14:45:00288002023-03-23 02:14:0090682023-03-23 02:13:0013171
232023-03-16 14:45:00276802023-03-16 14:45:00282802023-03-23 02:14:0063472023-03-23 02:13:0010715
242023-03-16 14:45:00273002023-03-16 14:45:00279002023-03-23 02:14:0081102023-03-23 02:13:0012338
252023-03-16 14:45:00276172023-03-16 14:45:00282172023-03-23 02:14:0043812023-03-23 02:13:008847
262023-03-16 14:45:00278862023-03-16 14:45:00284862023-03-23 02:14:0069472023-03-23 02:13:0011159
272023-03-16 14:45:00272002023-03-16 14:45:00278002023-03-23 02:14:0053252023-03-23 02:13:009806
282023-03-16 14:45:00271372023-03-16 14:45:00277372023-03-23 02:14:0053152023-03-23 02:13:009798
292023-03-16 14:45:00268192023-03-16 14:45:00274192023-03-23 02:14:0088412023-03-23 02:13:0013082
302023-03-16 14:45:00273132023-03-16 14:45:00279132023-03-23 02:14:0078612023-03-23 02:13:0012339
312023-03-16 14:45:00278062023-03-16 14:45:00284062023-03-23 02:14:0095482023-03-23 02:13:0013662
322023-03-16 14:45:00273552023-03-16 14:45:00279552023-03-23 02:14:00136892023-03-23 02:13:0017916
332023-03-16 14:45:00272392023-03-16 14:45:00278392023-03-23 02:14:00159132023-03-23 02:13:0020350
342023-03-16 14:45:00282032023-03-16 14:45:00288032023-03-23 02:14:00120762023-03-23 02:13:0016179
352023-03-16 14:45:00283882023-03-16 14:45:00289882023-03-23 02:14:00150682023-03-23 02:13:0019085
362023-03-16 14:45:00290862023-03-16 14:45:00296862023-03-23 02:14:00154942023-03-23 02:13:0020621
372023-03-16 14:45:00300162023-03-16 14:45:00306162023-03-23 02:14:00143322023-03-23 02:13:0018236
382023-03-16 14:45:00306842023-03-16 14:45:00312842023-03-23 02:14:00118382023-03-23 02:13:0015723
392023-03-16 14:45:00317132023-03-16 14:45:00323132023-03-23 02:14:00126452023-03-23 02:13:0016502
402023-03-16 14:45:00330012023-03-16 14:45:00336012023-03-23 02:14:00153702023-03-23 02:13:0019192
412023-03-16 14:45:00335312023-03-16 14:45:00341312023-03-23 02:14:00152692023-03-23 02:13:0019076
422023-03-16 14:45:00347282023-03-16 14:45:00353282023-03-23 02:14:00129162023-03-23 02:13:0016690
432023-03-16 14:45:00353352023-03-16 14:45:00359352023-03-23 02:14:00129982023-03-23 02:13:0016124
442023-03-16 14:45:00400342023-03-16 14:45:00406342023-03-23 02:14:0097292023-03-23 02:13:0012690
452023-03-16 14:45:00410372023-03-16 14:45:00416372023-03-23 02:14:0086722023-03-23 02:13:0011606
462023-03-16 14:45:00417132023-03-16 14:45:00423132023-03-23 02:14:0081572023-03-23 02:13:0011075
472023-03-16 14:45:00427362023-03-16 14:45:00433362023-03-23 02:14:0088842023-03-23 02:13:0011770
482023-03-16 14:45:00429782023-03-16 14:45:00435782023-03-23 02:14:0094322023-03-23 02:13:0012310
492023-03-16 14:45:00433402023-03-16 14:45:00439402023-03-23 02:14:00119392023-03-23 02:13:0016425
502023-03-16 14:45:00434782023-03-16 14:45:00440782023-03-23 02:14:00112032023-03-23 02:13:0014401
512023-03-16 14:45:00438872023-03-16 14:45:00444872023-03-23 02:14:00109792023-03-23 02:13:0013836
522023-03-16 14:45:00388282023-03-16 14:45:00394282023-03-23 02:14:00154852023-03-23 02:13:0019318
12023-03-16 14:45:00450232023-03-16 14:45:00456232023-03-23 02:14:00110502023-03-23 02:13:0014459
22023-03-16 14:45:00435472023-03-16 14:45:00441472023-03-23 02:14:0087022023-03-23 02:13:0011218
32023-03-16 14:45:00432682023-03-16 14:45:00438682023-03-23 02:14:0089242023-03-23 02:13:0011794
42023-03-16 14:45:00433692023-03-16 14:45:00439692023-03-23 02:14:0080142023-03-23 02:13:0010531
52023-03-16 14:45:00428892023-03-16 14:45:00434892023-03-23 02:14:00134452023-03-23 02:13:0016326
62023-03-16 14:45:00422142023-03-16 14:45:00428142023-03-23 02:14:00128912023-03-23 02:13:0016146
72023-03-16 14:45:00419652023-03-16 14:45:00425652023-03-23 02:14:00113812023-03-23 02:13:0013939
82023-03-16 14:45:00409992023-03-16 14:45:00415992023-03-23 02:14:00135052023-03-23 02:13:0016130
92023-03-16 14:45:00404022023-03-16 14:45:00410022023-03-23 02:14:00133752023-03-23 02:13:0016440
102023-03-16 14:45:00400162023-03-16 14:45:00406162023-03-23 02:14:00113012023-03-23 02:13:0013912
112023-03-16 14:45:00384442023-03-16 14:45:00390442023-03-23 02:14:00162712023-03-23 02:13:0019161

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!