Data referring to : 2023-12-06, 2023-12-07

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-12-0612023-12-06 00:30:00281242023-12-06 00:30:0030401
2023-12-0622023-12-06 01:00:00286622023-12-06 01:00:0030935
2023-12-0632023-12-06 01:30:00282562023-12-06 01:30:0030755
2023-12-0642023-12-06 02:00:00278152023-12-06 02:00:0030322
2023-12-0652023-12-06 02:30:00272142023-12-06 02:30:0029937
2023-12-0662023-12-06 03:00:00267052023-12-06 03:00:0029427
2023-12-0672023-12-06 03:30:00263702023-12-06 03:30:0029587
2023-12-0682023-12-06 04:00:00260322023-12-06 04:00:0029355
2023-12-0692023-12-06 04:30:00258542023-12-06 04:30:0031190
2023-12-06102023-12-06 05:00:00259332023-12-06 05:00:0031129
2023-12-06112023-12-06 05:30:00265992023-12-06 05:30:0032754
2023-12-06122023-12-06 06:00:00277942023-12-06 06:00:0033742
2023-12-06132023-12-06 06:30:00307112023-12-06 06:30:0035127
2023-12-06142023-12-06 07:00:00333492023-12-06 07:00:0037733
2023-12-06152023-12-06 07:30:00361172023-12-06 07:30:0038935
2023-12-06162023-12-06 08:00:00375602023-12-06 08:00:0040126
2023-12-06172023-12-06 08:30:00388232023-12-06 08:30:0040900
2023-12-06182023-12-06 09:00:00393102023-12-06 09:00:0041284
2023-12-06192023-12-06 09:30:00406052023-12-06 09:30:0041443
2023-12-06202023-12-06 10:00:00403362023-12-06 10:00:0041163
2023-12-06212023-12-06 10:30:00395882023-12-06 10:30:0040288
2023-12-06222023-12-06 11:00:00392432023-12-06 11:00:0039939
2023-12-06232023-12-06 11:30:00392742023-12-06 11:30:0039995
2023-12-06242023-12-06 12:00:00387302023-12-06 12:00:0039463
2023-12-06252023-12-06 12:30:00383712023-12-06 12:30:0039388
2023-12-06262023-12-06 13:00:00383742023-12-06 13:00:0039386
2023-12-06272023-12-06 13:30:00386702023-12-06 13:30:0039432
2023-12-06282023-12-06 14:00:00385882023-12-06 14:00:0039332
2023-12-06292023-12-06 14:30:00385132023-12-06 14:30:0039797
2023-12-06302023-12-06 15:00:00391852023-12-06 15:00:0040483
2023-12-06312023-12-06 15:30:00394172023-12-06 15:30:0040341
2023-12-06322023-12-06 16:00:00405942023-12-06 16:00:0041568
2023-12-06332023-12-06 16:30:00419122023-12-06 16:30:0043562
2023-12-06342023-12-06 17:00:00426802023-12-06 17:00:0044393
2023-12-06352023-12-06 17:30:00427022023-12-06 17:30:0044453
2023-12-06362023-12-06 18:00:00424182023-12-06 18:00:0044203
2023-12-06372023-12-06 18:30:00420212023-12-06 18:30:0043660
2023-12-06382023-12-06 19:00:00411772023-12-06 19:00:0042799
2023-12-06392023-12-06 19:30:00407302023-12-06 19:30:0041948
2023-12-06402023-12-06 20:00:00395592023-12-06 20:00:0040789
2023-12-06412023-12-06 20:30:00381472023-12-06 20:30:0040205
2023-12-06422023-12-06 21:00:00367392023-12-06 21:00:0039049
2023-12-06432023-12-06 21:30:00350252023-12-06 21:30:0037809
2023-12-06442023-12-06 22:00:00331602023-12-06 22:00:0036137
2023-12-06452023-12-06 22:30:00311902023-12-06 22:30:0034272
2023-12-06462023-12-06 23:00:00291342023-12-06 23:00:0032006
2023-12-06472023-12-06 23:30:00273452023-12-06 23:30:0029511
2023-12-06482023-12-07 00:00:00257822023-12-07 00:00:0027958
2023-12-0712023-12-07 00:30:00253832023-12-07 00:30:0027219
2023-12-0722023-12-07 01:00:00259292023-12-07 01:00:0027765
2023-12-0732023-12-07 01:30:00254582023-12-07 01:30:0027878
2023-12-0742023-12-07 02:00:00247432023-12-07 02:00:0027576
2023-12-0752023-12-07 02:30:00240812023-12-07 02:30:0028102
2023-12-0762023-12-07 03:00:00237322023-12-07 03:00:0027840
2023-12-0772023-12-07 03:30:00234162023-12-07 03:30:0028461
2023-12-0782023-12-07 04:00:00231422023-12-07 04:00:0028140
2023-12-0792023-12-07 04:30:00228662023-12-07 04:30:0029715
2023-12-07102023-12-07 05:00:00229832023-12-07 05:00:0029803
2023-12-07112023-12-07 05:30:00235342023-12-07 05:30:0030128
2023-12-07122023-12-07 06:00:00245382023-12-07 06:00:0030988
2023-12-07132023-12-07 06:30:00273072023-12-07 06:30:0033202
2023-12-07142023-12-07 07:00:00300102023-12-07 07:00:0035939
2023-12-07152023-12-07 07:30:00334462023-12-07 07:30:0039207
2023-12-07162023-12-07 08:00:00351922023-12-07 08:00:0040927
2023-12-07172023-12-07 08:30:00362312023-12-07 08:30:0041529
2023-12-07182023-12-07 09:00:00367892023-12-07 09:00:0042047
2023-12-07192023-12-07 09:30:00379672023-12-07 09:30:0043200
2023-12-07202023-12-07 10:00:00382352023-12-07 10:00:0043486
2023-12-07212023-12-07 10:30:00381032023-12-07 10:30:0043757
2023-12-07222023-12-07 11:00:00381762023-12-07 11:00:0043823
2023-12-07232023-12-07 11:30:00382162023-12-07 11:30:0044200
2023-12-07242023-12-07 12:00:00382472023-12-07 12:00:0044421
2023-12-07252023-12-07 12:30:00391972023-12-07 12:30:0044143
2023-12-07262023-12-07 13:00:00394112023-12-07 13:00:0044231
2023-12-07272023-12-07 13:30:00395572023-12-07 13:30:0044428
2023-12-07282023-12-07 14:00:00391872023-12-07 14:00:0044089
2023-12-07292023-12-07 14:30:00388282023-12-07 14:30:0043935
2023-12-07302023-12-07 15:00:00385232023-12-07 15:00:0043858
2023-12-07312023-12-07 15:30:00390272023-12-07 15:30:0044807
2023-12-07322023-12-07 16:00:00401272023-12-07 16:00:0045701
2023-12-07332023-12-07 16:30:00410862023-12-07 16:30:0046018
2023-12-07342023-12-07 17:00:00415422023-12-07 17:00:0046552
2023-12-07352023-12-07 17:30:00418682023-12-07 17:30:0046951

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!