Data referring to : 2024-03-18, 2024-03-19

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2024-03-1812024-03-18 00:30:00222042024-03-18 00:30:0023537
2024-03-1822024-03-18 01:00:00224922024-03-18 01:00:0023709
2024-03-1832024-03-18 01:30:00221702024-03-18 01:30:0024016
2024-03-1842024-03-18 02:00:00214852024-03-18 02:00:0023752
2024-03-1852024-03-18 02:30:00212762024-03-18 02:30:0023580
2024-03-1862024-03-18 03:00:00210132024-03-18 03:00:0023311
2024-03-1872024-03-18 03:30:00207042024-03-18 03:30:0023106
2024-03-1882024-03-18 04:00:00202082024-03-18 04:00:0022720
2024-03-1892024-03-18 04:30:00202382024-03-18 04:30:0022605
2024-03-18102024-03-18 05:00:00203102024-03-18 05:00:0022883
2024-03-18112024-03-18 05:30:00210972024-03-18 05:30:0022536
2024-03-18122024-03-18 06:00:00225142024-03-18 06:00:0023690
2024-03-18132024-03-18 06:30:00249142024-03-18 06:30:0026246
2024-03-18142024-03-18 07:00:00270782024-03-18 07:00:0028421
2024-03-18152024-03-18 07:30:00287562024-03-18 07:30:0030545
2024-03-18162024-03-18 08:00:00289472024-03-18 08:00:0030678
2024-03-18172024-03-18 08:30:00299142024-03-18 08:30:0030734
2024-03-18182024-03-18 09:00:00300422024-03-18 09:00:0030729
2024-03-18192024-03-18 09:30:00301752024-03-18 09:30:0030786
2024-03-18202024-03-18 10:00:00296352024-03-18 10:00:0030248
2024-03-18212024-03-18 10:30:00292932024-03-18 10:30:0029905
2024-03-18222024-03-18 11:00:00289812024-03-18 11:00:0029590
2024-03-18232024-03-18 11:30:00282422024-03-18 11:30:0028854
2024-03-18242024-03-18 12:00:00280272024-03-18 12:00:0028639
2024-03-18252024-03-18 12:30:00282262024-03-18 12:30:0028835
2024-03-18262024-03-18 13:00:00278662024-03-18 13:00:0028478
2024-03-18272024-03-18 13:30:00276882024-03-18 13:30:0028300
2024-03-18282024-03-18 14:00:00276892024-03-18 14:00:0028303
2024-03-18292024-03-18 14:30:00275582024-03-18 14:30:0028167
2024-03-18302024-03-18 15:00:00276652024-03-18 15:00:0028343
2024-03-18312024-03-18 15:30:00281862024-03-18 15:30:0029655
2024-03-18322024-03-18 16:00:00293422024-03-18 16:00:0031027
2024-03-18332024-03-18 16:30:00303792024-03-18 16:30:0032644
2024-03-18342024-03-18 17:00:00319112024-03-18 17:00:0034207
2024-03-18352024-03-18 17:30:00330632024-03-18 17:30:0035244
2024-03-18362024-03-18 18:00:00339812024-03-18 18:00:0036211
2024-03-18372024-03-18 18:30:00342852024-03-18 18:30:0036358
2024-03-18382024-03-18 19:00:00345532024-03-18 19:00:0036627
2024-03-18392024-03-18 19:30:00346852024-03-18 19:30:0036178
2024-03-18402024-03-18 20:00:00334512024-03-18 20:00:0034950
2024-03-18412024-03-18 20:30:00320182024-03-18 20:30:0033500
2024-03-18422024-03-18 21:00:00306922024-03-18 21:00:0032172
2024-03-18432024-03-18 21:30:00290522024-03-18 21:30:0030834
2024-03-18442024-03-18 22:00:00274712024-03-18 22:00:0029261
2024-03-18452024-03-18 22:30:00256402024-03-18 22:30:0027879
2024-03-18462024-03-18 23:00:00240352024-03-18 23:00:0026456
2024-03-18472024-03-18 23:30:00221002024-03-18 23:30:0026498
2024-03-18482024-03-19 00:00:00210962024-03-19 00:00:0025985
2024-03-1912024-03-19 00:30:00209692024-03-19 00:30:0025455
2024-03-1922024-03-19 01:00:00211152024-03-19 01:00:0025548
2024-03-1932024-03-19 01:30:00209232024-03-19 01:30:0025228
2024-03-1942024-03-19 02:00:00203462024-03-19 02:00:0024878
2024-03-1952024-03-19 02:30:00201242024-03-19 02:30:0024963
2024-03-1962024-03-19 03:00:00197962024-03-19 03:00:0024748
2024-03-1972024-03-19 03:30:00195092024-03-19 03:30:0024489
2024-03-1982024-03-19 04:00:00191702024-03-19 04:00:0024220

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!