No records found matching the filter criteria. Retry with a different filter criteria.
Data referring to : 2023-02-04
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Trade Type | Date | Start Time (GMT) | Trade Direction | Contract Identification | Trade Quantity (MW) | Trade Price (£) |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_1 | 25 | -0.010 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_2 | 25 | -0.020 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_3 | 25 | -0.030 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_4 | 25 | -0.040 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_5 | 25 | -0.050 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_6 | 25 | -0.060 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_7 | 25 | -0.070 |
EWIC_EG | 2023-02-04 | 00:00:00 | A02 | EG_20230204_0000_8 | 25 | -0.080 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_9 | 25 | 41.290 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_10 | 25 | 49.150 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_11 | 25 | 56.760 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_12 | 25 | 63.720 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_13 | 25 | 69.710 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_14 | 25 | 74.530 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_15 | 25 | 78.120 |
EWIC_NG | 2023-02-04 | 00:00:00 | A02 | NG_20230204_0000_16 | 25 | 80.460 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_17 | 25 | 98.430 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_18 | 25 | 98.470 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_19 | 25 | 98.520 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_20 | 25 | 98.630 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_21 | 25 | 98.800 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_22 | 25 | 99.080 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_23 | 25 | 99.520 |
EWIC_NG | 2023-02-04 | 00:00:00 | A01 | NG_20230204_0000_24 | 25 | 100.220 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_1 | 25 | -0.010 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_2 | 25 | -0.020 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_3 | 25 | -0.030 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_4 | 25 | -0.040 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_5 | 25 | -0.050 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_6 | 25 | -0.060 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_7 | 25 | -0.070 |
EWIC_EG | 2023-02-04 | 01:00:00 | A02 | EG_20230204_0100_8 | 25 | -0.080 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_9 | 25 | 372.240 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_10 | 25 | 375.960 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_11 | 25 | 379.680 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_12 | 25 | 383.410 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_13 | 25 | 387.130 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_14 | 25 | 390.850 |
EWIC_EG | 2023-02-04 | 01:00:00 | A01 | EG_20230204_0100_15 | 25 | 394.570 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_16 | 25 | 33.910 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_17 | 25 | 46.560 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_18 | 25 | 58.800 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_19 | 25 | 68.660 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_20 | 25 | 75.330 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_21 | 25 | 79.150 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_22 | 25 | 80.990 |
EWIC_NG | 2023-02-04 | 01:00:00 | A02 | NG_20230204_0100_23 | 25 | 81.580 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_24 | 25 | 99.510 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_25 | 25 | 99.410 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_26 | 25 | 99.430 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_27 | 25 | 99.460 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_28 | 25 | 99.570 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_29 | 25 | 99.610 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_30 | 25 | 99.770 |
EWIC_NG | 2023-02-04 | 01:00:00 | A01 | NG_20230204_0100_31 | 25 | 100.060 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_1 | 25 | -0.010 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_2 | 25 | -0.020 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_3 | 25 | -0.030 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_4 | 25 | -0.040 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_5 | 25 | -0.050 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_6 | 25 | -0.060 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_7 | 25 | -0.070 |
EWIC_EG | 2023-02-04 | 02:00:00 | A02 | EG_20230204_0200_8 | 25 | -0.080 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_9 | 25 | 372.240 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_10 | 25 | 375.960 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_11 | 25 | 379.680 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_12 | 25 | 383.410 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_13 | 25 | 387.130 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_14 | 25 | 390.850 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_15 | 25 | 394.570 |
EWIC_EG | 2023-02-04 | 02:00:00 | A01 | EG_20230204_0200_16 | 25 | 398.300 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_17 | 25 | 38.700 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_18 | 25 | 43.730 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_19 | 25 | 48.560 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_20 | 25 | 53.060 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_21 | 25 | 57.110 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_22 | 25 | 60.620 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_23 | 25 | 63.510 |
EWIC_NG | 2023-02-04 | 02:00:00 | A02 | NG_20230204_0200_24 | 25 | 65.800 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_25 | 25 | 97.060 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_26 | 25 | 97.260 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_27 | 25 | 97.530 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_28 | 25 | 97.910 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_29 | 25 | 98.470 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_30 | 25 | 99.210 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_31 | 25 | 100.230 |
EWIC_NG | 2023-02-04 | 02:00:00 | A01 | NG_20230204_0200_32 | 25 | 101.550 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_1 | 25 | -0.010 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_2 | 25 | -0.020 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_3 | 25 | -0.030 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_4 | 25 | -0.040 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_5 | 25 | -0.050 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_6 | 25 | -0.060 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_7 | 25 | -0.070 |
EWIC_EG | 2023-02-04 | 03:00:00 | A02 | EG_20230204_0300_8 | 25 | -0.080 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_9 | 25 | 372.240 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_10 | 25 | 375.960 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_11 | 25 | 379.680 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_12 | 25 | 383.410 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_13 | 25 | 387.130 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_14 | 25 | 390.850 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_15 | 25 | 394.570 |
EWIC_EG | 2023-02-04 | 03:00:00 | A01 | EG_20230204_0300_16 | 25 | 398.300 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_17 | 25 | 41.950 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_18 | 25 | 45.880 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_19 | 25 | 49.570 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_20 | 25 | 52.950 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_21 | 25 | 55.970 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_22 | 25 | 58.570 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_23 | 25 | 60.740 |
EWIC_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_24 | 25 | 62.440 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_25 | 25 | 95.720 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_26 | 25 | 96.260 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_27 | 25 | 96.930 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_28 | 25 | 97.780 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_29 | 25 | 98.830 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_30 | 25 | 100.110 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_31 | 25 | 101.670 |
EWIC_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_32 | 25 | 103.530 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_1 | 25 | -0.450 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_2 | 25 | 0.430 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_3 | 25 | 1.660 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_4 | 25 | 3.380 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_5 | 25 | 5.790 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_6 | 25 | 9.340 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_7 | 25 | 14.800 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A02 | NG_20230204_0300_8 | 25 | 22.940 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_9 | 25 | 99.460 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_10 | 25 | 99.430 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_11 | 25 | 99.510 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_12 | 25 | 99.470 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_13 | 25 | 99.420 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_14 | 25 | 99.450 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_15 | 25 | 99.400 |
MOYLE_NG | 2023-02-04 | 03:00:00 | A01 | NG_20230204_0300_16 | 25 | 99.410 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_17 | 25 | -0.010 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_18 | 25 | -0.020 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_19 | 25 | -0.030 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_20 | 25 | -0.040 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_21 | 25 | -0.050 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_22 | 25 | -0.060 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_23 | 25 | -0.070 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A02 | SO_20230204_0300_24 | 25 | -0.080 |
MOYLE_SN | 2023-02-04 | 03:00:00 | A01 | SO_20230204_0300_25 | 25 | 1548.480 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_1 | 25 | -0.010 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_2 | 25 | -0.020 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_3 | 25 | -0.030 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_4 | 25 | -0.040 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_5 | 25 | -0.050 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_6 | 25 | -0.060 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_7 | 25 | -0.070 |
EWIC_EG | 2023-02-04 | 04:00:00 | A02 | EG_20230204_0400_8 | 25 | -0.080 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_9 | 25 | 372.240 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_10 | 25 | 375.960 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_11 | 25 | 379.680 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_12 | 25 | 383.410 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_13 | 25 | 387.130 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_14 | 25 | 390.850 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_15 | 25 | 394.570 |
EWIC_EG | 2023-02-04 | 04:00:00 | A01 | EG_20230204_0400_16 | 25 | 398.300 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_17 | 25 | 38.970 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_18 | 25 | 41.320 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_19 | 25 | 43.570 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_20 | 25 | 45.730 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_21 | 25 | 47.760 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_22 | 25 | 49.630 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_23 | 25 | 51.340 |
EWIC_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_24 | 25 | 52.880 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_25 | 25 | 96.640 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_26 | 25 | 97.640 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_27 | 25 | 98.810 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_28 | 25 | 100.080 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_29 | 25 | 101.520 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_30 | 25 | 103.080 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_31 | 25 | 104.790 |
EWIC_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_32 | 25 | 106.640 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_1 | 25 | 4.510 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_2 | 25 | 6.610 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_3 | 25 | 9.270 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_4 | 25 | 12.520 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_5 | 25 | 16.420 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_6 | 25 | 20.930 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_7 | 25 | 26.010 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A02 | NG_20230204_0400_8 | 25 | 31.530 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_9 | 25 | 97.420 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_10 | 25 | 97.430 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_11 | 25 | 97.440 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_12 | 25 | 97.450 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_13 | 25 | 97.460 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_14 | 25 | 97.510 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_15 | 25 | 97.550 |
MOYLE_NG | 2023-02-04 | 04:00:00 | A01 | NG_20230204_0400_16 | 25 | 97.620 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_17 | 25 | -0.010 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_18 | 25 | -0.020 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_19 | 25 | -0.030 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_20 | 25 | -0.040 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_21 | 25 | -0.050 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_22 | 25 | -0.060 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_23 | 25 | -0.070 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A02 | SO_20230204_0400_24 | 25 | -0.080 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A01 | SO_20230204_0400_25 | 25 | 1548.480 |
MOYLE_SN | 2023-02-04 | 04:00:00 | A01 | SO_20230204_0400_26 | 25 | 1563.960 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_1 | 25 | -35.750 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_2 | 25 | -36.140 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_3 | 25 | -36.520 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_4 | 25 | -36.910 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_5 | 25 | -37.290 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_6 | 25 | -37.680 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_7 | 25 | -38.060 |
EWIC_EG | 2023-02-04 | 05:00:00 | A02 | EG_20230204_0500_8 | 25 | -38.450 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_9 | 25 | 494.870 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_10 | 25 | 499.810 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_11 | 25 | 504.760 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_12 | 25 | 509.710 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_13 | 25 | 514.660 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_14 | 25 | 519.610 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_15 | 25 | 524.560 |
EWIC_EG | 2023-02-04 | 05:00:00 | A01 | EG_20230204_0500_16 | 25 | 529.510 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_17 | 25 | 41.760 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_18 | 25 | 44.940 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_19 | 25 | 47.980 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_20 | 25 | 50.850 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_21 | 25 | 53.490 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_22 | 25 | 55.880 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_23 | 25 | 58.020 |
EWIC_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_24 | 25 | 59.870 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_25 | 25 | 97.310 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_26 | 25 | 97.890 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_27 | 25 | 98.630 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_28 | 25 | 99.570 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_29 | 25 | 100.710 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_30 | 25 | 102.080 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_31 | 25 | 103.660 |
EWIC_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_32 | 25 | 105.520 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_1 | 25 | 6.600 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_2 | 25 | 9.090 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_3 | 25 | 12.060 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_4 | 25 | 15.550 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_5 | 25 | 19.500 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_6 | 25 | 23.900 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_7 | 25 | 28.650 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A02 | NG_20230204_0500_8 | 25 | 33.610 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_9 | 25 | 96.720 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_10 | 25 | 96.800 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_11 | 25 | 96.730 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_12 | 25 | 96.750 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_13 | 25 | 96.770 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_14 | 25 | 96.870 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_15 | 25 | 96.860 |
MOYLE_NG | 2023-02-04 | 05:00:00 | A01 | NG_20230204_0500_16 | 25 | 96.950 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_17 | 25 | -46.470 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_18 | 25 | -46.970 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_19 | 25 | -47.470 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_20 | 25 | -47.970 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_21 | 25 | -48.470 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_22 | 25 | -48.970 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_23 | 25 | -49.470 |
MOYLE_SN | 2023-02-04 | 05:00:00 | A02 | SO_20230204_0500_24 | 25 | -49.970 |
EWIC_EG | 2023-02-04 | 06:00:00 | A02 | EG_20230204_0600_1 | 25 | -35.750 |
EWIC_EG | 2023-02-04 | 06:00:00 | A02 | EG_20230204_0600_2 | 25 | -36.140 |
