Data referring to : 2023-03-25 to 2023-04-06
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2023-03-2512023-03-22 14:45:00325102023-03-22 14:45:00331102023-03-23 01:12:0096782023-03-23 01:00:0012731
2023-03-2612023-03-22 14:45:00319002023-03-22 14:45:00325002023-03-23 01:12:00129652023-03-23 01:00:0018229
2023-03-2732023-03-22 14:45:00365702023-03-22 14:45:00371702023-03-23 01:12:0028772023-03-23 01:00:006642
2023-03-2832023-03-22 14:45:00357202023-03-22 14:45:00363202023-03-23 01:12:0047772023-03-23 01:00:008721
2023-03-2932023-03-22 14:45:00344302023-03-22 14:45:00350302023-03-23 01:12:00118142023-03-23 01:00:0017967
2023-03-3032023-03-22 14:45:00346002023-03-22 14:45:00352002023-03-23 01:12:00101772023-03-23 01:00:0014281
2023-03-3132023-03-22 14:45:00329202023-03-22 14:45:00335202023-03-23 01:12:00107722023-03-23 01:00:0014859
2023-04-0132023-03-22 14:45:00309002023-03-22 14:45:00315002023-03-23 01:12:0099412023-03-23 01:00:0014280
2023-04-0232023-03-22 14:45:00314402023-03-22 14:45:00320402023-03-23 01:12:0089972023-03-23 01:00:0013042
2023-04-0332023-03-22 14:45:00340102023-03-22 14:45:00346102023-03-23 01:12:0075692023-03-23 01:00:0011838
2023-04-0432023-03-22 14:45:00338702023-03-22 14:45:00344702023-03-23 01:12:0085852023-03-23 01:00:0012610
2023-04-0532023-03-22 14:45:00340902023-03-22 14:45:00346902023-03-23 01:12:0085852023-03-23 01:00:0012605
2023-04-0632023-03-23 01:12:00101452023-03-23 01:00:0014215

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!