Data referring to : 2024-03-19, 2024-03-20


Settlement DateSPMELNGC Publish Time
(GMT)
MELNGC
(MW)
IMBALNGC Publish Time
(GMT)
IMBALNGC
(MW)
2024-03-1912024-03-18 23:46:00325782024-03-18 23:46:002117
2024-03-1922024-03-19 00:16:00321632024-03-19 00:16:001750
2024-03-1932024-03-19 00:46:00324102024-03-19 00:46:001782
2024-03-1942024-03-19 01:16:00326692024-03-19 01:16:001874
2024-03-1952024-03-19 01:46:00330622024-03-19 01:46:001923
2024-03-1962024-03-19 02:16:00332892024-03-19 02:16:001815
2024-03-1972024-03-19 02:46:00334462024-03-19 02:46:001748
2024-03-1982024-03-19 03:16:00339032024-03-19 03:16:002057
2024-03-1992024-03-19 03:46:00338192024-03-19 03:46:001420
2024-03-19102024-03-19 04:16:00338562024-03-19 04:16:001484
2024-03-19112024-03-19 04:46:00340962024-03-19 04:46:001688
2024-03-19122024-03-19 05:16:00332972024-03-19 05:16:00971
2024-03-19132024-03-19 05:46:00326312024-03-19 05:46:002640
2024-03-19142024-03-19 06:16:00302202024-03-19 06:16:002206
2024-03-19152024-03-19 06:46:00316032024-03-19 06:46:002785
2024-03-19162024-03-19 07:16:00311962024-03-19 07:16:002216
2024-03-19172024-03-19 07:46:00316402024-03-19 07:46:001895
2024-03-19182024-03-19 08:16:00310362024-03-19 08:16:001251
2024-03-19192024-03-19 08:16:00321912024-03-19 08:16:002040
2024-03-19202024-03-19 09:16:00325062024-03-19 09:16:001567
2024-03-19212024-03-19 09:46:00325112024-03-19 09:46:00871
2024-03-19222024-03-19 10:16:00327382024-03-19 10:16:00938
2024-03-19232024-03-19 10:46:00336622024-03-19 10:46:002144
2024-03-19242024-03-19 11:16:00337622024-03-19 11:16:001768
2024-03-19252024-03-19 11:16:00335332024-03-19 11:16:001335
2024-03-19262024-03-19 11:16:00336782024-03-19 11:16:001280
2024-03-19272024-03-19 11:16:00333072024-03-19 11:16:001084
2024-03-19282024-03-19 11:16:00331362024-03-19 11:16:001044
2024-03-19292024-03-19 11:16:00327612024-03-19 11:16:001094
2024-03-19302024-03-19 11:16:00325612024-03-19 11:16:001252
2024-03-19312024-03-19 11:16:00321642024-03-19 11:16:001054
2024-03-19322024-03-19 11:16:00309912024-03-19 11:16:00390
2024-03-19332024-03-19 11:16:00273192024-03-19 11:16:00-205
2024-03-19342024-03-19 11:16:00258652024-03-19 11:16:00-854
2024-03-19352024-03-19 11:16:00247872024-03-19 11:16:00-1379
2024-03-19362024-03-19 11:16:00236162024-03-19 11:16:00-2190
2024-03-19372024-03-19 11:16:00231582024-03-19 11:16:00-1805
2024-03-19382024-03-19 11:16:00227472024-03-19 11:16:00-2258
2024-03-19392024-03-19 11:16:00242892024-03-19 11:16:00-1794
2024-03-19402024-03-19 11:16:00251192024-03-19 11:16:00-1602
2024-03-19412024-03-19 11:16:00265302024-03-19 11:16:00-1495
2024-03-19422024-03-19 11:16:00277052024-03-19 11:16:00-642
2024-03-19432024-03-19 11:16:00283512024-03-19 11:16:00-945
2024-03-19442024-03-19 11:16:00297912024-03-19 11:16:00-967
2024-03-19452024-03-19 11:16:00320122024-03-19 11:16:00-504
2024-03-19462024-03-19 11:16:00336352024-03-19 11:16:00-92
2024-03-19472024-03-19 11:16:00315222024-03-19 11:16:00-4939
2024-03-19482024-03-19 11:16:00326072024-03-19 11:16:00-6056
2024-03-2012024-03-19 11:16:00310592024-03-19 11:16:00-6777
2024-03-2022024-03-19 11:16:00310412024-03-19 11:16:00-6756
2024-03-2032024-03-19 11:16:00312192024-03-19 11:16:00-6563
2024-03-2042024-03-19 11:16:00318792024-03-19 11:16:00-5875
2024-03-2052024-03-19 11:16:00322812024-03-19 11:16:00-5658
2024-03-2062024-03-19 11:16:00327902024-03-19 11:16:00-5326
2024-03-2072024-03-19 11:16:00332642024-03-19 11:16:00-4905
2024-03-2082024-03-19 11:16:00336582024-03-19 11:16:00-4477
2024-03-2092024-03-19 11:16:00342982024-03-19 11:16:00-3757
2024-03-20102024-03-19 11:16:00341592024-03-19 11:16:00-3313

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!