No Records Found.
Data referring to : 2023-06-02, 2023-06-03, 2023-06-04
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date | SP | MELNGC Publish Time (GMT) | MELNGC (MW) | IMBALNGC Publish Time (GMT) | IMBALNGC (MW) |
2023-06-02 | 1 | 2023-06-01 22:45:00 | 26314 | 2023-06-01 22:45:00 | -213 |
2023-06-02 | 2 | 2023-06-01 23:15:00 | 26823 | 2023-06-01 23:15:00 | 17 |
2023-06-02 | 3 | 2023-06-01 23:45:00 | 27483 | 2023-06-01 23:45:00 | 284 |
2023-06-02 | 4 | 2023-06-02 00:15:00 | 27674 | 2023-06-02 00:15:00 | 224 |
2023-06-02 | 5 | 2023-06-02 00:45:00 | 28161 | 2023-06-02 00:45:00 | -232 |
2023-06-02 | 6 | 2023-06-02 01:15:00 | 28288 | 2023-06-02 01:15:00 | -176 |
2023-06-02 | 7 | 2023-06-02 01:45:00 | 28127 | 2023-06-02 01:45:00 | -222 |
2023-06-02 | 8 | 2023-06-02 02:15:00 | 28149 | 2023-06-02 02:15:00 | -409 |
2023-06-02 | 9 | 2023-06-02 02:45:00 | 28390 | 2023-06-02 02:45:00 | -90 |
2023-06-02 | 10 | 2023-06-02 03:15:00 | 28231 | 2023-06-02 03:15:00 | 130 |
2023-06-02 | 11 | 2023-06-02 03:45:00 | 28510 | 2023-06-02 03:45:00 | 472 |
2023-06-02 | 12 | 2023-06-02 04:15:00 | 28022 | 2023-06-02 04:15:00 | -6 |
2023-06-02 | 13 | 2023-06-02 04:45:00 | 27695 | 2023-06-02 04:45:00 | -487 |
2023-06-02 | 14 | 2023-06-02 05:15:00 | 26262 | 2023-06-02 05:15:00 | -1436 |
2023-06-02 | 15 | 2023-06-02 05:45:00 | 27393 | 2023-06-02 05:45:00 | -525 |
2023-06-02 | 16 | 2023-06-02 06:15:00 | 26493 | 2023-06-02 06:15:00 | -790 |
2023-06-02 | 17 | 2023-06-02 06:45:00 | 27109 | 2023-06-02 06:45:00 | -495 |
2023-06-02 | 18 | 2023-06-02 07:15:00 | 27180 | 2023-06-02 07:15:00 | -308 |
2023-06-02 | 19 | 2023-06-02 07:15:00 | 27662 | 2023-06-02 07:15:00 | 48 |
2023-06-02 | 20 | 2023-06-02 08:15:00 | 28431 | 2023-06-02 08:15:00 | 613 |
2023-06-02 | 21 | 2023-06-02 08:45:00 | 29023 | 2023-06-02 08:45:00 | 585 |
2023-06-02 | 22 | 2023-06-02 09:15:00 | 29610 | 2023-06-02 09:15:00 | 140 |
2023-06-02 | 23 | 2023-06-02 09:45:00 | 30163 | 2023-06-02 09:45:00 | -539 |
2023-06-02 | 24 | 2023-06-02 10:15:00 | 31025 | 2023-06-02 10:15:00 | -382 |
2023-06-02 | 25 | 2023-06-02 10:45:00 | 30973 | 2023-06-02 10:45:00 | -467 |
2023-06-02 | 26 | 2023-06-02 11:15:00 | 31260 | 2023-06-02 11:15:00 | -213 |
2023-06-02 | 27 | 2023-06-02 11:45:00 | 31910 | 2023-06-02 11:45:00 | -345 |
2023-06-02 | 28 | 2023-06-02 12:15:00 | 32301 | 2023-06-02 12:15:00 | -701 |
2023-06-02 | 29 | 2023-06-02 12:45:00 | 32088 | 2023-06-02 12:45:00 | -1484 |
2023-06-02 | 30 | 2023-06-02 13:15:00 | 32253 | 2023-06-02 13:15:00 | -1294 |
2023-06-02 | 31 | 2023-06-02 13:45:00 | 31789 | 2023-06-02 13:45:00 | -1106 |
2023-06-02 | 32 | 2023-06-02 14:15:00 | 31161 | 2023-06-02 14:15:00 | -678 |
2023-06-02 | 33 | 2023-06-02 14:45:00 | 30346 | 2023-06-02 14:45:00 | 52 |
2023-06-02 | 34 | 2023-06-02 15:15:00 | 29231 | 2023-06-02 15:15:00 | 384 |
2023-06-02 | 35 | 2023-06-02 15:45:00 | 26703 | 2023-06-02 15:45:00 | 252 |
2023-06-02 | 36 | 2023-06-02 16:15:00 | 25578 | 2023-06-02 16:15:00 | -258 |
2023-06-02 | 37 | 2023-06-02 16:45:00 | 25725 | 2023-06-02 16:45:00 | 125 |
2023-06-02 | 38 | 2023-06-02 17:15:00 | 24978 | 2023-06-02 17:15:00 | -230 |
2023-06-02 | 39 | 2023-06-02 17:45:00 | 24325 | 2023-06-02 17:45:00 | -214 |
2023-06-02 | 40 | 2023-06-02 18:15:00 | 23898 | 2023-06-02 18:15:00 | -411 |
2023-06-02 | 41 | 2023-06-02 18:45:00 | 24393 | 2023-06-02 18:45:00 | 1 |
2023-06-02 | 42 | 2023-06-02 19:15:00 | 24323 | 2023-06-02 19:15:00 | -426 |
2023-06-02 | 43 | 2023-06-02 19:45:00 | 25198 | 2023-06-02 19:45:00 | -136 |
2023-06-02 | 44 | 2023-06-02 20:15:00 | 25340 | 2023-06-02 20:15:00 | 25 |
2023-06-02 | 45 | 2023-06-02 20:45:00 | 25926 | 2023-06-02 20:45:00 | 371 |
2023-06-02 | 46 | 2023-06-02 21:15:00 | 26522 | 2023-06-02 21:15:00 | 104 |
2023-06-02 | 47 | 2023-06-02 21:45:00 | 28444 | 2023-06-02 21:45:00 | 451 |
2023-06-02 | 48 | 2023-06-02 22:15:00 | 30069 | 2023-06-02 22:15:00 | 988 |
2023-06-03 | 1 | 2023-06-02 22:45:00 | 30043 | 2023-06-02 22:45:00 | 1170 |
2023-06-03 | 2 | 2023-06-02 22:45:00 | 30514 | 2023-06-02 22:45:00 | 966 |
2023-06-03 | 3 | 2023-06-02 22:45:00 | 30732 | 2023-06-02 22:45:00 | 981 |
2023-06-03 | 4 | 2023-06-02 22:45:00 | 30966 | 2023-06-02 22:45:00 | 1161 |
2023-06-03 | 5 | 2023-06-02 22:45:00 | 30684 | 2023-06-02 22:45:00 | 824 |
2023-06-03 | 6 | 2023-06-02 22:45:00 | 31013 | 2023-06-02 22:45:00 | 1123 |
2023-06-03 | 7 | 2023-06-02 22:45:00 | 31231 | 2023-06-02 22:45:00 | 1274 |
2023-06-03 | 8 | 2023-06-02 22:45:00 | 31444 | 2023-06-02 22:45:00 | 1389 |
2023-06-03 | 9 | 2023-06-02 22:45:00 | 31257 | 2023-06-02 22:45:00 | 1210 |
2023-06-03 | 10 | 2023-06-02 22:45:00 | 31233 | 2023-06-02 22:45:00 | 1362 |
2023-06-03 | 11 | 2023-06-02 22:45:00 | 31463 | 2023-06-02 22:45:00 | 1688 |
2023-06-03 | 12 | 2023-06-02 22:45:00 | 31368 | 2023-06-02 22:45:00 | 1395 |
2023-06-03 | 13 | 2023-06-02 22:45:00 | 31888 | 2023-06-02 22:45:00 | 1573 |
2023-06-03 | 14 | 2023-06-02 22:45:00 | 31762 | 2023-06-02 22:45:00 | 1204 |
2023-06-03 | 15 | 2023-06-02 22:45:00 | 32815 | 2023-06-02 22:45:00 | 1853 |
2023-06-03 | 16 | 2023-06-02 22:45:00 | 32080 | 2023-06-02 22:45:00 | 1114 |
2023-06-03 | 17 | 2023-06-02 22:45:00 | 32346 | 2023-06-02 22:45:00 | 614 |
2023-06-03 | 18 | 2023-06-02 22:45:00 | 32293 | 2023-06-02 22:45:00 | 155 |
2023-06-03 | 19 | 2023-06-02 22:45:00 | 32126 | 2023-06-02 22:45:00 | 13 |
2023-06-03 | 20 | 2023-06-02 22:45:00 | 32543 | 2023-06-02 22:45:00 | 162 |
2023-06-03 | 21 | 2023-06-02 22:45:00 | 32536 | 2023-06-02 22:45:00 | 404 |
2023-06-03 | 22 | 2023-06-02 22:45:00 | 32817 | 2023-06-02 22:45:00 | -320 |
2023-06-03 | 23 | 2023-06-02 22:45:00 | 33347 | 2023-06-02 22:45:00 | -805 |
2023-06-03 | 24 | 2023-06-02 22:45:00 | 33559 | 2023-06-02 22:45:00 | -1276 |
2023-06-03 | 25 | 2023-06-02 22:45:00 | 34213 | 2023-06-02 22:45:00 | -1247 |
2023-06-03 | 26 | 2023-06-02 22:45:00 | 34430 | 2023-06-02 22:45:00 | -976 |
2023-06-03 | 27 | 2023-06-02 22:45:00 | 34629 | 2023-06-02 22:45:00 | -742 |
2023-06-03 | 28 | 2023-06-02 22:45:00 | 34917 | 2023-06-02 22:45:00 | -482 |
2023-06-03 | 29 | 2023-06-02 22:45:00 | 35255 | 2023-06-02 22:45:00 | -154 |
2023-06-03 | 30 | 2023-06-02 22:45:00 | 35290 | 2023-06-02 22:45:00 | -69 |
2023-06-03 | 31 | 2023-06-02 22:45:00 | 35134 | 2023-06-02 22:45:00 | -44 |
2023-06-03 | 32 | 2023-06-02 22:45:00 | 34671 | 2023-06-02 22:45:00 | -280 |
2023-06-03 | 33 | 2023-06-02 22:45:00 | 34218 | 2023-06-02 22:45:00 | -278 |
2023-06-03 | 34 | 2023-06-02 22:45:00 | 33280 | 2023-06-02 22:45:00 | 209 |
2023-06-03 | 35 | 2023-06-02 22:45:00 | 29860 | 2023-06-02 22:45:00 | 5 |
2023-06-03 | 36 | 2023-06-02 22:45:00 | 28552 | 2023-06-02 22:45:00 | 289 |
2023-06-03 | 37 | 2023-06-02 22:45:00 | 27626 | 2023-06-02 22:45:00 | -166 |
2023-06-03 | 38 | 2023-06-02 22:45:00 | 26654 | 2023-06-02 22:45:00 | -366 |
2023-06-03 | 39 | 2023-06-02 22:45:00 | 26732 | 2023-06-02 22:45:00 | 106 |
2023-06-03 | 40 | 2023-06-02 22:45:00 | 26860 | 2023-06-02 22:45:00 | 338 |
2023-06-03 | 41 | 2023-06-02 22:45:00 | 27059 | 2023-06-02 22:45:00 | 413 |
2023-06-03 | 42 | 2023-06-02 22:45:00 | 27409 | 2023-06-02 22:45:00 | 708 |
2023-06-03 | 43 | 2023-06-02 22:45:00 | 27473 | 2023-06-02 22:45:00 | 1027 |
2023-06-03 | 44 | 2023-06-02 22:45:00 | 27574 | 2023-06-02 22:45:00 | 1054 |
2023-06-03 | 45 | 2023-06-02 22:45:00 | 27222 | 2023-06-02 22:45:00 | 459 |
2023-06-03 | 46 | 2023-06-02 22:45:00 | 27812 | 2023-06-02 22:45:00 | 319 |
2023-06-03 | 47 | 2023-06-02 22:45:00 | 24877 | 2023-06-02 22:45:00 | -5043 |
2023-06-03 | 48 | 2023-06-02 22:45:00 | 25966 | 2023-06-02 22:45:00 | -6068 |
2023-06-04 | 1 | 2023-06-02 22:45:00 | 26420 | 2023-06-02 22:45:00 | -5648 |
2023-06-04 | 2 | 2023-06-02 22:45:00 | 26915 | 2023-06-02 22:45:00 | -5265 |
2023-06-04 | 3 | 2023-06-02 22:45:00 | 27276 | 2023-06-02 22:45:00 | -4986 |
2023-06-04 | 4 | 2023-06-02 22:45:00 | 27664 | 2023-06-02 22:45:00 | -4656 |
2023-06-04 | 5 | 2023-06-02 22:45:00 | 27900 | 2023-06-02 22:45:00 | -4459 |
2023-06-04 | 6 | 2023-06-02 22:45:00 | 28306 | 2023-06-02 22:45:00 | -4110 |
2023-06-04 | 7 | 2023-06-02 22:45:00 | 29195 | 2023-06-02 22:45:00 | -3673 |
2023-06-04 | 8 | 2023-06-02 22:45:00 | 29531 | 2023-06-02 22:45:00 | -3359 |
2023-06-04 | 9 | 2023-06-02 22:45:00 | 29889 | 2023-06-02 22:45:00 | -3227 |
2023-06-04 | 10 | 2023-06-02 22:45:00 | 30529 | 2023-06-02 22:45:00 | -2850 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!