No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_HUMR-1 | 181861 | 1 | F | F | F | F | NULL | 139.00000 | 1.610 | 1.610 | 1.610 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_LAGA-1 | 140728 | 1 | F | T | F | F | NULL | 140.00000 | 143.333 | 143.333 | 143.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_LAGA-1 | 140731 | 1 | F | T | F | F | NULL | 140.00000 | 56.667 | 56.667 | 56.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_KEAD-2 | 4751 | 1 | F | T | F | F | NULL | 144.00000 | 134.250 | 134.250 | 134.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_KEAD-2 | 4748 | 1 | F | T | F | F | NULL | 144.00000 | 55.750 | 55.750 | 55.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_CARR-2 | 90968 | 1 | F | T | F | F | NULL | 146.00000 | 30.067 | 30.067 | 30.067 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_CARR-2 | 90966 | 1 | F | T | F | F | NULL | 146.00000 | 57.933 | 57.933 | 57.933 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_WBURB-3 | 123107 | 1 | F | T | F | F | NULL | 155.00000 | 32.300 | 32.300 | 32.300 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_WBURB-3 | 123105 | 1 | F | T | F | F | NULL | 155.00000 | 60.200 | 60.200 | 60.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | 5 | NULL | NULL | F | T | F | F | NULL | 187.00000 | 120.000 | 120.000 | 120.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_STAY-3 | 108670 | 1 | F | T | F | F | NULL | 195.00000 | 18.542 | 18.542 | 18.542 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_STAY-3 | 108669 | 1 | F | T | F | F | NULL | 195.00000 | 78.958 | 78.958 | 78.958 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | 1 | NULL | NULL | F | T | F | F | NULL | 205.00000 | 150.000 | 150.000 | 150.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | 2 | NULL | NULL | F | T | F | F | NULL | 205.00000 | 150.000 | 150.000 | 150.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_PEMB-21 | 96319 | 1 | F | T | F | F | NULL | 210.00000 | 26.067 | 26.067 | 26.067 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_PEMB-21 | 96318 | 1 | F | T | F | F | NULL | 210.00000 | 83.433 | 83.433 | 83.433 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_PEMB-51 | 90315 | 1 | F | T | F | F | NULL | 225.00000 | 108.970 | 108.970 | 108.970 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | 4 | NULL | NULL | F | T | F | F | NULL | 230.00000 | 111.000 | 111.000 | 111.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_LBAR-1 | 138247 | 1 | F | T | F | F | NULL | 245.00000 | 0.303 | 0.303 | 0.303 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_LBAR-1 | 138246 | 1 | F | T | F | F | NULL | 245.00000 | 87.264 | 87.264 | 87.264 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | 3 | NULL | NULL | F | T | F | F | NULL | 273.00000 | 65.000 | 65.000 | 65.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | 6 | NULL | NULL | F | F | F | F | NULL | 25.56000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | 7 | NULL | NULL | F | F | F | F | NULL | 25.19091 | -5.500 | -5.500 | -5.500 | -5.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | 8 | NULL | NULL | F | F | F | F | NULL | 21.17000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | 9 | NULL | NULL | F | F | F | F | NULL | 20.80000 | -5.500 | -5.500 | -5.500 | -5.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | 10 | NULL | NULL | F | F | F | F | NULL | 19.90000 | -24.500 | -24.500 | -24.500 | -24.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | 11 | NULL | NULL | F | F | F | F | NULL | 17.26000 | -20.000 | -20.000 | -20.000 | -20.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | 12 | NULL | NULL | F | F | F | F | NULL | 16.41091 | -5.500 | -5.500 | -5.500 | -5.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 13 | NULL | NULL | F | F | F | F | NULL | 16.00000 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | 14 | NULL | NULL | F | F | F | F | NULL | 15.74000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | 15 | NULL | NULL | F | F | F | F | NULL | 13.28000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | 16 | NULL | NULL | F | F | F | F | NULL | 13.19000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | 17 | NULL | NULL | F | F | F | F | NULL | 13.18980 | -25.500 | -25.500 | -25.500 | -25.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | 18 | NULL | NULL | F | F | F | F | NULL | 12.90000 | -24.500 | -24.500 | -24.500 | -24.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | 19 | NULL | NULL | F | F | F | F | NULL | 12.86000 | -11.500 | -11.500 | -11.500 | -11.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | 20 | NULL | NULL | F | F | F | F | NULL | 11.32000 | -4.000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | 21 | NULL | NULL | F | F | F | F | NULL | 10.80000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | 22 | NULL | NULL | F | F | F | F | NULL | 10.47040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | 23 | NULL | NULL | F | F | F | F | NULL | 6.93000 | -4.000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | 24 | NULL | NULL | F | F | F | F | NULL | 6.00000 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | 25 | NULL | NULL | F | F | F | F | NULL | 4.64000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | 26 | NULL | NULL | F | F | F | F | NULL | 2.54000 | -4.000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | 27 | NULL | NULL | F | F | F | F | NULL | -1.08000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | 28 | NULL | NULL | F | F | F | F | NULL | -1.85000 | -4.000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | 29 | NULL | NULL | F | F | F | F | NULL | -5.86000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | 30 | NULL | NULL | F | F | F | F | NULL | -6.24000 | -4.000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | 31 | NULL | NULL | F | F | F | F | NULL | -6.79000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | 32 | NULL | NULL | F | F | F | F | NULL | -7.12000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | 33 | NULL | NULL | F | F | F | F | NULL | -7.25040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | 34 | NULL | NULL | F | F | F | F | NULL | -11.18000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | 35 | NULL | NULL | F | F | F | F | NULL | -14.67040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | 36 | NULL | NULL | F | F | F | F | NULL | -15.57000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | 37 | NULL | NULL | F | F | F | F | NULL | -18.24000 | -4.000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | 38 | NULL | NULL | F | F | F | F | NULL | -19.96000 | -5.000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | 39 | NULL | NULL | F | F | F | F | NULL | -20.45040 | -12.500 | -12.500 | -12.500 | -7.625 | -1.000 | -20.45040 | 1.0000000 | -1.000 | 20.45 |
35 | 40 | NULL | NULL | F | F | F | F | NULL | -24.70000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | 41 | NULL | NULL | F | F | F | F | NULL | -24.79040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | 42 | NULL | NULL | F | F | F | F | NULL | -25.20000 | -37.500 | -37.500 | -37.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | 43 | NULL | NULL | F | F | F | F | NULL | -26.48000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | 44 | NULL | NULL | F | F | F | F | NULL | -27.03000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | 45 | NULL | NULL | F | F | F | F | NULL | -27.15000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | 46 | NULL | NULL | F | F | F | F | NULL | -29.45000 | -38.000 | -38.000 | -38.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | 47 | NULL | NULL | F | F | F | F | NULL | -31.67000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | 48 | NULL | NULL | F | F | F | F | NULL | -33.66000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | 49 | NULL | NULL | F | F | F | F | NULL | -34.25006 | -87.500 | -87.500 | -87.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | 50 | NULL | NULL | F | F | F | F | NULL | -35.23000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | 51 | NULL | NULL | F | F | F | F | NULL | -35.26000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | 52 | NULL | NULL | F | F | F | F | NULL | -35.36000 | -10.000 | -10.000 | -10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | 53 | NULL | NULL | F | F | F | F | NULL | -35.81000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | 54 | NULL | NULL | F | F | F | F | NULL | -36.20000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | 55 | NULL | NULL | F | F | F | F | NULL | -36.45000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | 56 | NULL | NULL | F | F | F | F | NULL | -37.36000 | -37.500 | -37.500 | -37.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | 57 | NULL | NULL | F | F | F | F | NULL | -37.59005 | -101.500 | -101.500 | -101.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | 58 | NULL | NULL | F | F | F | F | NULL | -40.72000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | 59 | NULL | NULL | F | F | F | F | NULL | -41.01000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | 60 | NULL | NULL | F | F | F | F | NULL | -41.57000 | -38.000 | -38.000 | -38.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
56 | 61 | NULL | NULL | F | F | F | F | NULL | -42.12000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
57 | 62 | NULL | NULL | F | F | F | F | NULL | -42.29040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
58 | 63 | NULL | NULL | F | F | F | F | NULL | -44.05000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
59 | 64 | NULL | NULL | F | F | F | F | NULL | -44.59000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
60 | 65 | NULL | NULL | F | F | F | F | NULL | -45.25000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
61 | 66 | NULL | NULL | F | F | F | F | NULL | -45.56000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
62 | 67 | NULL | NULL | F | F | F | F | NULL | -46.86000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
63 | 68 | NULL | NULL | F | F | F | F | NULL | -50.12000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
64 | 69 | NULL | NULL | F | F | F | F | NULL | -50.71000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
65 | 70 | NULL | NULL | F | F | F | F | NULL | -50.86000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
66 | 71 | NULL | NULL | F | F | F | F | NULL | -52.83000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
67 | 72 | NULL | NULL | F | F | F | F | NULL | -53.37000 | -6.000 | -6.000 | -6.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
68 | 73 | NULL | NULL | F | F | F | F | NULL | -53.70000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
69 | 74 | NULL | NULL | F | F | F | F | NULL | -54.30000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
70 | 75 | NULL | NULL | F | F | F | F | NULL | -54.67000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
71 | 76 | NULL | NULL | F | F | F | F | NULL | -59.87040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
72 | 77 | NULL | NULL | F | F | F | F | NULL | -60.00000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
73 | 78 | NULL | NULL | F | F | F | F | NULL | -61.61000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
74 | 79 | NULL | NULL | F | F | F | F | NULL | -62.56000 | -37.500 | -37.500 | -37.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
75 | 80 | NULL | NULL | F | F | F | F | NULL | -63.35000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
76 | 81 | NULL | NULL | F | F | F | F | NULL | -63.58000 | -35.000 | -35.000 | -35.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
77 | 82 | NULL | NULL | F | F | F | F | NULL | -63.79000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
78 | 83 | NULL | NULL | F | F | F | F | NULL | -65.82000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
79 | T_KPMRW-1 | 27365 | -1 | F | T | F | F | NULL | -70.96000 | -26.630 | -26.630 | -26.630 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
80 | T_MOWEO-1 | 9365 | -1 | F | F | F | F | NULL | -72.55000 | -82.333 | -82.333 | -82.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
81 | T_MOWEO-3 | 9670 | -1 | F | F | F | F | NULL | -72.55000 | -49.200 | -49.200 | -49.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
82 | 84 | NULL | NULL | F | F | F | F | NULL | -72.90000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
83 | T_CLDNW-1 | 55564 | -1 | F | T | F | F | NULL | -77.06000 | -20.225 | -20.225 | -20.225 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
84 | T_CLDNW-1 | 55563 | -1 | F | T | F | F | NULL | -77.06000 | -30.300 | -30.300 | -30.300 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
85 | T_CLDCW-1 | 54407 | -1 | F | T | F | F | NULL | -77.31000 | -24.808 | -24.808 | -24.808 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
86 | T_CLDCW-1 | 54406 | -1 | F | T | F | F | NULL | -77.31000 | -23.200 | -23.200 | -23.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
87 | 85 | NULL | NULL | F | F | F | F | NULL | -77.95000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
88 | T_CLDSW-1 | 55304 | -1 | F | T | F | F | NULL | -79.60000 | -36.050 | -36.050 | -36.050 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
89 | T_CLDSW-1 | 55305 | -1 | F | T | F | F | NULL | -79.60000 | -15.450 | -15.450 | -15.450 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
90 | T_KLGLW-1 | 37577 | -1 | F | T | F | F | NULL | -84.26000 | -49.933 | -49.933 | -49.933 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
91 | T_FALGW-1 | 55380 | -1 | F | T | F | F | NULL | -87.08000 | -43.143 | -43.143 | -43.143 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.