No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | E_HLTWW-1 | 5348 | -1 | F | T | F | F | NULL | 0.00000 | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SEAB-1 | 142013 | 1 | F | F | F | F | NULL | 114.90000 | 6.222 | 6.222 | 6.222 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SEAB-1 | 142012 | 1 | F | F | F | F | NULL | 114.90000 | 45.323 | 45.323 | 45.323 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_SEAB-1 | 142011 | 1 | F | F | F | F | NULL | 114.90000 | 0.955 | 0.955 | 0.955 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_SPLN-1 | 214725 | 1 | F | F | F | F | NULL | 115.00000 | 3.274 | 3.274 | 3.274 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_SPLN-1 | 214724 | 1 | F | F | F | F | NULL | 115.00000 | 12.310 | 12.310 | 12.310 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_SPLN-1 | 214723 | 1 | F | F | F | F | NULL | 115.00000 | 17.971 | 17.971 | 17.971 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_SPLN-1 | 214722 | 1 | F | F | F | F | NULL | 115.00000 | 11.667 | 11.667 | 11.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_SPLN-1 | 214721 | 1 | F | F | F | F | NULL | 115.00000 | 3.000 | 3.000 | 3.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_MRWD-1 | 168553 | 1 | F | F | F | F | NULL | 117.00000 | 64.283 | 64.283 | 64.283 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_MRWD-1 | 168552 | 1 | F | F | F | F | NULL | 117.00000 | 0.483 | 0.483 | 0.483 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_MRWD-1 | 168554 | 1 | F | F | F | F | NULL | 117.00000 | 19.817 | 19.817 | 19.817 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_CARR-1 | 98300 | 1 | F | F | F | F | NULL | 120.00000 | 28.688 | 28.688 | 28.688 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_CARR-1 | 98299 | 1 | F | F | F | F | NULL | 120.00000 | 1.913 | 1.913 | 1.913 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_CARR-1 | 98301 | 1 | F | F | F | F | NULL | 120.00000 | 17.000 | 17.000 | 17.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_CARR-1 | 98302 | 1 | F | F | F | F | NULL | 120.00000 | 41.042 | 41.042 | 41.042 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_CARR-1 | 98303 | 1 | F | F | F | F | NULL | 120.00000 | 25.565 | 25.565 | 25.565 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_CARR-1 | 98304 | 1 | F | F | F | F | NULL | 120.00000 | 5.645 | 5.645 | 5.645 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | 4 | NULL | NULL | F | T | F | F | NULL | 120.00000 | 117.500 | 117.500 | 117.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | E_SHOS-1 | 134416 | 2 | F | F | F | F | NULL | 123.00000 | 4.083 | 4.083 | 4.083 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | E_SHOS-1 | 134415 | 2 | F | F | F | F | NULL | 123.00000 | 15.917 | 15.917 | 15.917 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | E_SHOS-1 | 134414 | 2 | F | F | F | F | NULL | 123.00000 | 14.767 | 14.767 | 14.767 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | E_SHOS-1 | 134412 | 2 | F | F | F | F | NULL | 123.00000 | 8.632 | 8.632 | 8.632 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | E_SHOS-1 | 134411 | 1 | F | T | F | F | NULL | 123.00000 | 30.333 | 30.333 | 30.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | E_SHOS-1 | 134410 | 2 | F | F | F | F | NULL | 123.00000 | 2.202 | 2.202 | 2.202 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | E_SHOS-1 | 134408 | 1 | F | T | F | F | NULL | 123.00000 | 79.667 | 79.667 | 79.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | 15 | NULL | NULL | F | T | F | F | NULL | 124.00000 | 85.000 | 85.000 | 85.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_HUMR-1 | 187424 | 1 | F | F | F | F | NULL | 125.00000 | 10.738 | 10.738 | 10.738 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_HUMR-1 | 187421 | 1 | F | F | F | F | NULL | 125.00000 | 2.357 | 2.357 | 2.357 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_WBURB-2 | 138634 | 1 | F | F | F | F | NULL | 125.00000 | 61.500 | 61.500 | 61.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_WBURB-2 | 138637 | 1 | F | F | F | F | NULL | 125.00000 | 48.500 | 48.500 | 48.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_WBURB-2 | 138639 | 2 | F | F | F | F | NULL | 125.00000 | 6.000 | 6.000 | 6.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_HUMR-1 | 187422 | 1 | F | F | F | F | NULL | 125.00000 | 5.435 | 5.435 | 5.435 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_HUMR-1 | 187423 | 1 | F | F | F | F | NULL | 125.00000 | 7.333 | 7.333 | 7.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | 3 | NULL | NULL | F | T | F | F | NULL | 130.00000 | 88.000 | 88.000 | 88.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_GRAI-6 | 122515 | 1 | F | T | F | F | NULL | 134.00000 | 87.983 | 87.983 | 87.983 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_GRAI-6 | 122518 | 1 | F | T | F | F | NULL | 134.00000 | 27.017 | 27.017 | 27.017 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | T_GRAI-7 | 116772 | 1 | F | T | F | F | NULL | 134.00000 | 76.483 | 76.483 | 76.483 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | T_GRAI-7 | 116775 | 1 | F | T | F | F | NULL | 134.00000 | 38.517 | 38.517 | 38.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | T_GRAI-8 | 132320 | 1 | F | T | F | F | NULL | 134.00000 | 76.483 | 76.483 | 76.483 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | T_GRAI-8 | 132322 | 1 | F | T | F | F | NULL | 134.00000 | 38.517 | 38.517 | 38.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | T_WBURB-3 | 130919 | 2 | F | F | F | F | NULL | 135.00000 | 7.000 | 7.000 | 7.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | T_WBURB-3 | 130918 | 1 | F | T | F | F | NULL | 135.00000 | 19.967 | 19.967 | 19.967 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | T_WBURB-3 | 130915 | 1 | F | T | F | F | NULL | 135.00000 | 72.533 | 72.533 | 72.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | T_DINO-4 | 126256 | 1 | F | F | F | F | NULL | 150.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | T_DINO-4 | 126255 | 1 | F | F | F | F | NULL | 150.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | T_DINO-4 | 126254 | 1 | F | F | F | F | NULL | 150.00000 | 5.000 | 5.000 | 5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | T_DINO-4 | 126253 | 1 | F | F | F | F | NULL | 150.00000 | 12.500 | 12.500 | 12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | T_DINO-3 | 115734 | 1 | F | F | F | F | NULL | 155.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | T_DINO-3 | 115733 | 1 | F | F | F | F | NULL | 155.00000 | 12.500 | 12.500 | 12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | T_PEMB-31 | 92623 | 1 | F | F | F | F | NULL | 165.00000 | 40.667 | 40.667 | 40.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | T_PEMB-31 | 92622 | 1 | F | T | F | F | NULL | 165.00000 | 68.833 | 68.833 | 68.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | 28 | NULL | NULL | F | T | F | F | NULL | 177.00000 | 120.000 | 120.000 | 120.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | T_RATS-2 | 135188 | 1 | F | T | F | F | NULL | 179.00000 | 86.000 | 86.000 | 86.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | T_RATS-2 | 135189 | 1 | F | T | F | F | NULL | 179.00000 | 29.000 | 29.000 | 29.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
56 | T_DRAXX-3 | 179701 | 1 | F | T | F | F | NULL | 185.00000 | 150.000 | 150.000 | 150.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_CARR-1 | 98304 | 1 | F | F | F | F | NULL | 70.00000 | -0.068 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | E_SHOS-1 | 134412 | 2 | F | F | F | F | NULL | 61.00000 | -0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | 21 | NULL | NULL | F | F | F | F | NULL | 33.09013 | -37.500 | -37.500 | -36.500 | -36.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | 1 | NULL | NULL | F | F | F | F | NULL | 29.99013 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | 46 | NULL | NULL | F | F | F | F | NULL | 25.53040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | 29 | NULL | NULL | F | F | F | F | NULL | 25.10000 | -23.000 | -23.000 | -23.000 | -23.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | 38 | NULL | NULL | F | F | F | F | NULL | 23.80000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 5 | NULL | NULL | F | F | F | F | NULL | 20.92000 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | 39 | NULL | NULL | F | F | F | F | NULL | 19.38000 | -75.000 | -75.000 | -75.000 | -75.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | 34 | NULL | NULL | F | F | F | F | NULL | 19.21000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | 11 | NULL | NULL | F | F | F | F | NULL | 18.77013 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | 6 | NULL | NULL | F | F | F | F | NULL | 17.82987 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | 40 | NULL | NULL | F | F | F | F | NULL | 17.57030 | -16.500 | -16.500 | -16.500 | -16.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | 22 | NULL | NULL | F | F | F | F | NULL | 17.39000 | -75.000 | -75.000 | -75.000 | -75.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | 16 | NULL | NULL | F | F | F | F | NULL | 17.18000 | -10.000 | -10.000 | -10.000 | -10.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | 7 | NULL | NULL | F | F | F | F | NULL | 16.79000 | -100.000 | -100.000 | -100.000 | -100.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | 12 | NULL | NULL | F | F | F | F | NULL | 16.53000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | 41 | NULL | NULL | F | F | F | F | NULL | 16.14000 | -100.000 | -100.000 | -100.000 | -100.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | 42 | NULL | NULL | F | F | F | F | NULL | 16.00000 | -29.500 | -29.500 | -29.500 | -29.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | 30 | NULL | NULL | F | F | F | F | NULL | 15.65013 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | 23 | NULL | NULL | F | F | F | F | NULL | 15.30000 | -1.000 | -1.000 | -1.000 | -1.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | 17 | NULL | NULL | F | F | F | F | NULL | 15.28000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | 43 | NULL | NULL | F | F | F | F | NULL | 15.20000 | -50.500 | -50.500 | -50.500 | -50.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | 35 | NULL | NULL | F | F | F | F | NULL | 15.00000 | -25.500 | -25.500 | -25.500 | -25.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | 36 | NULL | NULL | F | F | F | F | NULL | 14.10000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | 24 | NULL | NULL | F | F | F | F | NULL | 13.84000 | -26.000 | -26.000 | -26.000 | -26.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | 2 | NULL | NULL | F | F | F | F | NULL | 13.59000 | -50.000 | -50.000 | -50.000 | -11.590 | -1.000 | 13.59000 | 1.0000000 | -1.000 | -13.59 |
28 | 37 | NULL | NULL | F | F | F | F | NULL | 12.76000 | -100.000 | -100.000 | -100.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | 44 | NULL | NULL | F | F | F | F | NULL | 12.63000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | 45 | NULL | NULL | F | F | F | F | NULL | 12.59000 | -33.000 | -33.000 | -33.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_FINL-1 | 66774 | -1 | F | T | F | F | NULL | 12.50000 | -4.325 | -4.325 | -4.325 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_GLNDO-1 | 90093 | -1 | F | T | F | F | NULL | 12.50000 | -29.383 | -29.383 | -29.383 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_GLNDO-1 | 90092 | -1 | F | T | F | F | NULL | 12.50000 | -20.617 | -20.617 | -20.617 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_FINL-1 | 66775 | -1 | F | T | F | F | NULL | 12.50000 | -4.175 | -4.175 | -4.175 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | 18 | NULL | NULL | F | F | F | F | NULL | 12.00000 | -37.500 | -37.500 | -37.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | 25 | NULL | NULL | F | F | F | F | NULL | 11.75000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | 8 | NULL | NULL | F | F | F | F | NULL | 11.68000 | -10.000 | -10.000 | -10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | 9 | NULL | NULL | F | F | F | F | NULL | 11.63013 | -37.500 | -37.500 | -37.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | 31 | NULL | NULL | F | F | F | F | NULL | 11.47000 | -20.000 | -20.000 | -20.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | 10 | NULL | NULL | F | F | F | F | NULL | 11.00000 | -25.500 | -25.500 | -25.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | 19 | NULL | NULL | F | F | F | F | NULL | 11.00000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | 32 | NULL | NULL | F | F | F | F | NULL | 10.56000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | 26 | NULL | NULL | F | F | F | F | NULL | 10.55000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | 13 | NULL | NULL | F | F | F | F | NULL | 10.52000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | 14 | NULL | NULL | F | F | F | F | NULL | 10.15000 | -100.000 | -100.000 | -100.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | 27 | NULL | NULL | F | F | F | F | NULL | 10.02000 | -20.000 | -20.000 | -20.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | 33 | NULL | NULL | F | F | F | F | NULL | 10.00000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | 20 | NULL | NULL | F | F | F | F | NULL | 9.86000 | -9.500 | -9.500 | -9.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | E_FASN-3 | 67881 | -1 | F | T | F | F | NULL | 2.18000 | -5.633 | -5.633 | -5.633 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | E_FASN-3 | 67882 | -1 | F | T | F | F | NULL | 2.18000 | -5.367 | -5.367 | -5.367 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | 2__PSTAT001 | 41659 | -2 | F | T | F | F | NULL | 0.00000 | -0.416 | -0.416 | -0.416 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | 2__PSTAT001 | 41658 | -2 | F | T | F | F | NULL | 0.00000 | -0.084 | -0.084 | -0.084 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | T_FASN-2 | 71396 | -1 | F | T | F | F | NULL | -6.83000 | -3.800 | -3.800 | -3.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | T_FASN-2 | 71397 | -1 | F | T | F | F | NULL | -6.83000 | -7.200 | -7.200 | -7.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | T_GORDW-2 | 15610 | -1 | F | T | F | F | NULL | -23.80000 | -0.317 | -0.317 | -0.317 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
56 | T_GORDW-2 | 15611 | -1 | F | T | F | F | NULL | -23.80000 | -18.675 | -18.675 | -18.675 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
57 | T_HALSW-1 | 10191 | -1 | F | T | F | F | NULL | -32.09000 | -0.900 | -0.900 | -0.900 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
58 | T_HALSW-1 | 10192 | -1 | F | T | F | F | NULL | -32.09000 | -12.600 | -12.600 | -12.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
59 | E_GRGRW-1 | 238 | -1 | F | T | F | F | NULL | -35.00000 | -1.800 | -1.800 | -1.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
60 | E_GRGRW-1 | 237 | -1 | F | T | F | F | NULL | -35.00000 | -16.200 | -16.200 | -16.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
61 | 2__PMARB001 | 32050 | -1 | F | T | F | F | NULL | -45.00000 | -16.333 | -16.333 | -16.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
62 | 2__PMARB001 | 32051 | -1 | F | T | F | F | NULL | -45.00000 | -8.167 | -8.167 | -8.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
63 | T_SGRWO-4 | 803 | -1 | F | T | F | F | NULL | -56.88000 | -50.150 | -50.150 | -50.150 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
64 | T_SGRWO-4 | 802 | -1 | F | T | F | F | NULL | -56.88000 | -4.850 | -4.850 | -4.850 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
65 | T_SGRWO-3 | 869 | -1 | F | T | F | F | NULL | -56.88000 | -8.800 | -8.800 | -8.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
66 | T_SGRWO-3 | 868 | -1 | F | T | F | F | NULL | -56.88000 | -22.667 | -22.667 | -22.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
67 | T_SGRWO-3 | 867 | -1 | F | T | F | F | NULL | -56.88000 | -2.533 | -2.533 | -2.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
68 | T_SGRWO-6 | 744 | -1 | F | T | F | F | NULL | -56.88000 | -114.700 | -114.700 | -114.700 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
69 | T_SGRWO-6 | 743 | -1 | F | T | F | F | NULL | -56.88000 | -19.300 | -19.300 | -19.300 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
70 | T_CREAW-1 | 1560 | -1 | F | T | F | F | NULL | -74.00000 | -3.757 | -3.757 | -3.757 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
71 | T_CREAW-1 | 1561 | -1 | F | T | F | F | NULL | -74.00000 | -41.553 | -41.553 | -41.553 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
72 | T_CREAW-1 | 1562 | -1 | F | T | F | F | NULL | -74.00000 | -0.690 | -0.690 | -0.690 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
73 | E_BRYBW-1 | 46690 | -1 | F | T | F | F | NULL | -75.00000 | -30.000 | -30.000 | -30.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
74 | T_GLNKW-1 | 6486 | -1 | F | T | F | F | NULL | -76.00000 | -4.400 | -4.400 | -4.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
75 | C__PSTAT011 | 14878 | -1 | F | T | F | F | NULL | -76.00000 | -19.500 | -19.500 | -19.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
76 | T_GLNKW-1 | 6487 | -1 | F | T | F | F | NULL | -76.00000 | -19.600 | -19.600 | -19.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
77 | T_CRGHW-1 | 43706 | -1 | F | T | F | F | NULL | -77.00000 | -11.058 | -11.058 | -11.058 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
78 | T_CRGHW-1 | 43707 | -1 | F | T | F | F | NULL | -77.00000 | -0.192 | -0.192 | -0.192 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
79 | T_CRMLW-1 | 35869 | -1 | F | T | F | F | NULL | -81.29000 | -20.758 | -20.758 | -20.758 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
80 | T_CRMLW-1 | 35868 | -1 | F | T | F | F | NULL | -81.29000 | -2.742 | -2.742 | -2.742 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
81 | E_GLOFW-1 | 41781 | -1 | F | T | F | F | NULL | -84.64000 | -5.291 | -5.291 | -5.291 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
82 | E_GLOFW-1 | 41782 | -1 | F | T | F | F | NULL | -84.64000 | -0.459 | -0.459 | -0.459 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
83 | T_DOREW-1 | 29523 | -1 | F | T | F | F | NULL | -87.98000 | -46.250 | -46.250 | -46.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
84 | T_DOREW-2 | 28581 | -1 | F | T | F | F | NULL | -87.98000 | -24.000 | -24.000 | -24.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
