Data referring to : week 19 to week 17
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
192024-04-25 13:45:00300602024-04-25 13:45:00305602024-04-26 02:19:00109362024-04-26 02:18:0014841
202024-04-25 13:45:00297002024-04-25 13:45:00302002024-04-26 02:19:00129462024-04-26 02:18:0017011
212024-04-25 13:45:00289302024-04-25 13:45:00294302024-04-26 02:19:00106252024-04-26 02:18:0014961
222024-04-25 13:45:00275802024-04-25 13:45:00280802024-04-26 02:19:00123092024-04-26 02:18:0016432
232024-04-25 13:45:00275302024-04-25 13:45:00280302024-04-26 02:19:0096822024-04-26 02:18:0013807
242024-04-25 13:45:00270302024-04-25 13:45:00275302024-04-26 02:19:00103262024-04-26 02:18:0014464
252024-04-25 13:45:00272502024-04-25 13:45:00277502024-04-26 02:19:00108402024-04-26 02:18:0014972
262024-04-25 13:45:00269802024-04-25 13:45:00274802024-04-26 02:19:00138292024-04-26 02:18:0018750
272024-04-25 13:45:00278402024-04-25 13:45:00283402024-04-26 02:19:00117742024-04-26 02:18:0016488
282024-04-25 13:45:00274602024-04-25 13:45:00279602024-04-26 02:19:0073282024-04-26 02:18:0011455
292024-04-25 13:45:00269702024-04-25 13:45:00274702024-04-26 02:19:00124992024-04-26 02:18:0016710
302024-04-25 13:45:00274902024-04-25 13:45:00279902024-04-26 02:19:00101022024-04-26 02:18:0014578
312024-04-25 13:45:00278992024-04-25 13:45:00283992024-04-26 02:19:00155792024-04-26 02:18:0019474
322024-04-25 13:45:00280482024-04-25 13:45:00285482024-04-26 02:19:00184462024-04-26 02:18:0022306
332024-04-25 13:45:00283352024-04-25 13:45:00288352024-04-26 02:19:00173872024-04-26 02:18:0021453
342024-04-25 13:45:00287702024-04-25 13:45:00292702024-04-26 02:19:00166172024-04-26 02:18:0020457
352024-04-25 13:45:00293602024-04-25 13:45:00298602024-04-26 02:19:00160102024-04-26 02:18:0019834
362024-04-25 13:45:00300032024-04-25 13:45:00305032024-04-26 02:19:00149092024-04-26 02:18:0018716
372024-04-25 13:45:00307562024-04-25 13:45:00312562024-04-26 02:19:00143052024-04-26 02:18:0018272
382024-04-25 13:45:00314442024-04-25 13:45:00319442024-04-26 02:19:00141732024-04-26 02:18:0017940
392024-04-25 13:45:00321662024-04-25 13:45:00326662024-04-26 02:19:00150802024-04-26 02:18:0018827
402024-04-25 13:45:00329412024-04-25 13:45:00334412024-04-26 02:19:00163992024-04-26 02:18:0020495
412024-04-25 13:45:00336102024-04-25 13:45:00341102024-04-26 02:19:00142362024-04-26 02:18:0018519
422024-04-25 13:45:00343972024-04-25 13:45:00348972024-04-26 02:19:00134512024-04-26 02:18:0017137
432024-04-25 13:45:00352132024-04-25 13:45:00357132024-04-26 02:19:00137312024-04-26 02:18:0018339
442024-04-25 13:45:00381302024-04-25 13:45:00386302024-04-26 02:19:00107492024-04-26 02:18:0013765
452024-04-25 13:45:00392462024-04-25 13:45:00397462024-04-26 02:19:00109172024-04-26 02:18:0014791
462024-04-25 13:45:00397642024-04-25 13:45:00402642024-04-26 02:19:0097952024-04-26 02:18:0013629
472024-04-25 13:45:00411102024-04-25 13:45:00416102024-04-26 02:19:0089882024-04-26 02:18:0012638
482024-04-25 13:45:00413012024-04-25 13:45:00418012024-04-26 02:19:0085172024-04-26 02:18:0011589
492024-04-25 13:45:00418882024-04-25 13:45:00423882024-04-26 02:19:0093952024-04-26 02:18:0012805
502024-04-25 13:45:00422942024-04-25 13:45:00427942024-04-26 02:19:0089662024-04-26 02:18:0011868
512024-04-25 13:45:00425342024-04-25 13:45:00430342024-04-26 02:19:00105972024-04-26 02:18:0014234
522024-04-25 13:45:00376072024-04-25 13:45:00381072024-04-26 02:19:00156172024-04-26 02:18:0020158
12024-04-25 13:45:00405442024-04-25 13:45:00410442024-04-26 02:19:00124462024-04-26 02:18:0016746
22024-04-25 13:45:00424402024-04-25 13:45:00429402024-04-26 02:19:00106652024-04-26 02:18:0013910
32024-04-25 13:45:00421052024-04-25 13:45:00426052024-04-26 02:19:00114412024-04-26 02:18:0015980
42024-04-25 13:45:00425102024-04-25 13:45:00430102024-04-26 02:19:0066452024-04-26 02:18:009541
52024-04-25 13:45:00421662024-04-25 13:45:00426662024-04-26 02:19:00111832024-04-26 02:18:0015718
62024-04-25 13:45:00414472024-04-25 13:45:00419472024-04-26 02:19:00118432024-04-26 02:18:0015756
72024-04-25 13:45:00411642024-04-25 13:45:00416642024-04-26 02:19:00104712024-04-26 02:18:0013144
82024-04-25 13:45:00399012024-04-25 13:45:00404012024-04-26 02:19:00107212024-04-26 02:18:0014253
92024-04-25 13:45:00394402024-04-25 13:45:00399402024-04-26 02:19:00105632024-04-26 02:18:0013619
102024-04-25 13:45:00391582024-04-25 13:45:00396582024-04-26 02:19:00111202024-04-26 02:18:0014479
112024-04-25 13:45:00377952024-04-25 13:45:00382952024-04-26 02:19:00127842024-04-26 02:18:0016167
122024-04-25 13:45:00368092024-04-25 13:45:00373092024-04-26 02:19:00136252024-04-26 02:18:0017624
132024-04-25 13:45:00358642024-04-25 13:45:00363642024-04-26 02:19:00129202024-04-26 02:18:0016099
142024-04-25 13:45:00344642024-04-25 13:45:00349642024-04-26 02:19:00123882024-04-26 02:18:0016072
152024-04-25 13:45:00335482024-04-25 13:45:00340482024-04-26 02:19:0080492024-04-26 02:18:0011758
162024-04-25 13:45:00325882024-04-25 13:45:00330882024-04-26 02:19:0099092024-04-26 02:18:0013645
172024-04-25 13:45:00312972024-04-25 13:45:00317972024-04-26 02:19:00111862024-04-26 02:18:0015582

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!