Message ID : 48X000000000022A-ELXP-RMT-00146596          From : BEGL001          Registration Code : 48X000000000022A
Message Details
Message TypeRevision NumberMessage Heading
Unavailabilities of Electricity Facilities1REMIT Event ID 36961
Asset Details
Asset IDAsset TypeAffected UnitAffected Unit EIC CodeAffected AreaType of FuelBidding Zone
T_HINB-7T_HINB-748W000000HINB-77NNuclear10YGB----------A
Event Details
Event TypeEvent Start(GMT)Event End(GMT)Event StatusUnavailability TypeDuration Uncertainity
Production unavailability2023-03-30 23:00:00Z2050-12-31 23:00:00ZActivePlanned
Normal Capacity (MW)Available Capacity (MW)Unavailable Capacity (MW)Cause
504.0000.000504.000Maintenance
Outage Profile
StartEndAvailable Capacity (MW)
2023-03-30 23:00:002023-03-30 23:30:00490
2023-03-30 23:30:002023-03-31 00:00:00480
2023-03-31 00:00:002023-03-31 00:30:00469
2023-03-31 00:30:002023-03-31 01:00:00459
2023-03-31 01:00:002023-03-31 01:30:00449
2023-03-31 01:30:002023-03-31 02:00:00438
2023-03-31 02:00:002023-03-31 02:30:00428
2023-03-31 02:30:002023-03-31 03:00:00418
2023-03-31 03:00:002023-03-31 03:30:00407
2023-03-31 03:30:002023-03-31 04:00:00397
2023-03-31 04:00:002023-03-31 04:30:00387
2023-03-31 04:30:002023-03-31 05:00:00377
2023-03-31 05:00:002023-03-31 05:30:00366
2023-03-31 05:30:002023-03-31 06:00:00356
2023-03-31 06:00:002023-03-31 06:30:00346
2023-03-31 06:30:002023-03-31 07:00:00335
2023-03-31 07:00:002023-03-31 07:30:00325
2023-03-31 07:30:002023-03-31 08:00:00315
2023-03-31 08:00:002023-03-31 08:30:00304
2023-03-31 08:30:002023-03-31 09:00:00294
2023-03-31 09:00:002023-03-31 09:30:00284
2023-03-31 09:30:002023-03-31 10:00:00273
2023-03-31 10:00:002023-03-31 10:30:00263
2023-03-31 10:30:002023-03-31 11:00:00253
2023-03-31 11:00:002023-03-31 11:30:00243
2023-03-31 11:30:002023-03-31 12:00:00232
2023-03-31 12:00:002023-03-31 12:30:00222
2023-03-31 12:30:002023-03-31 13:00:00212
2023-03-31 13:00:002023-03-31 13:30:00201
2023-03-31 13:30:002023-03-31 14:00:00191
2023-03-31 14:00:002023-03-31 14:30:00181
2023-03-31 14:30:002023-03-31 15:00:00170
2023-03-31 15:00:002023-03-31 15:30:00160
2023-03-31 15:30:002023-03-31 16:00:00150
2023-03-31 16:00:002023-03-31 16:30:00139
2023-03-31 16:30:002023-03-31 17:00:00129
2023-03-31 17:00:002023-03-31 17:30:00119
2023-03-31 17:30:002023-03-31 18:00:00108
2023-03-31 18:00:002023-03-31 18:30:0098
2023-03-31 18:30:002023-03-31 19:00:0088
2023-03-31 19:00:002023-03-31 19:30:0077
2023-03-31 19:30:002023-03-31 20:00:0067
2023-03-31 20:00:002023-03-31 20:30:0057
2023-03-31 20:30:002023-03-31 21:00:0047
2023-03-31 21:00:002023-03-31 21:30:0036
2023-03-31 21:30:002023-03-31 22:00:0026
2023-03-31 22:00:002023-03-31 22:30:0016
2023-03-31 22:30:002023-03-31 23:00:005
2023-03-31 23:00:002050-12-31 23:00:000
Related Information
36961 : Scheduled closure date. Please refer to Other Market Messages on the Elexon website for further information. : De-load for maintenance activities : Scheduled closure date. Please refer to Other Market Messages on the Elexon website for further information.
Revision History (5)
Published Date Time (GMT)
48X000000000022A-ELXP-RMT-001465965BEGL0012021-08-31 15:25:31Z
5
48X000000000022A-ELXP-RMT-001465964BEGL0012021-05-04 09:04:12Z
4
48X000000000022A-ELXP-RMT-001465963BEGL0012021-02-05 16:38:47Z
3
48X000000000022A-ELXP-RMT-001465962BEGL0012020-11-19 13:50:26Z
2
48X000000000022A-ELXP-RMT-001465961BEGL0012020-01-02 09:11:48Z
1
"This information has been provided by market participants to comply with Article 4 of REGULATION (EU) No 1227/2011 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 25 October 2011 on wholesale energy market integrity and transparency."