Message ID : 48X000000000022A-ELXP-RMT-00146597          From : BEGL001          Registration Code : 48X000000000022A
Message Details
Message TypeRevision NumberMessage Heading
Unavailabilities of Electricity Facilities1REMIT Event ID 36962
Asset Details
Asset IDAsset TypeAffected UnitAffected Unit EIC CodeAffected AreaType of FuelBidding Zone
T_HINB-8T_HINB-848W000000HINB-85NNuclear10YGB----------A
Event Details
Event TypeEvent Start(GMT)Event End(GMT)Event StatusUnavailability TypeDuration Uncertainity
Production unavailability2023-03-30 23:00:00Z2050-12-31 23:00:00ZActivePlanned
Normal Capacity (MW)Available Capacity (MW)Unavailable Capacity (MW)Cause
504.0000.000504.000Maintenance
Outage Profile
StartEndAvailable Capacity (MW)
2023-03-30 23:00:002023-03-30 23:30:00488
2023-03-30 23:30:002023-03-31 00:00:00478
2023-03-31 00:00:002023-03-31 00:30:00467
2023-03-31 00:30:002023-03-31 01:00:00457
2023-03-31 01:00:002023-03-31 01:30:00447
2023-03-31 01:30:002023-03-31 02:00:00437
2023-03-31 02:00:002023-03-31 02:30:00426
2023-03-31 02:30:002023-03-31 03:00:00416
2023-03-31 03:00:002023-03-31 03:30:00406
2023-03-31 03:30:002023-03-31 04:00:00396
2023-03-31 04:00:002023-03-31 04:30:00385
2023-03-31 04:30:002023-03-31 05:00:00375
2023-03-31 05:00:002023-03-31 05:30:00365
2023-03-31 05:30:002023-03-31 06:00:00354
2023-03-31 06:00:002023-03-31 06:30:00344
2023-03-31 06:30:002023-03-31 07:00:00334
2023-03-31 07:00:002023-03-31 07:30:00324
2023-03-31 07:30:002023-03-31 08:00:00313
2023-03-31 08:00:002023-03-31 08:30:00303
2023-03-31 08:30:002023-03-31 09:00:00293
2023-03-31 09:00:002023-03-31 09:30:00283
2023-03-31 09:30:002023-03-31 10:00:00272
2023-03-31 10:00:002023-03-31 10:30:00262
2023-03-31 10:30:002023-03-31 11:00:00252
2023-03-31 11:00:002023-03-31 11:30:00241
2023-03-31 11:30:002023-03-31 12:00:00231
2023-03-31 12:00:002023-03-31 12:30:00221
2023-03-31 12:30:002023-03-31 13:00:00211
2023-03-31 13:00:002023-03-31 13:30:00200
2023-03-31 13:30:002023-03-31 14:00:00190
2023-03-31 14:00:002023-03-31 14:30:00180
2023-03-31 14:30:002023-03-31 15:00:00170
2023-03-31 15:00:002023-03-31 15:30:00159
2023-03-31 15:30:002023-03-31 16:00:00149
2023-03-31 16:00:002023-03-31 16:30:00139
2023-03-31 16:30:002023-03-31 17:00:00129
2023-03-31 17:00:002023-03-31 17:30:00118
2023-03-31 17:30:002023-03-31 18:00:00108
2023-03-31 18:00:002023-03-31 18:30:0098
2023-03-31 18:30:002023-03-31 19:00:0087
2023-03-31 19:00:002023-03-31 19:30:0077
2023-03-31 19:30:002023-03-31 20:00:0067
2023-03-31 20:00:002023-03-31 20:30:0057
2023-03-31 20:30:002023-03-31 21:00:0046
2023-03-31 21:00:002023-03-31 21:30:0036
2023-03-31 21:30:002023-03-31 22:00:0026
2023-03-31 22:00:002023-03-31 22:30:0016
2023-03-31 22:30:002023-03-31 23:00:005
2023-03-31 23:00:002050-12-31 23:00:000
Related Information
36962 : Scheduled closure date. Please refer to Other Market Messages on the Elexon website for further information. : De-load for maintenance activities : Scheduled closure date. Please refer to Other Market Messages on the Elexon website for further information.
Revision History (9)
Published Date Time (GMT)
48X000000000022A-ELXP-RMT-001465979BEGL0012022-07-03 18:55:21Z
9
48X000000000022A-ELXP-RMT-001465978BEGL0012022-07-02 02:03:20Z
8
48X000000000022A-ELXP-RMT-001465977BEGL0012022-06-22 08:26:31Z
7
48X000000000022A-ELXP-RMT-001465976BEGL0012022-05-05 13:09:34Z
6
48X000000000022A-ELXP-RMT-001465975BEGL0012022-03-14 09:17:26Z
5
48X000000000022A-ELXP-RMT-001465974BEGL0012021-05-04 08:50:01Z
4
48X000000000022A-ELXP-RMT-001465973BEGL0012021-02-05 16:44:46Z
3
48X000000000022A-ELXP-RMT-001465972BEGL0012020-11-19 13:48:37Z
2
48X000000000022A-ELXP-RMT-001465971BEGL0012020-01-02 09:11:50Z
1
"This information has been provided by market participants to comply with Article 4 of REGULATION (EU) No 1227/2011 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 25 October 2011 on wholesale energy market integrity and transparency."